Call of Duty: Black Ops III - Zombies Chronicles Edition — PS4
How much is Call of Duty: Black Ops III - Zombies Chronicles Edition on PS4? Call of Duty: Black Ops III - Zombies Chronicles Edition costs US$59.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about US$45.38. It has 48 PlayStation trophies including a platinum, rated 8/10 difficulty (100 – 200 hours to platinum). This is the Zombies Chronicles Edition edition of Call of Duty: Black Ops III. 2 editions are tracked on PlatPrices; the cheapest alternative is Call of Duty: Black Ops III - Zombies Chronicles Deluxe at US$99.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Ukraine | 2,035.00₴ | US$45.38 | −US$14.61 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,159.99 TL | US$46.29 | −US$13.70 |
Korea | 75,000원 | US$48.43 | −US$11.56 |
Indonesia | Rp 891,000 | US$49.68 | −US$10.31 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 4,997 | US$52.77 | −US$7.22 |
New Zealand | $99.95 | US$56.68 | −US$3.31 |
Hong Kong | HK$465.00 | US$59.29 | −US$0.70 |
United Kingdom | £44.99 | US$59.60 | −US$0.39 |
Argentina Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$59.99 | US$59.99 | — |
Chile | US$59.99 | US$59.99 | — |
Mexico | US$59.99 | US$59.99 | — |
U. A. Emirates | $59.99 | US$59.99 | — |
Saudi Arabia | $59.99 | US$59.99 | — |
Australia | $89.95 | US$62.09 | +US$2.10 |
Taiwan | NT$2,000 | US$62.78 | +US$2.79 |
Thailand | THB 2,099.00 | US$63.14 | +US$3.15 |
Singapore | SGD84.00 | US$64.90 | +US$4.91 |
Romania | 301.00 RON | US$65.43 | +US$5.44 |
South Africa | R 1,075.00 | US$65.61 | +US$5.62 |
Bulgaria | €57.98 | US$66.14 | +US$6.15 |
Norway | kr 659.00 | US$66.46 | +US$6.47 |
Hungary | 21.100 Ft | US$67.69 | +US$7.70 |
Poland | 255.00 zl | US$67.71 | +US$7.72 |
Denmark | Kr 445,00 | US$68.01 | +US$8.02 |
Finland | €59.95 | US$68.39 | +US$8.40 |
Belgium | €59.99 | US$68.43 | +US$8.44 |
France | €59.99 | US$68.43 | +US$8.44 |
Greece | €59.99 | US$68.43 | +US$8.44 |
Croatia | €59,99 | US$68.43 | +US$8.44 |
Ireland | €59.99 | US$68.43 | +US$8.44 |
Iceland | €59.99 | US$68.43 | +US$8.44 |
Netherlands | €59.99 | US$68.43 | +US$8.44 |
Portugal | €59.99 | US$68.43 | +US$8.44 |
Slovakia | €59.99 | US$68.43 | +US$8.44 |
Spain | €59.99 | US$68.43 | +US$8.44 |
Italy | €59.99 | US$68.43 | +US$8.44 |
Austria | €59.99 | US$68.43 | +US$8.44 |
Germany | €59.99 | US$68.43 | +US$8.44 |
Malaysia | RM 285.00 | US$69.81 | +US$9.82 |
Czechia | 1,496.00 Kc | US$70.36 | +US$10.37 |
Israel | ILS 211.00 | US$70.91 | +US$10.92 |
Sweden | 719.00 Kr | US$74.00 | +US$14.01 |
Switzerland | CHF 59.90 | US$74.08 | +US$14.09 |
Switzerland | CHF 59.90 | US$74.08 | +US$14.09 |
Switzerland | CHF 59.90 | US$74.08 | +US$14.09 |
Belgium | €10,000.00 | US$11,407.43 | +US$11,347.44 |
Switzerland | CHF 10,000.00 | US$12,367.18 | +US$12,307.19 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Call of Duty: Black Ops III combina tres modos de juego únicos: campaña, multijugador y Zombis para proporcionar a los fans la experiencia Call of Duty más profunda y ambiciosa hasta la fecha.
La expansión de contenido Zombies Chronicles incluye 8 mapas clásicos de Zombis remasterizados de Call of Duty: World at War, Call of Duty: Black Ops y Call of Duty: Black Ops II. Mapas completos de la saga original totalmente remasterizados en alta definición para jugar en Call of Duty: Black Ops III.
Funciones de PS4 Pro
- Juega en 4K dinámico
-67%
-67%
-67%
-65%




-60%

-67%
-67%
-67%
-60%

-60%





-65%
-60%![[Prototype]](https://image.api.playstation.com/cdn/UP0002/CUSA01654_00/5H1fuEAlq9wQqeoaXMtVqtP3eqSAywZ8.png?w=80)


-60%
-40%
How much is Call of Duty: Black Ops III - Zombies Chronicles Edition on PS4?
Is Call of Duty: Black Ops III - Zombies Chronicles Edition on PlayStation Plus?
How long does it take to platinum Call of Duty: Black Ops III - Zombies Chronicles Edition?
What is the cheapest region to buy Call of Duty: Black Ops III - Zombies Chronicles Edition?
Call of Duty: Black Ops III - Zombies Chronicles Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Argentina account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | August 29, 2017 |
| Developer: | Treyarch |
| Publisher: | Activision |
| Genres: | Action, First‑Person Shooter |
| Critics: | 79 / 100 (based on 99 reviews) |
| Offline: | up to 4 players |
| Online: | up to 18 players online play optional (PS+ not required) |
| ESRB: | Mature Derramamiento de sangre, Interacciones online no clasificadas por la ESRB, Lenguaje fuerte, Referencia a drogas, Violencia intensa |
| File Size: | 40.81 GB |
| Game ID: | CUSA03004 (?) |









Argentina 

































