Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition — PS4
How much is Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition on PS4? Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition costs 1,899.00₴ on the PS4 PlayStation Store. It is cheapest in Turkey at about 332.15₴. It has 44 PlayStation trophies including a platinum, rated 3/10 difficulty (50 – 75 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is Tom Clancy’s Ghost Recon Wildlands - Standard Edition at 973.00₴ — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 344.75 TL | 332.15₴ | −1,566.85₴ |
Indonesia | Rp 455,000 | 1,142.29₴ | −756.71₴ |
Korea | 42,000원 | 1,227.13₴ | −671.87₴ |
Taiwan | NT$1,050 | 1,478.88₴ | −420.12₴ |
Malaysia | RM 137.55 | 1,510.96₴ | −388.04₴ |
Thailand | THB 1,124.00 | 1,511.84₴ | −387.16₴ |
Hong Kong | HK$268.00 | 1,534.48₴ | −364.52₴ |
Brazil | R$178.90 | 1,552.77₴ | −346.23₴ |
Singapore | SGD44.82 | 1,555.05₴ | −343.95₴ |
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 1,899.00₴ | 1,899.00₴ | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,999 | 1,900.29₴ | +1.29₴ |
Brazil | R$249.90 | 2,169.02₴ | +270.02₴ |
U. A. Emirates | $49.99 | 2,244.59₴ | +345.59₴ |
Saudi Arabia | $49.99 | 2,244.59₴ | +345.59₴ |
U. A. Emirates | $59.99 | 2,693.60₴ | +794.60₴ |
Saudi Arabia | $59.99 | 2,693.60₴ | +794.60₴ |
New Zealand | $109.95 | 2,785.49₴ | +886.49₴ |
Norway | kr 679.00 | 3,069.28₴ | +1,170.28₴ |
Australia | $99.95 | 3,095.05₴ | +1,196.05₴ |
Romania | 319.90 RON | 3,124.69₴ | +1,225.69₴ |
Canada | $99.99 | 3,164.25₴ | +1,265.25₴ |
Hungary | 21.990 Ft | 3,177.48₴ | +1,278.48₴ |
Sweden | 699.99 Kr | 3,229.92₴ | +1,330.92₴ |
United Kingdom | £54.99 | 3,258.70₴ | +1,359.70₴ |
South Africa | R 1,229.00 | 3,352.01₴ | +1,453.01₴ |
Poland | 289.90 zl | 3,457.54₴ | +1,558.54₴ |
Czechia | 1,649.00 Kc | 3,477.20₴ | +1,578.20₴ |
Finland | €69.95 | 3,576.23₴ | +1,677.23₴ |
Austria | €69.99 | 3,578.28₴ | +1,679.28₴ |
Belgium | €69.99 | 3,578.28₴ | +1,679.28₴ |
Germany | €69.99 | 3,578.28₴ | +1,679.28₴ |
Spain | €69.99 | 3,578.28₴ | +1,679.28₴ |
France | €69.99 | 3,578.28₴ | +1,679.28₴ |
Greece | €69.99 | 3,578.28₴ | +1,679.28₴ |
Ireland | €69.99 | 3,578.28₴ | +1,679.28₴ |
Iceland | €69.99 | 3,578.28₴ | +1,679.28₴ |
Italy | €69.99 | 3,578.28₴ | +1,679.28₴ |
Netherlands | €69.99 | 3,578.28₴ | +1,679.28₴ |
Portugal | €69.99 | 3,578.28₴ | +1,679.28₴ |
Slovakia | €69.99 | 3,578.28₴ | +1,679.28₴ |
Mexico | US$79.99 | 3,591.62₴ | +1,692.62₴ |
United States | $79.99 | 3,591.62₴ | +1,692.62₴ |
Denmark | Kr 529,00 | 3,625.12₴ | +1,726.12₴ |
Croatia | €74,99 | 3,833.90₴ | +1,934.90₴ |
Switzerland | CHF 69.90 | 3,875.20₴ | +1,976.20₴ |
Chile | US$87.99 | 3,950.83₴ | +2,051.83₴ |
Bulgaria | €79.99 | 4,089.53₴ | +2,190.53₴ |
Argentina | US$95.99 | 4,310.03₴ | +2,411.03₴ |
Canada | $146.99 | 4,651.60₴ | +2,752.60₴ |
Israel | ILS 329.00 | 4,924.77₴ | +3,025.77₴ |
Argentina | US$119.99 | 5,387.65₴ | +3,488.65₴ |
Chile | US$119.99 | 5,387.65₴ | +3,488.65₴ |
Mexico | US$119.99 | 5,387.65₴ | +3,488.65₴ |
United States | $119.99 | 5,387.65₴ | +3,488.65₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Играйте в Tom Clancy's Ghost Recon Wildlands в одиночку или вмеÑте Ñ Ð´Ñ€ÑƒÐ·ÑŒÑми - вчетвером, наÑлаждаÑÑÑŒ шутером, дейÑтвие которого проиÑходит в открытом мире, полном опаÑноÑтей.


-70%
-40%
-75%





How much is Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition on PS4?
Is Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition on PlayStation Plus?
How long does it take to platinum Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition?
What is the cheapest region to buy Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition?
Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | September 17, 2018 |
| Publisher: | Ubisoft |
| Genres: | Action, First‑Person Shooter |
| Critics: | 71 / 100 (based on 132 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Rating18+ |
| Voice: | English |
| Subtitles: | English, Russian |
| File Size: | 38.26 GB |
| Game ID: | CUSA02821 (?) |










Ukraine 













































