![]() | Master of the Realm Collect all other trophies | 0.1% Ultra Rare | |
![]() | A Hero Emerges Reach level 5 with one character | 38.9% Rare | |
![]() | Aberrations Defeat 500 Aberrations | 7.5% Very Rare |
![]() | Adventure of a Lifetime Complete the tutorial | 69.7% Common | |
![]() | Ancient Equip an artifact | 17.5% Very Rare | |
![]() | Bandits Defeat 500 Bandits | 12.9% Very Rare | |
![]() | Barrow Scholar Learn all about the Barrows | 5.7% Very Rare | |
![]() | Brilliant Earn 50,000 Astral Diamonds on one character | 8.4% Very Rare | |
![]() | Bump in the Night Defeat 1 Beholder, 1 Gelatinous Cube, and 1 Mimic with the same character | 7.1% Very Rare | |
![]() | By Your Side Collect a companion | 27.7% Rare | |
![]() | Cornering Karzov Complete the quest: Cornering Karzov | 40.8% Rare | |
![]() | Daily Affirmation Learn about invocation | 29.9% Rare | |
![]() | Devils Defeat 500 Devils | 5.0% Very Rare | |
![]() | Dragon's Bane Defeat 1000 Dragons | 0.1% Ultra Rare | |
![]() | Dragons Defeat 50 Dragons | 1.7% Ultra Rare | |
![]() | Drow Defeat 500 Drow | 3.5% Ultra Rare | |
![]() | Dungeon Master Complete 25 epic dungeons | 1.3% Ultra Rare | |
![]() | Dungeoneering Complete 10 normal dungeons | 5.6% Very Rare | |
![]() | Epic Hero Reach level 15 with one character | 8.9% Very Rare | |
![]() | Eye Chirurgeon Stand eye to eye with your greatest fears | 1.5% Ultra Rare | |
![]() | Faith in the Fallen Take a leap of faith | 15.0% Very Rare | |
![]() | Fists of the Warband Complete the quest: Fists of the Warband | 26.6% Rare | |
![]() | Foulspawn Defeat 500 Foulspawn | 0.9% Ultra Rare | |
![]() | Generational Reach level 15 with two characters | 3.0% Ultra Rare | |
![]() | Giants Defeat 50 Giants | 4.1% Ultra Rare | |
![]() | Goblins Defeat 500 Goblins | 5.3% Very Rare | |
![]() | Grimstorm Keep Complete the quest: Grimstorm Keep | 15.7% Very Rare | |
![]() | Illithid Enclave Complete the quest: Illithid Enclave | 4.4% Ultra Rare | |
![]() | Kobolds Defeat 500 Kobolds | 3.2% Ultra Rare | |
![]() | Let's Ride! Equip a mount | 42.5% Rare | |
![]() | Lizardfolk Defeat 500 Lizardfolk | 4.7% Ultra Rare | |
![]() | Lycanthropes Defeat 500 Lycanthropes | 2.2% Ultra Rare | |
![]() | Orcs Defeat 500 Orcs | 9.0% Very Rare | |
![]() | Paragon Hero Reach level 10 with one character | 16.3% Very Rare | |
![]() | Plague Tower Complete the quest: Plague Tower | 20.2% Very Rare | |
![]() | Sage Collect 250 pieces of lore | 3.5% Ultra Rare | |
![]() | Scoundrel's Retreat Complete the quest: Scoundrel's Retreat | 7.6% Very Rare | |
![]() | Source of Corruption Complete the quest: Source of Corruption | 6.0% Very Rare | |
![]() | Spiders Defeat 500 Spiders | 4.6% Ultra Rare | |
![]() | Temple of the Primordial Complete the quest: Temple of the Primordial | 5.0% Very Rare | |
![]() | The Clockwork Tomb Complete the quest: The Clockwork Tomb | 12.0% Very Rare | |
![]() | The Drowned King Complete the quest: The Drowned King | 9.7% Very Rare | |
![]() | The Edge of the Underdark Complete the quest: The Edge of the Underdark | 5.9% Very Rare | |
![]() | The Icy Guardian Complete the quest: The Icy Guardian | 7.0% Very Rare | |
![]() | The Sanatorium Complete the quest: The Sanatorium | 9.7% Very Rare | |
![]() | The Shadow Falls Complete the quest: The Shadow Falls | 9.0% Very Rare | |
![]() | Trolls Defeat 50 Trolls | 8.0% Very Rare | |
![]() | Undead Defeat 1000 Undead | 10.3% Very Rare | |
![]() | Would you look at it? Just look at it! Discover all scrying stones in 14 zones | 0.2% Ultra Rare |
Platform: | PS4 |
Released: | May 16, 2017 |
Developer: | Cryptic Studios |
Publisher: | PERFECT WORLD ENTERTAINMENT INC. |
Genres: | MMO, Role‑Playing Game |
Critics: | 73 / 100 (based on 33 reviews) |
Online: | online-only (PS+ required) |
Rating: | DJCTQ - 16 Sangre, Violencia |
Voice: | English |
Subtitles: | English, French |
File Size: | 12.83 GB |
Game ID: | CUSA04314 (?) |
We do not have price data from any earlier.