Godfall Digital Deluxe — PS5 and PS4
How much is Godfall Digital Deluxe on PS5 and PS4? Godfall Digital Deluxe costs HK$468.00 on the PS5 and PS4 PlayStation Store. It is cheapest in India at about HK$72.57. It has 46 PlayStation trophies including a platinum, rated 6/10 difficulty (40 – 60 hours to platinum). This is the Digital Deluxe edition of Godfall. 3 editions are tracked on PlatPrices; the cheapest alternative is Godfall Ultimate Edition at HK$308.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In HK$ | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 874 | HK$72.57 | −HK$395.43 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 874 | HK$72.57 | −HK$395.43 |
Ukraine | 419.65₴ | HK$73.26 | −HK$394.74 |
Ukraine | 419.65₴ | HK$73.26 | −HK$394.74 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 599.00 TL | HK$100.73 | −HK$367.27 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 612.15 TL | HK$102.94 | −HK$365.06 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 612.15 TL | HK$102.94 | −HK$365.06 |
Australia | $19.23 | HK$104.03 | −HK$363.97 |
Australia | $19.23 | HK$104.03 | −HK$363.97 |
New Zealand | $24.48 | HK$108.35 | −HK$359.65 |
New Zealand | $24.48 | HK$108.35 | −HK$359.65 |
U. A. Emirates | $13.99 | HK$109.71 | −HK$358.29 |
Saudi Arabia | $13.99 | HK$109.71 | −HK$358.29 |
U. A. Emirates | $13.99 | HK$109.71 | −HK$358.29 |
Saudi Arabia | $13.99 | HK$109.71 | −HK$358.29 |
Romania | 66.46 RON | HK$113.39 | −HK$354.61 |
Romania | 66.46 RON | HK$113.39 | −HK$354.61 |
Sweden | 146.65 Kr | HK$118.25 | −HK$349.75 |
Sweden | 146.65 Kr | HK$118.25 | −HK$349.75 |
South Africa | R 251.65 | HK$119.87 | −HK$348.13 |
South Africa | R 251.65 | HK$119.87 | −HK$348.13 |
Poland | 59.15 zl | HK$123.31 | −HK$344.69 |
Poland | 59.15 zl | HK$123.31 | −HK$344.69 |
Hungary | 4.894 Ft | HK$123.52 | −HK$344.48 |
Hungary | 4.894 Ft | HK$123.52 | −HK$344.48 |
Norway | kr 157.15 | HK$124.20 | −HK$343.80 |
Norway | kr 157.15 | HK$124.20 | −HK$343.80 |
Finland | €13.98 | HK$124.86 | −HK$343.14 |
Finland | €13.98 | HK$124.86 | −HK$343.14 |
Austria | €13.99 | HK$124.95 | −HK$343.05 |
Belgium | €13.99 | HK$124.95 | −HK$343.05 |
Bulgaria | €13.99 | HK$124.95 | −HK$343.05 |
Germany | €13.99 | HK$124.95 | −HK$343.05 |
Spain | €13.99 | HK$124.95 | −HK$343.05 |
France | €13.99 | HK$124.95 | −HK$343.05 |
Greece | €13.99 | HK$124.95 | −HK$343.05 |
Croatia | €13,99 | HK$124.95 | −HK$343.05 |
Ireland | €13.99 | HK$124.95 | −HK$343.05 |
Iceland | €13.99 | HK$124.95 | −HK$343.05 |
Italy | €13.99 | HK$124.95 | −HK$343.05 |
Netherlands | €13.99 | HK$124.95 | −HK$343.05 |
Portugal | €13.99 | HK$124.95 | −HK$343.05 |
Slovakia | €13.99 | HK$124.95 | −HK$343.05 |
Austria | €13.99 | HK$124.95 | −HK$343.05 |
Belgium | €13.99 | HK$124.95 | −HK$343.05 |
Bulgaria | €13.99 | HK$124.95 | −HK$343.05 |
Germany | €13.99 | HK$124.95 | −HK$343.05 |
Spain | €13.99 | HK$124.95 | −HK$343.05 |
France | €13.99 | HK$124.95 | −HK$343.05 |
Greece | €13.99 | HK$124.95 | −HK$343.05 |
Croatia | €13,99 | HK$124.95 | −HK$343.05 |
Ireland | €13.99 | HK$124.95 | −HK$343.05 |
Iceland | €13.99 | HK$124.95 | −HK$343.05 |
Italy | €13.99 | HK$124.95 | −HK$343.05 |
Netherlands | €13.99 | HK$124.95 | −HK$343.05 |
Portugal | €13.99 | HK$124.95 | −HK$343.05 |
Slovakia | €13.99 | HK$124.95 | −HK$343.05 |
Denmark | Kr 104,65 | HK$125.27 | −HK$342.73 |
Denmark | Kr 104,65 | HK$125.27 | −HK$342.73 |
United Kingdom | £12.24 | HK$126.72 | −HK$341.28 |
United Kingdom | £12.24 | HK$126.72 | −HK$341.28 |
Czechia | 367.15 Kc | HK$135.17 | −HK$332.83 |
Czechia | 367.15 Kc | HK$135.17 | −HK$332.83 |
Switzerland | CHF 13.96 | HK$135.23 | −HK$332.77 |
Switzerland | CHF 13.96 | HK$135.23 | −HK$332.77 |
Israel | ILS 55.65 | HK$145.57 | −HK$322.43 |
Israel | ILS 55.65 | HK$145.57 | −HK$322.43 |
Korea | 64,800원 | HK$330.72 | −HK$137.28 |
Japan | ¥6,820 | HK$330.72 | −HK$137.28 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,999 | HK$332.06 | −HK$135.94 |
Ukraine | 1,999.00₴ | HK$348.98 | −HK$119.02 |
Indonesia | Rp 829,000 | HK$363.10 | −HK$104.90 |
Brazil | R$299.90 | HK$454.35 | −HK$13.65 |
Hong Kong Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | HK$468.00 | HK$468.00 | — |
Argentina | US$59.99 | HK$470.43 | +HK$2.43 |
Chile | US$59.99 | HK$470.43 | +HK$2.43 |
Mexico | US$59.99 | HK$470.43 | +HK$2.43 |
Thailand | THB 2,022.00 | HK$475.06 | +HK$7.06 |
Malaysia | RM 249.00 | HK$477.54 | +HK$9.54 |
Singapore | SGD79.90 | HK$484.12 | +HK$16.12 |
U. A. Emirates | $62.99 | HK$493.95 | +HK$25.95 |
Saudi Arabia | $62.99 | HK$493.95 | +HK$25.95 |
New Zealand | $119.95 | HK$530.88 | +HK$62.88 |
Australia | $99.95 | HK$540.73 | +HK$72.73 |
Norway | kr 699.00 | HK$552.44 | +HK$84.44 |
Romania | 339.90 RON | HK$579.90 | +HK$111.90 |
South Africa | R 1,249.00 | HK$594.95 | +HK$126.95 |
Sweden | 739.00 Kr | HK$595.90 | +HK$127.90 |
Hungary | 23.990 Ft | HK$605.51 | +HK$137.51 |
Denmark | Kr 519,00 | HK$621.27 | +HK$153.27 |
Poland | 299.00 zl | HK$623.31 | +HK$155.31 |
Finland | €69.95 | HK$624.73 | +HK$156.73 |
Austria | €69.99 | HK$625.09 | +HK$157.09 |
Belgium | €69.99 | HK$625.09 | +HK$157.09 |
Germany | €69.99 | HK$625.09 | +HK$157.09 |
Spain | €69.99 | HK$625.09 | +HK$157.09 |
France | €69.99 | HK$625.09 | +HK$157.09 |
Greece | €69.99 | HK$625.09 | +HK$157.09 |
Ireland | €69.99 | HK$625.09 | +HK$157.09 |
Iceland | €69.99 | HK$625.09 | +HK$157.09 |
Italy | €69.99 | HK$625.09 | +HK$157.09 |
Netherlands | €69.99 | HK$625.09 | +HK$157.09 |
Portugal | €69.99 | HK$625.09 | +HK$157.09 |
Slovakia | €69.99 | HK$625.09 | +HK$157.09 |
Czechia | 1,849.00 Kc | HK$680.74 | +HK$212.74 |
Switzerland | CHF 73.90 | HK$715.89 | +HK$247.89 |
Israel | ILS 279.00 | HK$729.81 | +HK$261.81 |
Bulgaria | €129.00 | HK$1,152.12 | +HK$684.12 |
Croatia | €529,00 | HK$4,724.58 | +HK$4,256.58 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Aperion is on the precipice of ruin. You are the last of the Valorian knights, god-like masters of melee combat equipped with legendary armor sets called Valorplates. Ascend in Godfall, the first-of-its-kind, looter-slasher, melee action-RPG.
· Adventure across exotic vistas, from the above-ground reefs of the Water Realm to the subterranean crimson forests of the Earth Realm
· Master all five weapon classes, each with unique playstyles and a variety of longswords, polearms, warhammers, greatswords, and dual blades
· Level up, learn new skills, and uncover legendary weapons with devastating effects on the battlefield
· Unlock 12 Valorplates: Divine, Zodiac-inspired suits of armor that empower you to shred every enemy between you and Macros
· Test your skills in the Tower of Trials and challenge yourself against the toughest foes and earn top-tier loot
· Fight solo, or alongside friends with three-player PvE online co-op play




















How much is Godfall Digital Deluxe on PS5 and PS4?
Is Godfall Digital Deluxe on PlayStation Plus?
How long does it take to platinum Godfall Digital Deluxe?
What is the cheapest region to buy Godfall Digital Deluxe?
Godfall Digital Deluxe and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hong Kong account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | November 11, 2020 |
| Developer: | Counterplay Games |
| Publisher: | Gearbox Publishing |
| Genres: | Action, Role‑Playing Game |
| Critics: | 60 / 100 (based on 92 reviews) |
| Online: | up to 3 players online-only (PS+ not required) |
| Rating: | Apresenta: Sangre animada, Violencia |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Simplified Chinese, Spanish |
| File Size: | 20.90 GB (PS5), 16.01 GB (PS4) |
| Game ID: | PPSA01347 (?) |


Ukraine
Turkey
Australia
New Zealand
U. A. Emirates
Saudi Arabia
Romania
Sweden
South Africa
Poland
Hungary
Norway
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
United Kingdom
Czechia
Switzerland
Israel
Korea
Japan
Indonesia
Brazil
Hong Kong
Argentina
Chile
Mexico
Thailand
Malaysia
Singapore








