
Atari Flashback Classics Vol. 1 — PS4
How much is Atari Flashback Classics Vol. 1 on PS4? Atari Flashback Classics Vol. 1 costs $19.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about $15.57. It has 25 PlayStation trophies including a platinum, rated 6/10 difficulty (20 – 30 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | $15.57 | −$4.42 |
Australia | $24.95 | $15.85 | −$4.14 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | $17.66 | −$2.33 |
Romania | 89.90 RON | $18.98 | −$1.01 |
Canada | $26.99 | $19.02 | −$0.97 |
Hungary | 7.490 Ft | $19.12 | −$0.87 |
Norway | kr 219.00 | $19.56 | −$0.43 |
Czechia | 469.00 Kc | $19.60 | −$0.39 |
Sweden | 219.00 Kr | $19.89 | −$0.10 |
Mexico | US$19.99 | $19.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $19.99 | $19.99 | — |
New Zealand | $34.95 | $20.16 | +$0.17 |
United Kingdom | £15.99 | $20.36 | +$0.37 |
Finland | €19.95 | $20.93 | +$0.94 |
Denmark | Kr 149,00 | $20.96 | +$0.97 |
Austria | €19.99 | $20.97 | +$0.98 |
Belgium | €19.99 | $20.97 | +$0.98 |
Bulgaria | €19.99 | $20.97 | +$0.98 |
Germany | €19.99 | $20.97 | +$0.98 |
Spain | €19.99 | $20.97 | +$0.98 |
France | €19.99 | $20.97 | +$0.98 |
Greece | €19.99 | $20.97 | +$0.98 |
Croatia | €19,99 | $20.97 | +$0.98 |
Ireland | €19.99 | $20.97 | +$0.98 |
Iceland | €19.99 | $20.97 | +$0.98 |
Italy | €19.99 | $20.97 | +$0.98 |
Netherlands | €19.99 | $20.97 | +$0.98 |
Portugal | €19.99 | $20.97 | +$0.98 |
Slovakia | €19.99 | $20.97 | +$0.98 |
South Africa | R 379.00 | $21.19 | +$1.20 |
Poland | 89.00 zl | $21.90 | +$1.91 |
Israel | ILS 79.00 | $21.97 | +$1.98 |
Switzerland | CHF 19.90 | $22.48 | +$2.49 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | $24.35 | +$4.36 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Combat, Centipede, Swordquest, Star Raiders and more! Atari Flashback Classics brings the iconic games of yesteryear to the powerful machines of today with all new features, including online multiplayer, leaderboards and more. Loaded with 50 games from Atari's massive library of arcade and home console hits, Atari Flashback Classics is the ultimate anthology for gaming history enthusiasts!
























How much is Atari Flashback Classics Vol. 1 on PS4?
Is Atari Flashback Classics Vol. 1 on PlayStation Plus?
How long does it take to platinum Atari Flashback Classics Vol. 1?
What is the cheapest region to buy Atari Flashback Classics Vol. 1?
Atari Flashback Classics Vol. 1 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | October 13, 2016 |
| Publisher: | Atari Inc. |
| Genre: | Arcade |
| Critics: | 74 / 100 (based on 6 reviews) |
| Offline: | up to 4 players |
| Online: | up to 4 players online play optional (PS+ required) |
| ESRB: | Everyone Apuestas simuladas, Interacciones online no clasificadas por la ESRB, Violencia de dibujos animados de nivel moderado |
| File Size: | 346.00 MB |
| Game ID: | CUSA06100 (?) |


Australia
India
Romania
Canada
Hungary
Norway
Czechia
Sweden
Mexico
United States
New Zealand
United Kingdom
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Israel
Switzerland
Turkey 
