The Fall — PS4
How much is The Fall on PS4? The Fall costs 3.750 Ft on the PS4 PlayStation Store. It is cheapest in India at about 2.739 Ft. It has 17 PlayStation trophies, rated 2/10 difficulty (2 – 3 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In Ft | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 832 | 2.739 Ft | −1.011 Ft |
New Zealand | $15.95 | 2.943 Ft | −807 Ft |
Canada | $13.49 | 3.011 Ft | −739 Ft |
Argentina | US$9.99 | 3.136 Ft | −614 Ft |
Chile | US$9.99 | 3.136 Ft | −614 Ft |
Mexico | US$9.99 | 3.136 Ft | −614 Ft |
United States | $9.99 | 3.136 Ft | −614 Ft |
Australia | $14.95 | 3.302 Ft | −448 Ft |
United Kingdom | £7.99 | 3.372 Ft | −378 Ft |
Brazil | R$56.90 | 3.505 Ft | −245 Ft |
Czechia | 239.00 Kc | 3.573 Ft | −177 Ft |
Norway | kr 109.00 | 3.586 Ft | −164 Ft |
Denmark | Kr 74,00 | 3.586 Ft | −164 Ft |
Sweden | 109.00 Kr | 3.591 Ft | −159 Ft |
Finland | €9.95 | 3.599 Ft | −151 Ft |
Austria | €9.99 | 3.614 Ft | −136 Ft |
Belgium | €9.99 | 3.614 Ft | −136 Ft |
Germany | €9.99 | 3.614 Ft | −136 Ft |
Spain | €9.99 | 3.614 Ft | −136 Ft |
France | €9.99 | 3.614 Ft | −136 Ft |
Greece | €9.99 | 3.614 Ft | −136 Ft |
Croatia | €9,99 | 3.614 Ft | −136 Ft |
Ireland | €9.99 | 3.614 Ft | −136 Ft |
Iceland | €9.99 | 3.614 Ft | −136 Ft |
Italy | €9.99 | 3.614 Ft | −136 Ft |
Netherlands | €9.99 | 3.614 Ft | −136 Ft |
Portugal | €9.99 | 3.614 Ft | −136 Ft |
Slovakia | €9.99 | 3.614 Ft | −136 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 3.750 Ft | 3.750 Ft | — |
Poland | 45.00 zl | 3.785 Ft | +35 Ft |
South Africa | R 199.00 | 3.809 Ft | +59 Ft |
Switzerland | CHF 9.90 | 3.839 Ft | +89 Ft |
Israel | ILS 40.00 | 4.166 Ft | +416 Ft |
Bulgaria | €19.90 | 7.198 Ft | +3.448 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
The Fall is a unique combination of adventure-game puzzle solving, and side-scroller action, all set within a dark and atmospheric story.
Take on the role of ARID, the artificial intelligence onboard a high-tech combat suit. ARID's program activates after crashing on an unknown planet. The human pilot within the combat suit is unconscious, and it is ARID's duty to protect him at all costs! As she progresses into her twisted and hostile surroundings, driven to find medical aid before it is too late, the realities of what transpired on this planet force ARID to reflect upon her own protocols. ARID's journey to save her pilot ultimately challenges the very rules that are driving her.












How much is The Fall on PS4?
Is The Fall on PlayStation Plus?
How long does it take to 100% The Fall?
What is the cheapest region to buy The Fall?
The Fall and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
8.660 Ft save 1.340 Ft (13%)
10.000 Ft of Hungary store credit — enough for this game
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | July 14, 2015 |
| Developer: | Over The Moon |
| Publisher: | Over the Moon Inc. |
| Genres: | Action, Adventure, Interactive Story, Puzzle |
| Critics: | 74 / 100 (based on 38 reviews) |
| Rating: | Rating12+ Mild coarse language, Mild horror theme, Mild science fiction violence |
| Voice: | English |
| Subtitles: | English, French, German, Italian, Spanish |
| File Size: | 351.38 MB |
| Game ID: | CUSA02649 (?) |





























Hungary 
















