Moss (English/Korean/Japanese Ver.) — PS4
How much is Moss (English/Korean/Japanese Ver.) on PS4? Moss (English/Korean/Japanese Ver.) costs 22,800원 on the PS4 PlayStation Store. It is cheapest in Ukraine at about 22,213원. It has 32 PlayStation trophies including a platinum, rated 3/10 difficulty (6 – 9 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In 원 | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | 22,213원 | −587원 |
Korea Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 22,800원 | 22,800원 | — |
Indonesia | Rp 279,000 | 23,973원 | +1,173원 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | 24,380원 | +1,580원 |
Australia | $24.95 | 26,443원 | +3,643원 |
U. A. Emirates | $17.99 | 27,647원 | +4,847원 |
Saudi Arabia | $17.99 | 27,647원 | +4,847원 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | 27,996원 | +5,196원 |
Taiwan | NT$590 | 28,442원 | +5,642원 |
Hong Kong | HK$148.00 | 29,003원 | +6,203원 |
Canada | $26.99 | 29,233원 | +6,433원 |
Romania | 89.90 RON | 30,055원 | +7,255원 |
Malaysia | RM 80.49 | 30,262원 | +7,462원 |
New Zealand | $34.95 | 30,305원 | +7,505원 |
Argentina | US$19.99 | 30,720원 | +7,920원 |
Chile | US$19.99 | 30,720원 | +7,920원 |
Mexico | US$19.99 | 30,720원 | +7,920원 |
United States | $19.99 | 30,720원 | +7,920원 |
United Kingdom | £15.99 | 32,432원 | +9,632원 |
Singapore | SGD28.42 | 33,749원 | +10,949원 |
Czechia | 469.00 Kc | 33,849원 | +11,049원 |
Norway | kr 219.00 | 33,882원 | +11,082원 |
Thailand | THB 738.00 | 33,975원 | +11,175원 |
Brazil | R$114.90 | 34,133원 | +11,333원 |
Sweden | 219.00 Kr | 34,586원 | +11,786원 |
Finland | €19.95 | 34,909원 | +12,109원 |
Denmark | Kr 149,00 | 34,947원 | +12,147원 |
Austria | €19.99 | 34,979원 | +12,179원 |
Belgium | €19.99 | 34,979원 | +12,179원 |
Bulgaria | €19.99 | 34,979원 | +12,179원 |
Germany | €19.99 | 34,979원 | +12,179원 |
Spain | €19.99 | 34,979원 | +12,179원 |
France | €19.99 | 34,979원 | +12,179원 |
Greece | €19.99 | 34,979원 | +12,179원 |
Croatia | €19,99 | 34,979원 | +12,179원 |
Ireland | €19.99 | 34,979원 | +12,179원 |
Iceland | €19.99 | 34,979원 | +12,179원 |
Italy | €19.99 | 34,979원 | +12,179원 |
Netherlands | €19.99 | 34,979원 | +12,179원 |
Portugal | €19.99 | 34,979원 | +12,179원 |
Slovakia | €19.99 | 34,979원 | +12,179원 |
South Africa | R 379.00 | 35,380원 | +12,580원 |
Poland | 89.00 zl | 36,330원 | +13,530원 |
Hungary | 7.490 Ft | 37,042원 | +14,242원 |
Switzerland | CHF 19.90 | 37,760원 | +14,960원 |
Israel | ILS 79.00 | 40,474원 | +17,674원 |
Japan | ¥5,280 | 50,160원 | +27,360원 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
PlayStation VR headset required
How much is Moss (English/Korean/Japanese Ver.) on PS4?
Is Moss (English/Korean/Japanese Ver.) on PlayStation Plus?
How long does it take to platinum Moss (English/Korean/Japanese Ver.)?
What is the cheapest region to buy Moss (English/Korean/Japanese Ver.)?
Moss (English/Korean/Japanese Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Korea account to pay this region's price. These cards often sell a bit below face value.


Korea 


























































