![]() | Legend of Defiance Complete all other trophies | 0.1% Ultra Rare | |
![]() | Holy Shtako! Complete the tutorial | 72.8% Common | |
![]() | Who... Are You? Kill Nim | 0.9% Ultra Rare |
![]() | Overdosing Complete a co-op map | 3.1% Ultra Rare | |
![]() | Super Excited Complete all co-op maps | 0.2% Ultra Rare | |
![]() | Individual Pursuit Complete your first pursuit in the Bay Area | 16.6% Very Rare | |
![]() | Pursuit of Happiness Complete 10 pursuits in the Bay Area | 3.5% Ultra Rare | |
![]() | Pursuit of Excellence Complete 20 pursuits in the Bay Area | 1.8% Ultra Rare | |
![]() | Executive Wash Room Complete a daily contract | 7.9% Very Rare | |
![]() | Seven Days a Week Complete 4 weekly contracts | 0.9% Ultra Rare | |
![]() | Key to Paradise Max out reputation with 1 faction | 0.1% Ultra Rare | |
![]() | Widely Regarded Max out reputation with 4 factions | 0.1% Ultra Rare | |
![]() | Arkhunting Complete your first minor arkfall in the Bay Area | 34.1% Rare | |
![]() | Arkhunting Party Complete your first major arkfall in the Bay Area | 13.9% Very Rare | |
![]() | Arkhunting Safari Complete 10 major arkfalls in the Bay Area | 2.2% Ultra Rare | |
![]() | Abundance of EGO Max out 4 classes | 0.1% Ultra Rare | |
![]() | Stroking Your EGO Fully upgrade a class ability | 6.8% Very Rare | |
![]() | EGO Maniac Max out a class | 3.8% Ultra Rare | |
![]() | EGOtistical Get to EGO level 10 | 11.5% Very Rare | |
![]() | EGOcentric Arkhunter Get to EGO level 50 | 1.6% Ultra Rare | |
![]() | Wait For It… Equip your first legendary weapon | 3.1% Ultra Rare | |
![]() | Shoot to Skill Reach level 20 in any weapon skill | 0.1% Ultra Rare | |
![]() | Calculated Killer Kill 10,000 enemies | 0.7% Ultra Rare | |
![]() | A Friend in Need Revive another player outside the tutorial | 26.1% Rare | |
![]() | Chasing Shadows Capture 50 points in PvP | 0.1% Ultra Rare | |
![]() | Upper Echelon Kill 100 players in PvP | 0.1% Ultra Rare | |
![]() | Yeeeeeeehaaaaawww! Jump a total of 5 kilometers with vehicles | 3.6% Ultra Rare | |
![]() | Monolithic Landmark Cross the Golden Gate Bridge | 3.7% Ultra Rare | |
![]() | Caste Master Complete the "Thorn Liro Thawandaye II" pursuit | 0.1% Ultra Rare | |
![]() | Master of War Kill the Volge Warmaster and a Volge Huntmaster | 0.2% Ultra Rare | |
![]() | Incursion Excursion Complete 25 sieges | 0.5% Ultra Rare | |
![]() | The General Complete the "The Defiant Few II" pursuit | 0.1% Ultra Rare | |
![]() | The Lion's Claw Complete "The Lion's Claw II" pursuit | 0.1% Ultra Rare |
Platform: | PS4 |
Released: | July 10, 2018 |
Publisher: | Trion Network Inc. |
Genres: | Action, MMO, Role‑Playing Game, Third‑Person Shooter |
Critics: | 59 / 100 (based on 14 reviews) |
Online: | 100+ players online-only (PS+ not required) |
ESRB:![]() | Mature Lenguaje fuerte, Sangre y gore, Temas sexuales, Violencia |
File Size: | 16.16 GB |
Game ID: | CUSA09630 (?) |
We do not have price data from any earlier.