Frankenstein High 5 Achieve a top 5 local high score on Mary Shelley's Frankenstein™ | 50.1% Common | ||
Frankenstein Goal Apprentice Complete the Standard Goals on Mary Shelley's Frankenstein™ | 14.3% Very Rare | ||
Wizard Goal 1 Complete the Wizard Goal, ‘Complete The Corpse’ on Mary Shelley’s Frankenstein™ | 0.7% Ultra Rare |
Wizard Goal 2 Complete the Wizard Goal, ‘Score a 350M Creature Feature Total’ on Mary Shelley’s Frankenstein™ | 0.1% Ultra Rare | ||
Wizard Goal 3 Complete the Wizard Goal, ‘Score a 1B Creation Multiball Total’ on Mary Shelley’s Frankenstein™ | 0.1% Ultra Rare | ||
Wizard Goal 4 Complete the Wizard Goal, ‘Score a Super Jackpot’ on Mary Shelley’s Frankenstein™ | 1.0% Ultra Rare | ||
Wizard Goal 5 Complete the Wizard Goal, ‘Score a 150M Creature Jackpot’ on Mary Shelley’s Frankenstein™ | 0.1% Ultra Rare | ||
Frankenstein Champion Achieve the #1 local high score on Mary Shelley's Frankenstein™ | 0.2% Ultra Rare |
Platform: | PS4 |
Released: | November 15, 2016 |
Publisher: | FarSight Technologies Inc. |
Genre: | Arcade |
Critics: | 68 / 100 (based on 6 reviews) |
ESRB: | Teen Letras levemente obscenas, Sangre animada, Temas sugerentes, Violencia de nivel moderado |
File Size: | 1.69 GB |
Game ID: | CUSA06839 (?) |
We do not have price data from any earlier.