
Resident Evil Village (English/Chinese/Korean/Japanese Ver.) — PS5 and PS4
How much is Resident Evil Village (English/Chinese/Korean/Japanese Ver.) on PS5 and PS4? Resident Evil Village (English/Chinese/Korean/Japanese Ver.) costs RM 166.00 on the PS5 and PS4 PlayStation Store. It is cheapest in Japan at about RM 100.74. It has 50 PlayStation trophies including a platinum, rated 7/10 difficulty (20 – 25 hours to platinum). This is the (English/Chinese/Korean/Japanese Ver.) edition of Resident Evil Village. 3 editions are tracked on PlatPrices; the cheapest alternative is Resident Evil Village Gold Edition PS4 and PS5 at RM 207.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In RM | vs you |
|---|---|---|---|
Japan | ¥3,990 | RM 100.74 | −RM 65.26 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,499 | RM 106.75 | −RM 59.25 |
Ukraine | 1,199.00₴ | RM 109.26 | −RM 56.74 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,399.00 TL | RM 121.67 | −RM 44.33 |
Korea | 46,800원 | RM 124.33 | −RM 41.67 |
Indonesia | Rp 554,000 | RM 125.47 | −RM 40.53 |
U. A. Emirates | $34.99 | RM 142.47 | −RM 23.53 |
Saudi Arabia | $34.99 | RM 142.47 | −RM 23.53 |
Taiwan | NT$1,120 | RM 142.71 | −RM 23.29 |
Canada | $49.99 | RM 143.38 | −RM 22.62 |
Brazil | R$184.50 | RM 144.46 | −RM 21.54 |
Australia | $54.95 | RM 155.09 | −RM 10.91 |
Thailand | THB 1,288.00 | RM 158.11 | −RM 7.89 |
Hong Kong | HK$308.00 | RM 159.89 | −RM 6.11 |
New Zealand | $69.95 | RM 162.62 | −RM 3.38 |
Argentina | US$39.99 | RM 162.82 | −RM 3.18 |
Chile | US$39.99 | RM 162.82 | −RM 3.18 |
Mexico | US$39.99 | RM 162.82 | −RM 3.18 |
United States | $39.99 | RM 162.82 | −RM 3.18 |
Malaysia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | RM 166.00 | RM 166.00 | — |
Romania | 189.90 RON | RM 169.06 | +RM 3.06 |
Singapore | SGD55.00 | RM 173.41 | +RM 7.41 |
Czechia | 949.00 Kc | RM 182.72 | +RM 16.72 |
Poland | 169.00 zl | RM 183.65 | +RM 17.65 |
Norway | kr 449.00 | RM 185.89 | +RM 19.89 |
Finland | €39.95 | RM 186.06 | +RM 20.06 |
Austria | €39.99 | RM 186.24 | +RM 20.24 |
Belgium | €39.99 | RM 186.24 | +RM 20.24 |
Bulgaria | €39.99 | RM 186.24 | +RM 20.24 |
Germany | €39.99 | RM 186.24 | +RM 20.24 |
Spain | €39.99 | RM 186.24 | +RM 20.24 |
France | €39.99 | RM 186.24 | +RM 20.24 |
Greece | €39.99 | RM 186.24 | +RM 20.24 |
Croatia | €39,99 | RM 186.24 | +RM 20.24 |
Ireland | €39.99 | RM 186.24 | +RM 20.24 |
Iceland | €39.99 | RM 186.24 | +RM 20.24 |
Italy | €39.99 | RM 186.24 | +RM 20.24 |
Netherlands | €39.99 | RM 186.24 | +RM 20.24 |
Portugal | €39.99 | RM 186.24 | +RM 20.24 |
Slovakia | €39.99 | RM 186.24 | +RM 20.24 |
Denmark | Kr 299,00 | RM 186.64 | +RM 20.64 |
South Africa | R 749.00 | RM 187.98 | +RM 21.98 |
Sweden | 449.00 Kr | RM 189.47 | +RM 23.47 |
United Kingdom | £34.99 | RM 190.20 | +RM 24.20 |
Hungary | 14.990 Ft | RM 197.55 | +RM 31.55 |
Switzerland | CHF 39.90 | RM 202.17 | +RM 36.17 |
Israel | ILS 159.00 | RM 216.15 | +RM 50.15 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Set a few years after the horrifying events in the critically acclaimed Resident Evil 7 biohazard, the all-new storyline begins with Ethan Winters and his wife Mia living peacefully in a new location, free from their past nightmares. Just as they are building their new life together, tragedy befalls them once again.
This pack includes the following content:
• Resident Evil Village
• Resident Evil Village VR Mode






























How much is Resident Evil Village (English/Chinese/Korean/Japanese Ver.) on PS5 and PS4?
Is Resident Evil Village (English/Chinese/Korean/Japanese Ver.) on PlayStation Plus?
How long does it take to platinum Resident Evil Village (English/Chinese/Korean/Japanese Ver.)?
What is the cheapest region to buy Resident Evil Village (English/Chinese/Korean/Japanese Ver.)?
Resident Evil Village (English/Chinese/Korean/Japanese Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Malaysia account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | May 6, 2021 |
| Developer: | CAPCOM Co., Ltd. |
| Publisher: | CAPCOM ASIA |
| Genres: | Action, Horror |
| Critics: | 84 / 100 (based on 218 reviews) |
| Offline: | 1 player |
| Rating: | Rating18+ Drugs, Horror, Language, Violence |
| Voice: | Chinese, English, Japanese, Spanish (Mexico) |
| Subtitles: | Arabic, Chinese, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish, th |
| File Size: | 24.10 GB (PS5), 25.95 GB (PS4) |
| Game ID: | PPSA01559 (?) |




















Malaysia 












































