Onrush — PS4
How much is Onrush on PS4? Onrush costs £8.99 on the PS4 PlayStation Store. It is cheapest in Turkey at about £1.29. It has 33 PlayStation trophies including a platinum (20 – 25 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Onrush - Deluxe Edition at £12.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In £ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 79.00 TL | £1.29 | −£7.70 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 699 | £5.61 | −£3.38 |
Ukraine | 399.00₴ | £6.76 | −£2.23 |
Canada | $13.49 | £7.20 | −£1.79 |
Brazil | R$49.50 | £7.24 | −£1.75 |
Australia | $13.95 | £7.31 | −£1.68 |
U. A. Emirates | $9.99 | £7.59 | −£1.40 |
Saudi Arabia | $9.99 | £7.59 | −£1.40 |
Argentina | US$9.99 | £7.59 | −£1.40 |
Chile | US$9.99 | £7.59 | −£1.40 |
Mexico | US$9.99 | £7.59 | −£1.40 |
United States | $9.99 | £7.59 | −£1.40 |
New Zealand | $17.95 | £7.70 | −£1.29 |
Poland | 39.00 zl | £7.84 | −£1.15 |
Romania | 47.90 RON | £7.88 | −£1.11 |
Sweden | 105.00 Kr | £8.17 | −£0.82 |
South Africa | R 179.00 | £8.20 | −£0.79 |
Norway | kr 109.00 | £8.41 | −£0.58 |
Hungary | 3.490 Ft | £8.46 | −£0.53 |
Denmark | Kr 74,00 | £8.55 | −£0.44 |
Finland | €9.95 | £8.58 | −£0.41 |
Austria | €9.99 | £8.62 | −£0.37 |
Belgium | €9.99 | £8.62 | −£0.37 |
Germany | €9.99 | £8.62 | −£0.37 |
Spain | €9.99 | £8.62 | −£0.37 |
France | €9.99 | £8.62 | −£0.37 |
Greece | €9.99 | £8.62 | −£0.37 |
Ireland | €9.99 | £8.62 | −£0.37 |
Iceland | €9.99 | £8.62 | −£0.37 |
Italy | €9.99 | £8.62 | −£0.37 |
Netherlands | €9.99 | £8.62 | −£0.37 |
Portugal | €9.99 | £8.62 | −£0.37 |
Slovakia | €9.99 | £8.62 | −£0.37 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £8.99 | £8.99 | — |
Czechia | 269.00 Kc | £9.57 | +£0.58 |
Switzerland | CHF 10.50 | £9.82 | +£0.83 |
Israel | ILS 39.00 | £9.93 | +£0.94 |
Bulgaria | €19.90 | £17.16 | +£8.17 |
Croatia | €74,00 | £63.83 | +£54.84 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →






-90%




How much is Onrush on PS4?
Is Onrush on PlayStation Plus?
How long does it take to platinum Onrush?
What is the cheapest region to buy Onrush?
Onrush and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | June 4, 2018 |
| Developer: | Codemasters |
| Publisher: | CODEMASTERS SOFTWARE COMP |
| Genres: | Action, Racing, Strategy |
| Critics: | 79 / 100 (based on 92 reviews) |
| Offline: | 1 player |
| Online: | up to 12 players online play optional (PS+ required) |
| Rating: | Recommended for mature audiences Violence |
| Languages: | English, French, German, Italian, Polish, Portuguese (Brazil), Spanish |
| File Size: | 13.11 GB |
| Game ID: | CUSA09559 (?) |


India
Ukraine
Canada
Brazil
Australia
U. A. Emirates
Saudi Arabia
Argentina
Chile
Mexico
United States
New Zealand
Poland
Romania
Sweden
South Africa
Norway
Hungary
Denmark
Finland
Austria
Belgium
Germany
Spain
France
Greece
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
United Kingdom
Czechia
Switzerland
Israel
Bulgaria
Croatia









