The Sinking City — PS5
How much is The Sinking City on PS5? The Sinking City costs $7.49 on the PS5 PlayStation Store — 85% off the $49.99 list price. It is cheapest in Turkey at about $5.64. It has 28 PlayStation trophies including a platinum, rated 3/10 difficulty (20 – 30 hours to platinum). 4 editions are tracked on PlatPrices; the cheapest alternative is Lovecraftian Bundle at $7.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In $ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 262.35 TL | $5.64 | −$1.85 |
Ukraine | 254.85₴ | $5.68 | −$1.81 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 624 | $6.59 | −$0.90 |
New Zealand | $11.99 | $6.77 | −$0.72 |
Canada | $10.04 | $7.05 | −$0.44 |
Argentina | US$7.49 | $7.49 | — |
Chile | US$7.49 | $7.49 | — |
Mexico | US$7.49 | $7.49 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $7.49 | $7.49 | — |
Brazil | R$39.73 | $7.65 | +$0.16 |
Romania | 35.85 RON | $7.76 | +$0.27 |
Australia | $11.39 | $7.86 | +$0.37 |
United Kingdom | £5.99 | $7.88 | +$0.39 |
Czechia | 178.35 Kc | $8.35 | +$0.86 |
Norway | kr 82.35 | $8.36 | +$0.87 |
Denmark | Kr 55,35 | $8.42 | +$0.93 |
Sweden | 82.35 Kr | $8.43 | +$0.94 |
Austria | €7.49 | $8.50 | +$1.01 |
Belgium | €7.49 | $8.50 | +$1.01 |
Bulgaria | €7.49 | $8.50 | +$1.01 |
Germany | €7.49 | $8.50 | +$1.01 |
Spain | €7.49 | $8.50 | +$1.01 |
Finland | €7.49 | $8.50 | +$1.01 |
France | €7.49 | $8.50 | +$1.01 |
Greece | €7.49 | $8.50 | +$1.01 |
Croatia | €7,49 | $8.50 | +$1.01 |
Ireland | €7.49 | $8.50 | +$1.01 |
Iceland | €7.49 | $8.50 | +$1.01 |
Italy | €7.49 | $8.50 | +$1.01 |
Netherlands | €7.49 | $8.50 | +$1.01 |
Portugal | €7.49 | $8.50 | +$1.01 |
Slovakia | €7.49 | $8.50 | +$1.01 |
U. A. Emirates | $8.54 | $8.54 | +$1.05 |
Saudi Arabia | $8.54 | $8.54 | +$1.05 |
South Africa | R 142.35 | $8.59 | +$1.10 |
Hungary | 2.818 Ft | $8.99 | +$1.50 |
Switzerland | CHF 7.33 | $9.02 | +$1.53 |
Poland | 34.35 zl | $9.09 | +$1.60 |
Israel | ILS 29.85 | $10.00 | +$2.51 |
Japan | ¥4,950 | $30.61 | +$23.12 |
Korea | 54,800원 | $35.51 | +$28.02 |
Indonesia | Rp 699,000 | $38.88 | +$31.39 |
Taiwan | NT$1,490 | $46.82 | +$39.33 |
Hong Kong | HK$398.00 | $50.77 | +$43.28 |
Thailand | THB 1,701.00 | $50.90 | +$43.41 |
Malaysia | RM 212.94 | $51.46 | +$43.97 |
Singapore | SGD69.17 | $53.31 | +$45.82 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Remaster Highlights:
- Lumen Global Illumination and ray tracing
- 4K textures and extra environmental details
- Performance (prioritizes frame rate) and Quality (prioritizes visual fidelity) modes
- Photo mode
- Improvements to controls, combat, game balance, crowds, and tutorials
Game Description:
The Sinking City is an adventure and investigation game set in an open world inspired by the universe of H.P. Lovecraft, the master of Horror. The half-submerged city of Oakmont is gripped by supernatural forces. You're a private investigator, and you have to uncover the truth of what has possessed the city… and the minds of its inhabitants.
Game Pillars:
- An oppressive atmosphere and story inspired by the universe of H.P. Lovecraft.
- A vast open world that can be explored on foot, by boat, in a diving suit…
- High replay value thanks to an open investigation system: each case can be solved in a number of ways, with different possible endings depending on your actions.
- An arsenal of weapons from the 1920s with which to take on nightmarish creatures.
- Manage your mental health to untangle the truth behind the madness.



-85%

-75%





-90%




-90%
-90%

How much is The Sinking City on PS5?
Is The Sinking City on PlayStation Plus?
How long does it take to platinum The Sinking City?
What is the cheapest region to buy The Sinking City?
The Sinking City and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | February 19, 2021 |
| Developer: | Frogwares |
| Publisher: | FROGWARES IRELAND LTD |
| Genres: | Action, Adventure |
| Critics: | 69 / 100 (based on 160 reviews) |
| Game ID: | PPSA01771 (?) |


Ukraine
India
New Zealand
Canada
Argentina
Chile
Mexico
United States
Brazil
Romania
Australia
United Kingdom
Czechia
Norway
Denmark
Sweden
Austria
Belgium
Bulgaria
Germany
Spain
Finland
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
U. A. Emirates
Saudi Arabia
South Africa
Hungary
Switzerland
Poland
Israel
Japan
Korea
Indonesia
Taiwan
Hong Kong
Thailand
Malaysia
Singapore













