CrossCode — PS4
How much is CrossCode on PS4? CrossCode costs €19.99 on the PS4 PlayStation Store. It is cheapest in Japan at about €11.80. It has 21 PlayStation trophies including a platinum, rated 3/10 difficulty (20 – 31 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Japan | ¥2,200 | €11.80 | −€8.19 |
Ukraine | 649.00₴ | €12.71 | −€7.28 |
Korea | 22,000원 | €13.10 | −€6.89 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | €15.11 | −€4.88 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | €15.76 | −€4.23 |
Saudi Arabia | $17.99 | €15.80 | −€4.19 |
Canada | $26.99 | €16.83 | −€3.16 |
Argentina | US$19.99 | €17.56 | −€2.43 |
Chile | US$19.99 | €17.56 | −€2.43 |
Mexico | US$19.99 | €17.56 | −€2.43 |
United States | $19.99 | €17.56 | −€2.43 |
New Zealand | $34.95 | €17.73 | −€2.26 |
Romania | 95.00 RON | €18.17 | −€1.82 |
Australia | $29.95 | €18.34 | −€1.65 |
United Kingdom | £15.99 | €18.71 | −€1.28 |
Czechia | 475.00 Kc | €19.63 | −€0.36 |
Sweden | 219.00 Kr | €19.72 | −€0.27 |
Brazil | R$114.90 | €19.89 | −€0.10 |
South Africa | R 379.00 | €19.89 | −€0.10 |
Finland | €19.95 | €19.95 | −€0.04 |
Denmark | Kr 149,00 | €19.97 | −€0.02 |
Austria | €19.99 | €19.99 | — |
Belgium | €19.99 | €19.99 | — |
Bulgaria | €19.99 | €19.99 | — |
Germany Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €19.99 | €19.99 | — |
Spain | €19.99 | €19.99 | — |
France | €19.99 | €19.99 | — |
Greece | €19.99 | €19.99 | — |
Croatia | €19,99 | €19.99 | — |
Ireland | €19.99 | €19.99 | — |
Iceland | €19.99 | €19.99 | — |
Italy | €19.99 | €19.99 | — |
Netherlands | €19.99 | €19.99 | — |
Portugal | €19.99 | €19.99 | — |
Slovakia | €19.99 | €19.99 | — |
Norway | kr 219.00 | €20.01 | +€0.02 |
U. A. Emirates | $22.99 | €20.19 | +€0.20 |
Poland | 89.00 zl | €20.55 | +€0.56 |
Hungary | 7.490 Ft | €20.56 | +€0.57 |
Switzerland | CHF 19.90 | €21.40 | +€1.41 |
Israel | ILS 79.00 | €22.57 | +€2.58 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
CrossCode is all about how it plays! Take the best out of two popular genres, find a good balance between them and make a great game. That's what CrossCode does. You get the puzzles of oldschool Action Adventure dungeons and are rewarded with the great variety of equipment you know and love from RPGs. During the fast-paced battles you will use the tools you find on your journey to reveal and exploit the enemies' weaknesses and at the same time will be able to choose equipment and skills for a more in-depth approach in fighting your enemies.












How much is CrossCode on PS4?
Is CrossCode on PlayStation Plus?
How long does it take to platinum CrossCode?
What is the cheapest region to buy CrossCode?
CrossCode and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Germany account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | July 8, 2020 |
| Developer: | Radical Fish Games |
| Publisher: | DECK13 INTERACTIVE GMBH |
| Genre: | Role‑Playing Game |
| Critics: | 83 / 100 (based on 73 reviews) |
| Offline: | 1 player |
| Rating: | Parental guidance recommended ÐÐµÐ³ÐºÐ°Ñ Ð³ÑÑбоÑÑÑ |
| Subtitles: | English, German |
| File Size: | 1.58 GB |
| Game ID: | CUSA15461 (?) |

























Germany 

























