Rims Racing - Ultimate Edition PS4 and PS5 — PS5 and PS4
How much is Rims Racing - Ultimate Edition PS4 and PS5 on PS5 and PS4? Rims Racing - Ultimate Edition PS4 and PS5 costs HK$308.00 on the PS5 and PS4 PlayStation Store. It is cheapest in Taiwan at about HK$294.25. It has 42 PlayStation trophies including a platinum. This is the Ultimate Edition PS4 and PS5 edition of RiMS Racing. 8 editions are tracked on PlatPrices; the cheapest alternative is Rims Racing - European Manufacturers Deluxe Edition at HK$268.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In HK$ | vs you |
|---|---|---|---|
Taiwan | NT$1,190 | HK$294.25 | −HK$13.75 |
Hong Kong Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | HK$308.00 | HK$308.00 | — |
United States | $39.99 | HK$313.56 | +HK$5.56 |
Germany | €39.99 | HK$357.15 | +HK$49.15 |
Portugal | €39.99 | HK$357.15 | +HK$49.15 |
Sweden | 449.00 Kr | HK$361.91 | +HK$53.91 |
Canada | $79.99 | HK$441.80 | +HK$133.80 |
Ukraine | 2,599.00₴ | HK$453.35 | +HK$145.35 |
Argentina | US$59.99 | HK$470.39 | +HK$162.39 |
Chile | US$59.99 | HK$470.39 | +HK$162.39 |
Mexico | US$59.99 | HK$470.39 | +HK$162.39 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,799.00 TL | HK$472.20 | +HK$164.20 |
Brazil | R$319.90 | HK$484.85 | +HK$176.85 |
Indonesia | Rp 1,129,000 | HK$495.32 | +HK$187.32 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 6,660 | HK$550.78 | +HK$242.78 |
New Zealand | $129.95 | HK$577.71 | +HK$269.71 |
Thailand | THB 2,664.00 | HK$628.88 | +HK$320.88 |
Romania | 379.00 RON | HK$645.34 | +HK$337.34 |
Malaysia | RM 345.40 | HK$654.01 | +HK$346.01 |
Australia | $120.95 | HK$656.62 | +HK$348.62 |
Singapore | SGD111.96 | HK$677.27 | +HK$369.27 |
United Kingdom | £65.99 | HK$683.25 | +HK$375.25 |
Czechia | 1,899.00 Kc | HK$700.35 | +HK$392.35 |
U. A. Emirates | $89.99 | HK$705.62 | +HK$397.62 |
Saudi Arabia | $89.99 | HK$705.62 | +HK$397.62 |
Denmark | Kr 594,00 | HK$710.81 | +HK$402.81 |
South Africa | R 1,499.00 | HK$711.45 | +HK$403.45 |
Finland | €79.95 | HK$714.04 | +HK$406.04 |
Austria | €79.99 | HK$714.39 | +HK$406.39 |
Belgium | €79.99 | HK$714.39 | +HK$406.39 |
Spain | €79.99 | HK$714.39 | +HK$406.39 |
France | €79.99 | HK$714.39 | +HK$406.39 |
Greece | €79.99 | HK$714.39 | +HK$406.39 |
Croatia | €79,99 | HK$714.39 | +HK$406.39 |
Ireland | €79.99 | HK$714.39 | +HK$406.39 |
Iceland | €79.99 | HK$714.39 | +HK$406.39 |
Italy | €79.99 | HK$714.39 | +HK$406.39 |
Netherlands | €79.99 | HK$714.39 | +HK$406.39 |
Slovakia | €79.99 | HK$714.39 | +HK$406.39 |
Norway | kr 899.00 | HK$720.28 | +HK$412.28 |
Poland | 359.00 zl | HK$748.66 | +HK$440.66 |
Hungary | 29.990 Ft | HK$754.18 | +HK$446.18 |
Switzerland | CHF 78.90 | HK$764.07 | +HK$456.07 |
Israel | ILS 319.00 | HK$835.22 | +HK$527.22 |
Bulgaria | €159.90 | HK$1,428.07 | +HK$1,120.07 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- ''The Bloody Beetroots Specials'' (1 livery and 1 suit)
- The Career Pro Starter Pack
- The ''European Manufacturers'' pack (3 suits, 2 liveries and 76 Performance parts)
- The ''Japanese Manufacturers'' pack (3 suits, 4 liveries and 76 Performance parts)
- 9 Nolan/X-Lite helmets
These add-ons aren't listed on the Hong Kong PlayStation Store, but 5 are available in other regions we track — you can buy them with a local account for that region.










-90%
-85%


-85%













How much is Rims Racing - Ultimate Edition PS4 and PS5 on PS5 and PS4?
Is Rims Racing - Ultimate Edition PS4 and PS5 on PlayStation Plus?
What is the cheapest region to buy Rims Racing - Ultimate Edition PS4 and PS5?
Rims Racing - Ultimate Edition PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hong Kong account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | August 19, 2021 |
| Developer: | RaceWard Studio |
| Publisher: | NACON SA |
| Genres: | Racing, Simulation, Sports |
| Critics: | 68 / 100 (based on 37 reviews) |
| Offline: | up to 2 players |
| Online: | up to 10 players online play optional (PS+ required) |
| Rating: | RatingAll Online Interactivity, Suitable for a General Audience |
| Voice: | Chinese, English, French, German, Italian, Japanese, Spanish |
| Subtitles: | Arabic, Chinese, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 11.00 GB (PS5), 9.74 GB (PS4) |
| Game ID: | CUSA23640 (?) |


Hong Kong
United States
Germany
Portugal
Sweden
Canada
Ukraine
Argentina
Chile
Mexico
Turkey
Brazil
Indonesia
India
New Zealand
Thailand
Romania
Malaysia
Australia
Singapore
United Kingdom
Czechia
U. A. Emirates
Saudi Arabia
Denmark
South Africa
Finland
Austria
Belgium
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Slovakia
Norway
Poland
Hungary
Switzerland
Israel
Bulgaria





