Rims Racing - Japanese Manufacturers Deluxe Edition — PS4
It has 42 PlayStation trophies including a platinum. This is the Japanese Manufacturers Deluxe Edition edition of RiMS Racing. 7 editions are tracked on PlatPrices; the cheapest alternative is RiMS Racing at US$4.49 — compare every version below. Price last checked: .
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Norway | kr 389.00 | US$39.16 | +US$39.17 |
Denmark | Kr 259,00 | US$39.53 | +US$39.54 |
Slovakia | €34.99 | US$39.84 | +US$39.85 |
Saudi Arabia | $39.99 | US$39.99 | +US$40.00 |
Indonesia | Rp 829,000 | US$46.35 | +US$46.36 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,275.00 TL | US$48.82 | +US$48.83 |
Ukraine | 2,199.00₴ | US$48.97 | +US$48.98 |
Taiwan | NT$1,790 | US$56.15 | +US$56.16 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 5,411 | US$57.27 | +US$57.28 |
New Zealand | $104.95 | US$59.22 | +US$59.23 |
Hong Kong | HK$468.00 | US$59.68 | +US$59.69 |
Thailand | THB 2,022.00 | US$60.57 | +US$60.58 |
Malaysia | RM 253.70 | US$62.07 | +US$62.08 |
Singapore | SGD81.39 | US$62.89 | +US$62.90 |
Romania | 304.00 RON | US$66.13 | +US$66.14 |
Australia | $97.95 | US$67.55 | +US$67.56 |
United Kingdom | £53.99 | US$71.26 | +US$71.27 |
Czechia | 1,549.00 Kc | US$72.75 | +US$72.76 |
U. A. Emirates | $73.49 | US$73.49 | +US$73.50 |
Sweden | 719.00 Kr | US$73.89 | +US$73.90 |
Finland | €64.95 | US$73.95 | +US$73.96 |
Austria | €64.99 | US$74.00 | +US$74.01 |
Belgium | €64.99 | US$74.00 | +US$74.01 |
Germany | €64.99 | US$74.00 | +US$74.01 |
Spain | €64.99 | US$74.00 | +US$74.01 |
France | €64.99 | US$74.00 | +US$74.01 |
Greece | €64.99 | US$74.00 | +US$74.01 |
Croatia | €64,99 | US$74.00 | +US$74.01 |
Ireland | €64.99 | US$74.00 | +US$74.01 |
Iceland | €64.99 | US$74.00 | +US$74.01 |
Italy | €64.99 | US$74.00 | +US$74.01 |
Netherlands | €64.99 | US$74.00 | +US$74.01 |
Portugal | €64.99 | US$74.00 | +US$74.01 |
South Africa | R 1,239.00 | US$75.26 | +US$75.27 |
Poland | 295.00 zl | US$78.36 | +US$78.37 |
Hungary | 24.390 Ft | US$78.49 | +US$78.50 |
Switzerland | CHF 63.90 | US$78.90 | +US$78.91 |
Israel | ILS 259.00 | US$86.34 | +US$86.35 |
Bulgaria | €129.90 | US$147.91 | +US$147.92 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- "The Bloody Beetroots Specials" DLC (1 livery and 1 suit)
- The Career Pro Starter Pack
- The "Japanese Manufacturers" pack, which includes 3 rider suits, 4 liveries and 76 Performance parts for Honda, Kawasaki, Yamaha and Suzuki motorcycles.
-85%




-90%








Is Rims Racing - Japanese Manufacturers Deluxe Edition on PlayStation Plus?
Rims Racing - Japanese Manufacturers Deluxe Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Chile account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | August 24, 2021 |
| Developer: | RaceWard Studio |
| Publisher: | Bigben Interactive |
| Genres: | Racing, Simulation, Sports |
| Critics: | 68 / 100 (based on 37 reviews) |
| Offline: | up to 2 players |
| Online: | up to 10 players online play optional (PS+ required) |
| ESRB: | Everyone |
| Voice: | English, French, Spanish |
| Subtitles: | English, French, Portuguese (Brazil), Spanish |
| File Size: | 9.74 GB |
| Game ID: | CUSA23641 (?) |






















































