Rims Racing - Japanese Manufacturers Deluxe Edition — PS4
How much is Rims Racing - Japanese Manufacturers Deluxe Edition on PS4? Rims Racing - Japanese Manufacturers Deluxe Edition costs 719.00 Kr on the PS4 PlayStation Store. It is cheapest in Norway at about 380.64 Kr. It has 42 PlayStation trophies including a platinum. This is the Japanese Manufacturers Deluxe Edition edition of RiMS Racing. 8 editions are tracked on PlatPrices; the cheapest alternative is RiMS Racing at 49.35 Kr — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Kr | vs you |
|---|---|---|---|
Norway | kr 389.00 | 380.64 Kr | −338.36 Kr |
Denmark | Kr 259,00 | 384.79 Kr | −334.21 Kr |
Slovakia | €34.99 | 388.06 Kr | −330.94 Kr |
Saudi Arabia | $39.99 | 388.50 Kr | −330.50 Kr |
Indonesia | Rp 829,000 | 451.38 Kr | −267.62 Kr |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,275.00 TL | 473.78 Kr | −245.22 Kr |
Ukraine | 2,199.00₴ | 476.30 Kr | −242.70 Kr |
Taiwan | NT$1,790 | 545.35 Kr | −173.65 Kr |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 5,411 | 555.68 Kr | −163.32 Kr |
New Zealand | $104.95 | 576.20 Kr | −142.80 Kr |
Hong Kong | HK$468.00 | 579.82 Kr | −139.18 Kr |
Thailand | THB 2,022.00 | 590.50 Kr | −128.50 Kr |
Malaysia | RM 253.70 | 605.46 Kr | −113.54 Kr |
Singapore | SGD81.39 | 611.53 Kr | −107.47 Kr |
Romania | 304.00 RON | 642.68 Kr | −76.32 Kr |
Australia | $97.95 | 655.43 Kr | −63.57 Kr |
United Kingdom | £53.99 | 694.62 Kr | −24.38 Kr |
Czechia | 1,549.00 Kc | 707.86 Kr | −11.14 Kr |
U. A. Emirates | $73.49 | 713.96 Kr | −5.04 Kr |
Sweden Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 719.00 Kr | 719.00 Kr | — |
Finland | €64.95 | 720.33 Kr | +1.33 Kr |
Austria | €64.99 | 720.77 Kr | +1.77 Kr |
Belgium | €64.99 | 720.77 Kr | +1.77 Kr |
Germany | €64.99 | 720.77 Kr | +1.77 Kr |
Spain | €64.99 | 720.77 Kr | +1.77 Kr |
France | €64.99 | 720.77 Kr | +1.77 Kr |
Greece | €64.99 | 720.77 Kr | +1.77 Kr |
Croatia | €64,99 | 720.77 Kr | +1.77 Kr |
Ireland | €64.99 | 720.77 Kr | +1.77 Kr |
Iceland | €64.99 | 720.77 Kr | +1.77 Kr |
Italy | €64.99 | 720.77 Kr | +1.77 Kr |
Netherlands | €64.99 | 720.77 Kr | +1.77 Kr |
Portugal | €64.99 | 720.77 Kr | +1.77 Kr |
South Africa | R 1,239.00 | 733.00 Kr | +14.00 Kr |
Poland | 295.00 zl | 762.99 Kr | +43.99 Kr |
Hungary | 24.390 Ft | 763.69 Kr | +44.69 Kr |
Switzerland | CHF 63.90 | 768.19 Kr | +49.19 Kr |
Israel | ILS 259.00 | 842.75 Kr | +123.75 Kr |
Bulgaria | €129.90 | 1,440.66 Kr | +721.66 Kr |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- "The Bloody Beetroots Specials" DLC (1 livery and 1 suit)
- The Career Pro Starter Pack
- The "Japanese Manufacturers" pack, which includes 3 rider suits, 4 liveries and 76 Performance parts for Honda, Kawasaki, Yamaha and Suzuki motorcycles.
for important health information before using this product.
These add-ons aren't listed on the Sweden PlayStation Store, but 5 are available in other regions we track — you can buy them with a local account for that region.
-85%






-70%


-75%



-80%


-90%

-70%
-70%




How much is Rims Racing - Japanese Manufacturers Deluxe Edition on PS4?
Is Rims Racing - Japanese Manufacturers Deluxe Edition on PlayStation Plus?
What is the cheapest region to buy Rims Racing - Japanese Manufacturers Deluxe Edition?
Rims Racing - Japanese Manufacturers Deluxe Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Sweden account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | August 19, 2021 |
| Developer: | RaceWard Studio |
| Publisher: | NACON SA |
| Genres: | Racing, Simulation, Sports |
| Critics: | 68 / 100 (based on 37 reviews) |
| Offline: | up to 2 players |
| Online: | up to 10 players online play optional (PS+ required) |
| Rating: | RatingAll Online Interactivity, Suitable for a General Audience |
| Voice: | Chinese, English, French, German, Italian, Japanese, Spanish |
| Subtitles: | Arabic, Chinese, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 9.74 GB |
| Game ID: | CUSA23640 (?) |




















Sweden 
























