Everybody's Gone to the Rapture — PS4
How much is Everybody's Gone to the Rapture on PS4? Everybody's Gone to the Rapture costs US$19.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about US$14.53. It has 19 PlayStation trophies including a platinum, rated 1/10 difficulty (8 – 12 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | US$14.53 | −US$5.46 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | US$17.46 | −US$2.53 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | US$18.14 | −US$1.85 |
New Zealand | $31.95 | US$18.24 | −US$1.75 |
Canada | $26.99 | US$19.01 | −US$0.98 |
Argentina Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$19.99 | US$19.99 | — |
Chile | US$19.99 | US$19.99 | — |
Mexico | US$19.99 | US$19.99 | — |
United States | $19.99 | US$19.99 | — |
Australia | $29.95 | US$20.77 | +US$0.78 |
Romania | 95.00 RON | US$20.77 | +US$0.78 |
United Kingdom | £15.99 | US$21.35 | +US$1.36 |
Brazil | R$114.90 | US$22.09 | +US$2.10 |
Norway | kr 219.00 | US$22.27 | +US$2.28 |
Czechia | 475.00 Kc | US$22.46 | +US$2.47 |
Sweden | 219.00 Kr | US$22.70 | +US$2.71 |
Finland | €19.95 | US$22.82 | +US$2.83 |
Denmark | Kr 149,00 | US$22.84 | +US$2.85 |
Austria | €19.99 | US$22.87 | +US$2.88 |
Belgium | €19.99 | US$22.87 | +US$2.88 |
Bulgaria | €19.99 | US$22.87 | +US$2.88 |
Germany | €19.99 | US$22.87 | +US$2.88 |
Spain | €19.99 | US$22.87 | +US$2.88 |
France | €19.99 | US$22.87 | +US$2.88 |
Greece | €19.99 | US$22.87 | +US$2.88 |
Croatia | €19,99 | US$22.87 | +US$2.88 |
Ireland | €19.99 | US$22.87 | +US$2.88 |
Iceland | €19.99 | US$22.87 | +US$2.88 |
Italy | €19.99 | US$22.87 | +US$2.88 |
Netherlands | €19.99 | US$22.87 | +US$2.88 |
Portugal | €19.99 | US$22.87 | +US$2.88 |
Slovakia | €19.99 | US$22.87 | +US$2.88 |
U. A. Emirates | $22.99 | US$22.99 | +US$3.00 |
Saudi Arabia | $22.99 | US$22.99 | +US$3.00 |
South Africa | R 379.00 | US$23.36 | +US$3.37 |
Poland | 89.00 zl | US$23.76 | +US$3.77 |
Hungary | 7.490 Ft | US$24.24 | +US$4.25 |
Switzerland | CHF 19.90 | US$24.77 | +US$4.78 |
Israel | ILS 79.00 | US$26.38 | +US$6.39 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Over the course of the game, the player slowly pieces together the fate of the valley from the fragmentary memories of the people who made it their home. By finding and interacting with the traces of these lost lives, the player gradually learns about the stories and relationships of the inhabitants – how they lived, and how they died. All this is accomplished through revolutionary environmental storytelling – what you see and hear in Rapture is just as important as what you do.

















-40%
-50%



How much is Everybody's Gone to the Rapture on PS4?
Is Everybody's Gone to the Rapture on PlayStation Plus?
How long does it take to platinum Everybody's Gone to the Rapture?
What is the cheapest region to buy Everybody's Gone to the Rapture?
Everybody's Gone to the Rapture and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Argentina account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | August 11, 2015 |
| Developer: | The Chinese Room |
| Publisher: | Sony Interactive Entertainment |
| Genre: | Adventure |
| Critics: | 79 / 100 (based on 72 reviews) |
| ESRB: | Mature Lenguaje fuerte, Referencia de alcohol, Sangre, Temas sugestivos, Violencia |
| File Size: | 5.31 GB |
| Game ID: | CUSA02405 (?) |






Argentina 







































