MLB The Show 22 Digital Deluxe Edition PS4 and PS5 — PS5 and PS4
How much is MLB The Show 22 Digital Deluxe Edition PS4 and PS5 on PS5 and PS4? MLB The Show 22 Digital Deluxe Edition PS4 and PS5 costs Rp 879,000 on the PS5 and PS4 PlayStation Store. It is cheapest in India at about Rp 664,597. It has 26 PlayStation trophies including a platinum, rated 2/10 difficulty (5 hours to platinum). This is the Digital Deluxe Edition PS4 and PS5 edition of MLB The Show 22. 3 editions are tracked on PlatPrices; the cheapest alternative is MLB The Show 22 PS5 at Rp 439,000 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In Rp | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,499 | Rp 664,597 | −Rp 214,403 |
Ukraine | 1,699.00₴ | Rp 680,711 | −Rp 198,289 |
Japan | ¥7,590 | Rp 843,695 | −Rp 35,305 |
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 879,000 | Rp 879,000 | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,579.00 TL | Rp 996,789 | +Rp 117,789 |
Canada | $79.99 | Rp 1,010,525 | +Rp 131,525 |
Taiwan | NT$1,790 | Rp 1,011,295 | +Rp 132,295 |
Korea | 89,800원 | Rp 1,046,129 | +Rp 167,129 |
New Zealand | $104.95 | Rp 1,065,280 | +Rp 186,280 |
Thailand | THB 1,990.00 | Rp 1,070,465 | +Rp 191,465 |
Hong Kong | HK$468.00 | Rp 1,073,240 | +Rp 194,240 |
U. A. Emirates | $59.99 | Rp 1,078,517 | +Rp 199,517 |
Argentina | US$59.99 | Rp 1,078,517 | +Rp 199,517 |
Chile | US$59.99 | Rp 1,078,517 | +Rp 199,517 |
Mexico | US$59.99 | Rp 1,078,517 | +Rp 199,517 |
Saudi Arabia | $59.99 | Rp 1,078,517 | +Rp 199,517 |
United States | $59.99 | Rp 1,078,517 | +Rp 199,517 |
Malaysia | RM 249.00 | Rp 1,081,839 | +Rp 202,839 |
Brazil | R$319.90 | Rp 1,106,981 | +Rp 227,981 |
Singapore | SGD80.90 | Rp 1,120,890 | +Rp 241,890 |
Romania | 289.90 RON | Rp 1,128,671 | +Rp 249,671 |
Australia | $94.95 | Rp 1,177,349 | +Rp 298,349 |
United Kingdom | £49.99 | Rp 1,182,964 | +Rp 303,964 |
Norway | kr 649.00 | Rp 1,184,634 | +Rp 305,634 |
South Africa | R 1,099.00 | Rp 1,191,750 | +Rp 312,750 |
Sweden | 649.00 Kr | Rp 1,195,080 | +Rp 316,080 |
Czechia | 1,429.00 Kc | Rp 1,203,479 | +Rp 324,479 |
Croatia | €59,59 | Rp 1,216,303 | +Rp 337,303 |
Finland | €59.95 | Rp 1,223,651 | +Rp 344,651 |
Austria | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Belgium | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Germany | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Spain | €59.99 | Rp 1,224,468 | +Rp 345,468 |
France | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Greece | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Ireland | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Iceland | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Italy | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Netherlands | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Portugal | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Slovakia | €59.99 | Rp 1,224,468 | +Rp 345,468 |
Denmark | Kr 449,00 | Rp 1,227,557 | +Rp 348,557 |
Poland | 259.00 zl | Rp 1,232,800 | +Rp 353,800 |
Hungary | 22.490 Ft | Rp 1,289,464 | +Rp 410,464 |
Switzerland | CHF 58.90 | Rp 1,303,253 | +Rp 424,253 |
Israel | ILS 239.00 | Rp 1,439,350 | +Rp 560,350 |
Bulgaria | €119.00 | Rp 2,428,932 | +Rp 1,549,932 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- Four Days Early Access.
- Full game. Dual Entitlement PS5 + PS4.
- One Diamond Choice pack.
- One Cover Athlete Diamond Choice pack.
- Five Gold Choice packs.
- 20 The Show packs.
- One Ballplayer pack.
- Double daily login rewards.
- Cover Athlete Themed Bat Skin.
- 25K Stubs.
Every pitch. Every hit. Every win. Make your mark and Own the Show in MLB The Show 22.
- Diamond Dynasty is back and better than ever! Play, collect, and build on your fantasy card collection and bring to life on the diamond.* Try the new Mini Seasons mode, where each season brings new challenges as you face off against a new set of competition!
- Create and use multiple Ballplayers, beyond your Road to the Show personalized Baseball RPG experience, and customize your Ballplayers how you want to aid in your progression.
- Face your friends with cross-platform play.** With cross progression, continue your progress and earn and use content on other console platforms.***
- Stepping up to the plate for the first time? Tailor your experience with gameplay styles and two new difficulty settings to help you get the hang of the basics.
- Play March to October in your style, with updated mode tools to utilize custom uniforms, logos, and created stadiums.
- New Intro Presentations provide the most immersive ballpark experience yet.
- Live out your dream Baseball matchups with new Legends joining the diamond.
for important health information before using this product.
























How much is MLB The Show 22 Digital Deluxe Edition PS4 and PS5 on PS5 and PS4?
Is MLB The Show 22 Digital Deluxe Edition PS4 and PS5 on PlayStation Plus?
How long does it take to platinum MLB The Show 22 Digital Deluxe Edition PS4 and PS5?
What is the cheapest region to buy MLB The Show 22 Digital Deluxe Edition PS4 and PS5?
MLB The Show 22 Digital Deluxe Edition PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Indonesia account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | April 1, 2022 |
| Developer: | Sony San Diego |
| Publisher: | Sony Interactive Entertainment |
| Genre: | Sports |
| Critics: | 77 / 100 (based on 71 reviews) |
| Offline: | up to 4 players |
| Online: | up to 8 players online play optional (PS+ required) |
| ESRB: | Everyone Online Interactivity |
| Languages: | English |
| File Size: | 55.33 GB (PS5), 40.46 GB (PS4) |
| Game ID: | PPSA04786 (?) |


Ukraine
Japan
Indonesia
Turkey
Canada
Taiwan
Korea
New Zealand
Thailand
Hong Kong
U. A. Emirates
Argentina
Chile
Mexico
Saudi Arabia
United States
Malaysia
Brazil
Singapore
Romania
Australia
United Kingdom
Norway
South Africa
Sweden
Czechia
Croatia
Finland
Austria
Belgium
Germany
Spain
France
Greece
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Poland
Hungary
Switzerland
Israel
Bulgaria










