Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 36.97 USD, most expensive 135.10 USD — a 265% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| India (IN) | Rs 3,499 | 36.97 | +0% | — |
| Ukraine (UA) | 1,699.00₴ | 37.86 | +2% | — |
| Japan (JP) | ¥7,590 | 46.93 | +27% | — |
| Indonesia (ID) | Rp 879,000 | 48.89 | +32% | — |
| Turkey (TR) | 2,579.00 TL | 55.44 | +50% | — |
| Canada (CA) | $79.99 | 56.21 | +52% | — |
| Taiwan (TW) | NT$1,790 | 56.25 | +52% | — |
| Korea (KR) | 89,800원 | 58.19 | +57% | — |
| New Zealand (NZ) | $104.95 | 59.25 | +60% | — |
| Thailand (TH) | THB 1,990.00 | 59.54 | +61% | — |
| Hong Kong (HK) | HK$468.00 | 59.70 | +61% | — |
| U. A. Emirates (AE) | $59.99 | 59.99 | +62% | — |
| Argentina (AR) | US$59.99 | 59.99 | +62% | — |
| Chile (CL) | US$59.99 | 59.99 | +62% | — |
| Mexico (MX) | US$59.99 | 59.99 | +62% | — |
| Saudi Arabia (SA) | $59.99 | 59.99 | +62% | — |
| United States (US) | $59.99 | 59.99 | +62% | — |
| Malaysia (MY) | RM 249.00 | 60.17 | +63% | — |
| Brazil (BR) | R$319.90 | 61.57 | +67% | — |
| Singapore (SG) | SGD80.90 | 62.35 | +69% | — |
| Romania (RO) | 289.90 RON | 62.78 | +70% | — |
| Australia (AU) | $94.95 | 65.49 | +77% | — |
| United Kingdom (GB) | £49.99 | 65.80 | +78% | — |
| Norway (NO) | kr 649.00 | 65.89 | +78% | — |
| South Africa (ZA) | R 1,099.00 | 66.29 | +79% | — |
| Sweden (SE) | 649.00 Kr | 66.47 | +80% | — |
| Czechia (CZ) | 1,429.00 Kc | 66.94 | +81% | — |
| Croatia (HR) | €59,59 | 67.65 | +83% | — |
| Finland (FI) | €59.95 | 68.06 | +84% | — |
| Austria (AT) | €59.99 | 68.11 | +84% | — |
| Belgium (BE) | €59.99 | 68.11 | +84% | — |
| Germany (DE) | €59.99 | 68.11 | +84% | — |
| Spain (ES) | €59.99 | 68.11 | +84% | — |
| France (FR) | €59.99 | 68.11 | +84% | — |
| Greece (GR) | €59.99 | 68.11 | +84% | — |
| Ireland (IE) | €59.99 | 68.11 | +84% | — |
| Iceland (IS) | €59.99 | 68.11 | +84% | — |
| Italy (IT) | €59.99 | 68.11 | +84% | — |
| Netherlands (NL) | €59.99 | 68.11 | +84% | — |
| Portugal (PT) | €59.99 | 68.11 | +84% | — |
| Slovakia (SK) | €59.99 | 68.11 | +84% | — |
| Denmark (DK) | Kr 449,00 | 68.28 | +85% | — |
| Poland (PL) | 259.00 zl | 68.57 | +85% | — |
| Hungary (HU) | 22.490 Ft | 71.72 | +94% | — |
| Switzerland (CH) | CHF 58.90 | 72.49 | +96% | — |
| Israel (IL) | ILS 239.00 | 80.06 | +117% | — |
| Bulgaria (BG) | €119.00 | 135.10 | +265% | — |
| RU (RU) | RUB 59.99 | — | — | -99% |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| MLB The Show 22 MVP Edition PS4 and PS5 | Game | $44.99 | $44.99 |
| MLB The Show 22 PS5 | Game | $49.99 | $29.99 |
| MLB The Show 22 Digital Deluxe Edition PS4 and PS5 | Game | $59.99 | $59.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

