Crisis Core –Final Fantasy VII– Reunion PS4 and PS5 — PS5 and PS4
How much is Crisis Core –Final Fantasy VII– Reunion PS4 and PS5 on PS5 and PS4? Crisis Core –Final Fantasy VII– Reunion PS4 and PS5 costs Rp 649,000 on the PS5 and PS4 PlayStation Store. It has 51 PlayStation trophies including a platinum, rated 6/10 difficulty (40 – 50 hours to platinum). This is the PS4 and PS5 edition of Crisis Core –Final Fantasy VII– Reunion. 2 editions are tracked on PlatPrices; the cheapest alternative is Crisis Core –Final Fantasy VII– Reunion Digital Deluxe Edition PS4 and PS5 at Rp 959,000 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In Rp | vs you |
|---|---|---|---|
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 649,000 | Rp 649,000 | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,499 | Rp 663,337 | +Rp 14,337 |
Ukraine | 1,799.00₴ | Rp 717,038 | +Rp 68,038 |
Korea | 62,000원 | Rp 722,437 | +Rp 73,437 |
Japan | ¥6,820 | Rp 755,069 | +Rp 106,069 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | Rp 805,895 | +Rp 156,895 |
Taiwan | NT$1,490 | Rp 837,134 | +Rp 188,134 |
Canada | $66.99 | Rp 845,374 | +Rp 196,374 |
Thailand | THB 1,590.00 | Rp 852,883 | +Rp 203,883 |
Brazil | R$249.50 | Rp 862,986 | +Rp 213,986 |
Malaysia | RM 202.76 | Rp 887,795 | +Rp 238,795 |
Argentina | US$49.99 | Rp 894,990 | +Rp 245,990 |
Chile | US$49.99 | Rp 894,990 | +Rp 245,990 |
Mexico | US$49.99 | Rp 894,990 | +Rp 245,990 |
United States | $49.99 | Rp 894,990 | +Rp 245,990 |
Hong Kong | HK$399.00 | Rp 910,954 | +Rp 261,954 |
Singapore | SGD66.11 | Rp 914,529 | +Rp 265,529 |
U. A. Emirates | $54.99 | Rp 984,507 | +Rp 335,507 |
Saudi Arabia | $54.99 | Rp 984,507 | +Rp 335,507 |
Australia | $84.95 | Rp 1,049,254 | +Rp 400,254 |
New Zealand | $104.95 | Rp 1,060,488 | +Rp 411,488 |
Romania | 289.90 RON | Rp 1,129,199 | +Rp 480,199 |
Norway | kr 649.00 | Rp 1,171,052 | +Rp 522,052 |
United Kingdom | £49.99 | Rp 1,181,632 | +Rp 532,632 |
Czechia | 1,419.00 Kc | Rp 1,192,745 | +Rp 543,745 |
Sweden | 649.00 Kr | Rp 1,194,797 | +Rp 545,797 |
Finland | €59.95 | Rp 1,222,420 | +Rp 573,420 |
Austria | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Belgium | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Bulgaria | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Germany | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Spain | €59.99 | Rp 1,223,236 | +Rp 574,236 |
France | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Greece | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Croatia | €59,99 | Rp 1,223,236 | +Rp 574,236 |
Ireland | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Iceland | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Italy | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Netherlands | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Portugal | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Slovakia | €59.99 | Rp 1,223,236 | +Rp 574,236 |
Denmark | Kr 449,00 | Rp 1,227,110 | +Rp 578,110 |
Poland | 259.00 zl | Rp 1,232,699 | +Rp 583,699 |
South Africa | R 1,149.00 | Rp 1,249,565 | +Rp 600,565 |
Hungary | 22.490 Ft | Rp 1,295,994 | +Rp 646,994 |
Switzerland | CHF 59.90 | Rp 1,324,801 | +Rp 675,801 |
Israel | ILS 239.00 | Rp 1,427,332 | +Rp 778,332 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In addition to all graphics being remastered in HD, fully voiced dialogue and new soundtrack arrangements make for a dynamic new retelling of a beloved classic.
CRISIS CORE –FINAL FANTASY VII– REUNION follows the story of Zack Fair, a young warrior admired by the boy destined to save the world, trusted by men renowned as heroes of legend, and loved by the girl who holds the fate of the planet in her hands. The tale of Zack's dreams and honor—the legacy that connects him to Cloud—is revealed in full in this grand saga that has broken the limits of an HD remaster.











































-30%










How much is Crisis Core –Final Fantasy VII– Reunion PS4 and PS5 on PS5 and PS4?
Is Crisis Core –Final Fantasy VII– Reunion PS4 and PS5 on PlayStation Plus?
How long does it take to platinum Crisis Core –Final Fantasy VII– Reunion PS4 and PS5?
Crisis Core –Final Fantasy VII– Reunion PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Indonesia account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | December 13, 2022 |
| Publisher: | Square Enix |
| Genres: | Action, Role‑Playing Game |
| Offline: | 1 player |
| Rating: | SKOREA 12 Sex, Violence |
| Voice: | English, Japanese |
| Subtitles: | Chinese, English, Korean, Simplified Chinese |
| File Size: | 19.55 GB (PS5), 21.90 GB (PS4) |
| Game ID: | PPSA07808 (?) |


Indonesia
India
Ukraine
Korea
Japan
Turkey
Taiwan
Canada
Thailand
Brazil
Malaysia
Argentina
Chile
Mexico
United States
Hong Kong
Singapore
U. A. Emirates
Saudi Arabia
Australia
New Zealand
Romania
Norway
United Kingdom
Czechia
Sweden
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Poland
South Africa
Hungary
Switzerland
Israel






