Letterbox by POWGI PS4 and PS5 — PS5 and PS4
How much is Letterbox by POWGI PS4 and PS5 on PS5 and PS4? Letterbox by POWGI PS4 and PS5 costs Rs 665 on the PS5 and PS4 PlayStation Store. It is cheapest in Korea at about Rs 530. It has 29 PlayStation trophies including a platinum, rated 1/10 difficulty (1 hour to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Rs | vs you |
|---|---|---|---|
Korea | 8,600원 | Rs 530 | −Rs 135 |
Ukraine | 259.00₴ | Rs 545 | −Rs 120 |
Indonesia | Rp 111,000 | Rs 589 | −Rs 76 |
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 665 | Rs 665 | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 343.00 TL | Rs 697 | +Rs 32 |
New Zealand | $12.95 | Rs 702 | +Rs 37 |
Taiwan | NT$240 | Rs 716 | +Rs 51 |
Malaysia | RM 31.59 | Rs 722 | +Rs 57 |
Canada | $10.99 | Rs 733 | +Rs 68 |
Hong Kong | HK$62.00 | Rs 747 | +Rs 82 |
Argentina | US$7.99 | Rs 754 | +Rs 89 |
Chile | US$7.99 | Rs 754 | +Rs 89 |
Mexico | US$7.99 | Rs 754 | +Rs 89 |
United States | $7.99 | Rs 754 | +Rs 89 |
Singapore | SGD10.50 | Rs 768 | +Rs 103 |
Romania | 38.00 RON | Rs 785 | +Rs 120 |
Australia | $11.95 | Rs 791 | +Rs 126 |
United Kingdom | £6.49 | Rs 811 | +Rs 146 |
Thailand | THB 290.00 | Rs 833 | +Rs 168 |
Brazil | R$45.50 | Rs 833 | +Rs 168 |
U. A. Emirates | $8.99 | Rs 849 | +Rs 184 |
Saudi Arabia | $8.99 | Rs 849 | +Rs 184 |
Czechia | 190.00 Kc | Rs 850 | +Rs 185 |
South Africa | R 149.00 | Rs 855 | +Rs 190 |
Finland | €7.95 | Rs 861 | +Rs 196 |
Denmark | Kr 59,50 | Rs 863 | +Rs 198 |
Austria | €7.99 | Rs 865 | +Rs 200 |
Belgium | €7.99 | Rs 865 | +Rs 200 |
Bulgaria | €7.99 | Rs 865 | +Rs 200 |
Germany | €7.99 | Rs 865 | +Rs 200 |
Spain | €7.99 | Rs 865 | +Rs 200 |
France | €7.99 | Rs 865 | +Rs 200 |
Greece | €7.99 | Rs 865 | +Rs 200 |
Croatia | €7,99 | Rs 865 | +Rs 200 |
Ireland | €7.99 | Rs 865 | +Rs 200 |
Iceland | €7.99 | Rs 865 | +Rs 200 |
Italy | €7.99 | Rs 865 | +Rs 200 |
Netherlands | €7.99 | Rs 865 | +Rs 200 |
Portugal | €7.99 | Rs 865 | +Rs 200 |
Slovakia | €7.99 | Rs 865 | +Rs 200 |
Norway | kr 89.00 | Rs 867 | +Rs 202 |
Sweden | 89.00 Kr | Rs 877 | +Rs 212 |
Poland | 36.00 zl | Rs 916 | +Rs 251 |
Hungary | 2.990 Ft | Rs 920 | +Rs 255 |
Switzerland | CHF 7.90 | Rs 924 | +Rs 259 |
Israel | ILS 32.00 | Rs 1,021 | +Rs 356 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
























How much is Letterbox by POWGI PS4 and PS5 on PS5 and PS4?
Is Letterbox by POWGI PS4 and PS5 on PlayStation Plus?
How long does it take to platinum Letterbox by POWGI PS4 and PS5?
What is the cheapest region to buy Letterbox by POWGI PS4 and PS5?
Letterbox by POWGI PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS5 PS4 |
| Released: | October 11, 2022 |
| Developer: | Lightwood Games |
| Publisher: | Lightwood Games |
| Genres: | Puzzle, Strategy |
| Critics: | ?? (only 3 reviews) |
| Offline: | 1 player |
| PEGI: | PEGI 3+ General |
| Subtitles: | English |
| File Size: | 139.13 MB (PS5), 136.81 MB (PS4) |
| Game ID: | PPSA09727 (?) |


Ukraine
Indonesia
India
Turkey
New Zealand
Taiwan
Malaysia
Canada
Hong Kong
Argentina
Chile
Mexico
United States
Singapore
Romania
Australia
United Kingdom
Thailand
Brazil
U. A. Emirates
Saudi Arabia
Czechia
South Africa
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Norway
Sweden
Poland
Hungary
Switzerland
Israel

