Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 26.45 USD, most expensive 66.73 USD — a 152% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| India (IN) | Rs 2,499 | 26.45 | +0% | — |
| Ukraine (UA) | 1,199.00₴ | 26.66 | +1% | — |
| Indonesia (ID) | Rp 579,000 | 32.22 | +22% | — |
| Korea (KR) | 54,800원 | 35.50 | +34% | — |
| Turkey (TR) | 1,749.00 TL | 37.55 | +42% | — |
| Australia (AU) | $54.95 | 37.93 | +43% | — |
| Japan (JP) | ¥6,380 | 39.44 | +49% | — |
| U. A. Emirates (AE) | $44.99 | 44.99 | +70% | — |
| Saudi Arabia (SA) | $44.99 | 44.99 | +70% | — |
| South Africa (ZA) | R 749.00 | 45.40 | +72% | — |
| Bulgaria (BG) | €39.99 | 45.44 | +72% | — |
| Spain (ES) | €39.99 | 45.44 | +72% | — |
| Taiwan (TW) | NT$1,490 | 46.77 | +77% | — |
| Hong Kong (HK) | HK$398.00 | 50.76 | +92% | — |
| New Zealand (NZ) | $89.95 | 50.77 | +92% | — |
| Thailand (TH) | THB 1,701.00 | 50.98 | +93% | — |
| Malaysia (MY) | RM 212.94 | 51.72 | +96% | — |
| Romania (RO) | 239.90 RON | 52.08 | +97% | — |
| Singapore (SG) | SGD69.17 | 53.34 | +102% | — |
| Norway (NO) | kr 549.00 | 55.63 | +110% | — |
| Czechia (CZ) | 1,189.00 Kc | 55.70 | +111% | — |
| Denmark (DK) | Kr 369,00 | 56.15 | +112% | — |
| Sweden (SE) | 549.00 Kr | 56.35 | +113% | — |
| Finland (FI) | €49.95 | 56.75 | +115% | — |
| Austria (AT) | €49.99 | 56.80 | +115% | — |
| Belgium (BE) | €49.99 | 56.80 | +115% | — |
| Germany (DE) | €49.99 | 56.80 | +115% | — |
| France (FR) | €49.99 | 56.80 | +115% | — |
| Greece (GR) | €49.99 | 56.80 | +115% | — |
| Croatia (HR) | €49,99 | 56.80 | +115% | — |
| Ireland (IE) | €49.99 | 56.80 | +115% | — |
| Iceland (IS) | €49.99 | 56.80 | +115% | — |
| Italy (IT) | €49.99 | 56.80 | +115% | — |
| Netherlands (NL) | €49.99 | 56.80 | +115% | — |
| Portugal (PT) | €49.99 | 56.80 | +115% | — |
| Slovakia (SK) | €49.99 | 56.80 | +115% | — |
| Poland (PL) | 219.00 zl | 58.10 | +120% | — |
| United Kingdom (GB) | £44.99 | 59.33 | +124% | — |
| Hungary (HU) | 18.790 Ft | 60.23 | +128% | — |
| Switzerland (CH) | CHF 49.90 | 61.54 | +133% | — |
| Israel (IL) | ILS 199.00 | 66.73 | +152% | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Bus Simulator 21 Next Stop - USA Skin Pack (English/Chinese/Korean/Japanese Ver.) | Game | R 49.00 | R 49.00 |
| Bus Simulator 21 Next Stop - MAN Bus Pack (English/Chinese/Korean/Japanese Ver.) | Game | R 115.00 | R 115.00 |
| Bus Simulator 21 Next Stop - Iveco BUS Bus Pack (English/Chinese/Korean/Japanese Ver.) | Game | R 169.00 | R 169.00 |
| Bus Simulator 21 Next Stop - VDL Bus Pack (English/Chinese/Korean/Japanese Ver.) | Game | R 169.00 | R 169.00 |
| Bus Simulator 21 Next Stop - Ebusco Bus Pack (English/Chinese/Korean/Japanese Ver.) | Game | R 169.00 | R 169.00 |
| Bus Simulator 21 Next Stop - Season Pass (PS5) (English/Chinese/Korean/Japanese Ver.) | Game | R 479.00 | R 479.00 |
| Bus Simulator 21 (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) | Game | R 749.00 | R 749.00 |
| Bus Simulator 21 Next Stop - Gold Edition | Game | R 749.00 | R 749.00 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

