Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| U. A. Emirates (AE) | FREE | 0.00 | — | — |
| Austria (AT) | FREE | 0.00 | — | — |
| Australia (AU) | FREE | 0.00 | — | — |
| Belgium (BE) | FREE | 0.00 | — | — |
| Bulgaria (BG) | FREE | 0.00 | — | — |
| Switzerland (CH) | FREE | 0.00 | — | — |
| Czechia (CZ) | FREE | 0.00 | — | — |
| Germany (DE) | FREE | 0.00 | — | — |
| Denmark (DK) | FREE | 0.00 | — | — |
| Spain (ES) | FREE | 0.00 | — | — |
| Finland (FI) | FREE | 0.00 | — | — |
| France (FR) | FREE | 0.00 | — | — |
| United Kingdom (GB) | FREE | 0.00 | — | — |
| Greece (GR) | FREE | 0.00 | — | — |
| Croatia (HR) | FREE | 0.00 | — | — |
| Hungary (HU) | FREE | 0.00 | — | — |
| Ireland (IE) | FREE | 0.00 | — | — |
| Israel (IL) | FREE | 0.00 | — | — |
| India (IN) | FREE | 0.00 | — | — |
| Iceland (IS) | FREE | 0.00 | — | — |
| Italy (IT) | FREE | 0.00 | — | — |
| Japan (JP) | FREE | 0.00 | — | — |
| Malaysia (MY) | FREE | 0.00 | — | — |
| Netherlands (NL) | FREE | 0.00 | — | — |
| Norway (NO) | FREE | 0.00 | — | — |
| New Zealand (NZ) | FREE | 0.00 | — | — |
| Poland (PL) | FREE | 0.00 | — | — |
| Portugal (PT) | FREE | 0.00 | — | — |
| Romania (RO) | FREE | 0.00 | — | — |
| Sweden (SE) | FREE | 0.00 | — | — |
| Slovakia (SK) | FREE | 0.00 | — | — |
| Turkey (TR) | FREE | 0.00 | — | — |
| Ukraine (UA) | FREE | 0.00 | — | — |
| South Africa (ZA) | FREE | 0.00 | — | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Train Sim World 4 Compatible: Railhead Treatment Train | DLC / add-on | FREE | FREE |
| Train Sim World 4 Compatible: Railhead Treatment Train | DLC / add-on | R 115.00 | R 115.00 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

