Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 27.77 USD, most expensive 50.64 USD — a 82% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Ukraine (UA) | 1,249.00₴ | 27.77 | +0% | — |
| Korea (KR) | 44,800원 | 29.02 | +4% | — |
| Indonesia (ID) | Rp 579,000 | 32.22 | +16% | — |
| India (IN) | Rs 3,163 | 33.48 | +21% | — |
| New Zealand (NZ) | $60.95 | 34.40 | +24% | — |
| Turkey (TR) | 1,634.00 TL | 35.08 | +26% | — |
| Canada (CA) | $50.99 | 35.89 | +29% | — |
| Argentina (AR) | US$37.99 | 37.99 | +37% | — |
| Chile (CL) | US$37.99 | 37.99 | +37% | — |
| Mexico (MX) | US$37.99 | 37.99 | +37% | — |
| United States (US) | $37.99 | 37.99 | +37% | — |
| Romania (RO) | 180.00 RON | 39.08 | +41% | — |
| Hong Kong (HK) | HK$308.00 | 39.28 | +41% | — |
| Australia (AU) | $57.45 | 39.65 | +43% | — |
| Thailand (TH) | THB 1,380.00 | 41.36 | +49% | — |
| Brazil (BR) | R$216.50 | 41.72 | +50% | — |
| Malaysia (MY) | RM 172.18 | 41.82 | +51% | — |
| Czechia (CZ) | 899.00 Kc | 42.12 | +52% | — |
| United Kingdom (GB) | £31.99 | 42.18 | +52% | — |
| Norway (NO) | kr 419.00 | 42.46 | +53% | — |
| Denmark (DK) | Kr 282,00 | 42.91 | +55% | — |
| U. A. Emirates (AE) | $42.99 | 42.99 | +55% | — |
| Saudi Arabia (SA) | $42.99 | 42.99 | +55% | — |
| Sweden (SE) | 419.00 Kr | 43.01 | +55% | — |
| Finland (FI) | €37.95 | 43.12 | +55% | — |
| Singapore (SG) | SGD55.93 | 43.13 | +55% | — |
| Austria (AT) | €37.99 | 43.16 | +55% | — |
| Belgium (BE) | €37.99 | 43.16 | +55% | — |
| Bulgaria (BG) | €37.99 | 43.16 | +55% | — |
| Germany (DE) | €37.99 | 43.16 | +55% | — |
| Spain (ES) | €37.99 | 43.16 | +55% | — |
| France (FR) | €37.99 | 43.16 | +55% | — |
| Greece (GR) | €37.99 | 43.16 | +55% | — |
| Croatia (HR) | €37,99 | 43.16 | +55% | — |
| Ireland (IE) | €37.99 | 43.16 | +55% | — |
| Iceland (IS) | €37.99 | 43.16 | +55% | — |
| Italy (IT) | €37.99 | 43.16 | +55% | — |
| Netherlands (NL) | €37.99 | 43.16 | +55% | — |
| Portugal (PT) | €37.99 | 43.16 | +55% | — |
| Slovakia (SK) | €37.99 | 43.16 | +55% | — |
| South Africa (ZA) | R 719.00 | 43.58 | +57% | — |
| Poland (PL) | 172.00 zl | 45.63 | +64% | — |
| Hungary (HU) | 14.290 Ft | 45.80 | +65% | — |
| Switzerland (CH) | CHF 37.90 | 46.74 | +68% | — |
| Israel (IL) | ILS 151.00 | 50.64 | +82% | — |
| RU (RU) | RUB 37.99 | — | — | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Ghosts of Tabor - Nuclear Night Edition Upgrade (English/Chinese/Korean/Japanese Ver.) | Game | $17.99 | $17.99 |
| Ghosts of Tabor | Game | $24.99 | $14.99 |
| Ghosts of Tabor Starter Pack | Game | $37.99 | $37.99 |
| Ghosts of Tabor Independence Starter Pack | Game | $49.99 | $49.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

