Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
At all-time low
Currently at its lowest recorded price (R 7.20) — this is the best deal we’ve seen.
Price now
R 7.20 -20%
base R 9.00
Lowest ever
R 7.20
at the all-time low now
Times discounted
2
2 in the last 12 months
Days on sale
100%
of ~5 days tracked
Where today’s price sits
From the lowest to the highest sale price we’ve recorded for this title in ZA.
R 7.20 now
Lowest R 7.20Highest R 9.00
Discount cadence
How aggressively this title is put on sale — the core "are we discounting too often / too deep?" view.
20%
average discount depth (deepest -20%)
7.5 days
average length of a sale
On sale
discounted right now
Heavy discounting. This title is on sale 100% of the time (~15 days/year-equivalent). That trains buyers to wait for the next sale and erodes the base price. Consider fewer, better-timed promos.
When this title goes on sale
Month each recorded discount started — the seasonal pattern for timing.
JFMAMJJASOND
Value at today’s price
PlatPrices’ unique angle — price tied to the trophy & playtime data no store-price tool has.
R 0.01
per trophy point (1350 pts total)
Search demand on PlatPrices
How often PlayStation players actively searched our price tracker for this title — real first-party intent, not an estimate. The "found rate" is how often that search actually surfaced the game (a discoverability check no store-price tool has).
37
searches matched to this title · 17 returned nothing
54%
found rate (searches that surfaced it)
28
distinct search phrases tracked
Discoverability gap. Only ~54% of searches that should match this title actually surfaced it — the rest came up empty. Players are looking for it but not always finding it. Tightening the store title / metadata could capture that demand.
Price across 33 regions
Every PlayStation Store this title is sold in, each local price converted to USD so you can see where it’s cheap or expensive vs the rest. No Steam tool has this for PlayStation.
Cheapest store is 0.27 USD, most expensive 1.03 USD — a 286% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Ukraine (UA) | 12.00₴ | 0.27 | +0% | -20% |
| India (IN) | Rs 32 | 0.34 | +27% | -22% |
| Turkey (TR) | 16.80 TL | 0.36 | +35% | -20% |
| United Kingdom (GB) | £0.31 | 0.41 | +53% | -21% |
| Romania (RO) | 1.92 RON | 0.42 | +57% | -20% |
| South Africa (ZA) | R 7.20 | 0.44 | +64% | -20% |
| Croatia (HR) | €0,39 | 0.45 | +67% | -20% |
| Ireland (IE) | €0.39 | 0.45 | +67% | -20% |
| Iceland (IS) | €0.39 | 0.45 | +67% | -20% |
| Netherlands (NL) | €0.39 | 0.45 | +67% | -20% |
| Portugal (PT) | €0.39 | 0.45 | +67% | -20% |
| Czechia (CZ) | 9.60 Kc | 0.45 | +70% | -20% |
| Hungary (HU) | 144 Ft | 0.47 | +76% | -20% |
| U. A. Emirates (AE) | $0.47 | 0.47 | +76% | -20% |
| Saudi Arabia (SA) | $0.47 | 0.47 | +76% | -20% |
| New Zealand (NZ) | $0.85 | 0.49 | +83% | — |
| Denmark (DK) | Kr 3,20 | 0.49 | +84% | -20% |
| Norway (NO) | kr 4.80 | 0.50 | +85% | -20% |
| Sweden (SE) | 4.80 Kr | 0.50 | +87% | -20% |
| Finland (FI) | €0.45 | 0.52 | +93% | — |
| Australia (AU) | $0.75 | 0.53 | +97% | — |
| Austria (AT) | €0.49 | 0.56 | +110% | — |
| Belgium (BE) | €0.49 | 0.56 | +110% | — |
| Germany (DE) | €0.49 | 0.56 | +110% | — |
| Spain (ES) | €0.49 | 0.56 | +110% | — |
| France (FR) | €0.49 | 0.56 | +110% | — |
| Greece (GR) | €0.49 | 0.56 | +110% | — |
| Italy (IT) | €0.49 | 0.56 | +110% | — |
| Slovakia (SK) | €0.49 | 0.56 | +110% | — |
| Poland (PL) | 2.25 zl | 0.61 | +127% | — |
| Switzerland (CH) | CHF 0.50 | 0.62 | +132% | — |
| Israel (IL) | ILS 1.90 | 0.64 | +140% | — |
| Bulgaria (BG) | €0.90 | 1.03 | +286% | — |
Go deeper
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›