Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 81.58 USD, most expensive 295.41 USD — a 262% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Turkey (TR) | 3,799.99 TL | 81.58 | +0% | — |
| Brazil (BR) | R$447.20 | 86.18 | +6% | -20% |
| India (IN) | Rs 9,000 | 95.28 | +17% | — |
| Canada (CA) | $135.99 | 95.72 | +17% | -20% |
| Korea (KR) | 150,000원 | 97.18 | +19% | — |
| Japan (JP) | ¥16,300 | 100.76 | +24% | — |
| Ukraine (UA) | 4,600.00₴ | 102.29 | +25% | — |
| Argentina (AR) | US$103.99 | 103.99 | +27% | -20% |
| Mexico (MX) | US$103.99 | 103.99 | +27% | -20% |
| United States (US) | $103.99 | 103.99 | +27% | -20% |
| Australia (AU) | $151.96 | 104.89 | +29% | -20% |
| Indonesia (ID) | Rp 1,960,000 | 109.07 | +34% | — |
| U. A. Emirates (AE) | $109.59 | 109.59 | +34% | -20% |
| Hong Kong (HK) | HK$918.00 | 117.09 | +44% | — |
| Taiwan (TW) | NT$3,900 | 122.41 | +50% | — |
| New Zealand (NZ) | $219.95 | 124.14 | +52% | — |
| Austria (AT) | €111.99 | 127.24 | +56% | -20% |
| Belgium (BE) | €111.99 | 127.24 | +56% | -20% |
| Chile (CL) | US$129.99 | 129.99 | +59% | — |
| Thailand (TH) | THB 4,549.00 | 136.33 | +67% | — |
| Singapore (SG) | SGD189.90 | 146.45 | +80% | — |
| Malaysia (MY) | RM 609.00 | 147.93 | +81% | — |
| Romania (RO) | 689.99 RON | 149.79 | +84% | — |
| Poland (PL) | 569.00 zl | 150.95 | +85% | — |
| South Africa (ZA) | R 2,499.00 | 151.46 | +86% | — |
| Norway (NO) | kr 1,499.00 | 151.91 | +86% | — |
| Saudi Arabia (SA) | $152.99 | 152.99 | +88% | — |
| Finland (FI) | €139.95 | 159.01 | +95% | — |
| Germany (DE) | €139.99 | 159.05 | +95% | — |
| Spain (ES) | €139.99 | 159.05 | +95% | — |
| France (FR) | €139.99 | 159.05 | +95% | — |
| Greece (GR) | €139.99 | 159.05 | +95% | — |
| Croatia (HR) | €139,99 | 159.05 | +95% | — |
| Ireland (IE) | €139.99 | 159.05 | +95% | — |
| Iceland (IS) | €139.99 | 159.05 | +95% | — |
| Italy (IT) | €139.99 | 159.05 | +95% | — |
| Netherlands (NL) | €139.99 | 159.05 | +95% | — |
| Portugal (PT) | €139.99 | 159.05 | +95% | — |
| Slovakia (SK) | €139.99 | 159.05 | +95% | — |
| Czechia (CZ) | 3,499.00 Kc | 163.92 | +101% | — |
| Denmark (DK) | Kr 1.099,00 | 167.23 | +105% | — |
| United Kingdom (GB) | £129.99 | 171.41 | +110% | — |
| Switzerland (CH) | CHF 139.99 | 172.64 | +112% | — |
| Sweden (SE) | 1,699.00 Kr | 174.39 | +114% | — |
| Hungary (HU) | 54.990 Ft | 176.26 | +116% | — |
| Israel (IL) | ILS 559.00 | 187.45 | +130% | — |
| Bulgaria (BG) | €260.00 | 295.41 | +262% | — |
| RU (RU) | RUB 129.99 | — | — | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Microsoft Flight Simulator 2024 - Standard Edition | Game | $69.99 | $55.99 |
| Microsoft Flight Simulator 2024 - Deluxe Edition | Game | $99.99 | $99.99 |
| Microsoft Flight Simulator 2024 - Premium Deluxe Edition | Game | $129.99 | $103.99 |
| Microsoft Flight Simulator 2024 - Aviator Edition | Game | $199.99 | $199.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

