Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 21.12 USD, most expensive 39.86 USD — a 89% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| India (IN) | Rs 1,999 | 21.12 | +0% | -33% |
| Ukraine (UA) | 949.00₴ | 21.15 | +0% | -37% |
| Korea (KR) | 33,800원 | 21.90 | +4% | -43% |
| Indonesia (ID) | Rp 439,000 | 24.42 | +16% | -40% |
| Japan (JP) | ¥4,290 | 26.52 | +26% | -20% |
| Turkey (TR) | 1,299.00 TL | 27.93 | +32% | -40% |
| Taiwan (TW) | NT$890 | 27.97 | +32% | -40% |
| Canada (CA) | $39.99 | 28.10 | +33% | -38% |
| Thailand (TH) | THB 990.00 | 29.62 | +40% | -41% |
| U. A. Emirates (AE) | $29.99 | 29.99 | +42% | -40% |
| Argentina (AR) | US$29.99 | 29.99 | +42% | -40% |
| Chile (CL) | US$29.99 | 29.99 | +42% | -40% |
| Mexico (MX) | US$29.99 | 29.99 | +42% | -40% |
| Saudi Arabia (SA) | $29.99 | 29.99 | +42% | -45% |
| United States (US) | $29.99 | 29.99 | +42% | -40% |
| Romania (RO) | 139.90 RON | 30.30 | +43% | -42% |
| Hong Kong (HK) | HK$238.00 | 30.36 | +44% | -40% |
| Australia (AU) | $44.95 | 31.00 | +47% | -40% |
| New Zealand (NZ) | $54.95 | 31.02 | +47% | -39% |
| Malaysia (MY) | RM 129.00 | 31.17 | +48% | -38% |
| Brazil (BR) | R$169.90 | 32.70 | +55% | -40% |
| Czechia (CZ) | 699.00 Kc | 32.74 | +55% | -41% |
| United Kingdom (GB) | £24.99 | 32.89 | +56% | -44% |
| Denmark (DK) | Kr 219,00 | 33.30 | +58% | -41% |
| Norway (NO) | kr 329.00 | 33.40 | +58% | -40% |
| Sweden (SE) | 329.00 Kr | 33.70 | +60% | -40% |
| Finland (FI) | €29.95 | 34.00 | +61% | -40% |
| Austria (AT) | €29.99 | 34.05 | +61% | -40% |
| Belgium (BE) | €29.99 | 34.05 | +61% | -40% |
| Bulgaria (BG) | €29.99 | 34.05 | +61% | -40% |
| Germany (DE) | €29.99 | 34.05 | +61% | -40% |
| Spain (ES) | €29.99 | 34.05 | +61% | -40% |
| France (FR) | €29.99 | 34.05 | +61% | -40% |
| Greece (GR) | €29.99 | 34.05 | +61% | -40% |
| Croatia (HR) | €29,99 | 34.05 | +61% | -40% |
| Ireland (IE) | €29.99 | 34.05 | +61% | -40% |
| Iceland (IS) | €29.99 | 34.05 | +61% | -40% |
| Italy (IT) | €29.99 | 34.05 | +61% | -40% |
| Netherlands (NL) | €29.99 | 34.05 | +61% | -40% |
| Portugal (PT) | €29.99 | 34.05 | +61% | -40% |
| Slovakia (SK) | €29.99 | 34.05 | +61% | -40% |
| Poland (PL) | 129.00 zl | 34.15 | +62% | -41% |
| South Africa (ZA) | R 569.00 | 34.32 | +63% | -40% |
| Hungary (HU) | 11.290 Ft | 36.01 | +70% | -40% |
| Switzerland (CH) | CHF 29.90 | 36.80 | +74% | -40% |
| Israel (IL) | ILS 119.00 | 39.86 | +89% | -40% |
| RU (RU) | RUB 29.99 | — | — | -99% |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| MLB The Show 22 MVP Edition PS4 and PS5 | Game | $44.99 | $44.99 |
| MLB The Show 22 PS5 | Game | $49.99 | $29.99 |
| MLB The Show 22 Digital Deluxe Edition PS4 and PS5 | Game | $59.99 | $59.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

