Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 20.00 USD, most expensive 24.99 USD — a 25% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Brazil (BR) | R$103.90 | 20.00 | +0% | — |
| Canada (CA) | $33.49 | 23.53 | +18% | — |
| Argentina (AR) | US$24.99 | 24.99 | +25% | — |
| Chile (CL) | US$24.99 | 24.99 | +25% | — |
| Mexico (MX) | US$24.99 | 24.99 | +25% | — |
| United States (US) | $24.99 | 24.99 | +25% | — |
| RU (RU) | RUB 24.99 | — | — | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Watch Dogs Season Pass | DLC / add-on | $12.99 | $2.59 |
| Override 2: Super Mech League - Ultraman Edition Season Pass | DLC / add-on | $14.99 | $14.99 |
| Star Wars Battlefront Season Pass | DLC / add-on | $19.99 | $19.99 |
| Wo Long: Fallen Dynasty Season Pass | DLC / add-on | $24.99 | $24.99 |
| V-Rally 4 Season Pass | DLC / add-on | $24.99 | $24.99 |
| The Exorcist: Legion VR - Season Pass | DLC / add-on | $24.99 | $24.99 |
| Earth Defense Force: World Brothers Season Pass | DLC / add-on | $24.99 | $24.99 |
| WWE 2K22 Season Pass for PS5 | DLC / add-on | $39.99 | $39.99 |
| WWE 2K23 Season Pass | DLC / add-on | $39.99 | $39.99 |
| WWE 2K23 Season Pass | DLC / add-on | $39.99 | $39.99 |
| WWE 2K24 Season Pass | DLC / add-on | $39.99 | $39.99 |
| Injustice 2 - Ultimate Pack | DLC / add-on | $39.99 | $5.99 |
| WWE 2K22 Season Pass for PS4 | DLC / add-on | $39.99 | $39.99 |
| Monster Hunter Wilds Cosmetic DLC Pass (English/Chinese/Korean/Japanese Ver.) | DLC / add-on | $49.99 | $49.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

