Call of Duty: Vanguard - Standard Edition — PS4
How much is Call of Duty: Vanguard - Standard Edition on PS4? Call of Duty: Vanguard - Standard Edition costs R$111.60 on the PS4 PlayStation Store — 60% off the R$279.00 list price, its lowest price ever. It is cheapest in Turkey at about R$22.13. It has 45 PlayStation trophies including a platinum, rated 4/10 difficulty (30 – 40 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In R$ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 199.60 TL | R$22.13 | −R$89.47 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,599 | R$87.41 | −R$24.19 |
Ukraine | 799.60₴ | R$92.19 | −R$19.41 |
Brazil Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R$111.60 | R$111.60 | — |
Canada | $31.99 | R$116.47 | +R$4.87 |
U. A. Emirates | $23.99 | R$124.06 | +R$12.46 |
Argentina | US$23.99 | R$124.06 | +R$12.46 |
Chile | US$23.99 | R$124.06 | +R$12.46 |
Mexico | US$23.99 | R$124.06 | +R$12.46 |
United States | $23.99 | R$124.06 | +R$12.46 |
New Zealand | $43.98 | R$128.53 | +R$16.93 |
Saudi Arabia | $25.99 | R$134.41 | +R$22.81 |
Australia | $39.98 | R$142.41 | +R$30.81 |
South Africa | R 479.60 | R$151.03 | +R$39.43 |
Romania | 135.60 RON | R$152.60 | +R$41.00 |
Hungary | 9.196 Ft | R$153.27 | +R$41.67 |
Poland | 115.60 zl | R$159.15 | +R$47.55 |
Sweden | 299.60 Kr | R$159.48 | +R$47.88 |
Norway | kr 307.60 | R$160.22 | +R$48.62 |
Czechia | 663.60 Kc | R$161.42 | +R$49.82 |
Croatia | €27,55 | R$162.64 | +R$51.04 |
United Kingdom | £23.99 | R$164.30 | +R$52.70 |
Finland | €27.98 | R$165.18 | +R$53.58 |
Austria | €27.99 | R$165.24 | +R$53.64 |
Belgium | €27.99 | R$165.24 | +R$53.64 |
Bulgaria | €27.99 | R$165.24 | +R$53.64 |
Germany | €27.99 | R$165.24 | +R$53.64 |
Spain | €27.99 | R$165.24 | +R$53.64 |
France | €27.99 | R$165.24 | +R$53.64 |
Greece | €27.99 | R$165.24 | +R$53.64 |
Ireland | €27.99 | R$165.24 | +R$53.64 |
Iceland | €27.99 | R$165.24 | +R$53.64 |
Italy | €27.99 | R$165.24 | +R$53.64 |
Netherlands | €27.99 | R$165.24 | +R$53.64 |
Portugal | €27.99 | R$165.24 | +R$53.64 |
Slovakia | €27.99 | R$165.24 | +R$53.64 |
Denmark | Kr 219,60 | R$173.67 | +R$62.07 |
Switzerland | CHF 29.56 | R$189.16 | +R$77.56 |
Israel | ILS 134.00 | R$232.10 | +R$120.50 |
Korea | 72,000원 | R$241.49 | +R$129.89 |
Indonesia | Rp 879,000 | R$254.77 | +R$143.17 |
Taiwan | NT$1,899 | R$307.97 | +R$196.37 |
Hong Kong | HK$468.00 | R$308.64 | +R$197.04 |
Malaysia | RM 253.70 | R$322.29 | +R$210.69 |
Singapore | SGD81.39 | R$325.52 | +R$213.92 |
Thailand | THB 2,129.00 | R$330.96 | +R$219.36 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- Call of Duty: Vanguard
-- Includes PS4 version of game
-- Plays on PS5 via backward compatibility
- Digital Exclusive - Frontline Weapons Pack
Rise on every front: Dogfight over the Pacific, airdrop over France, defend Stalingrad with a sniper's precision and blast through advancing forces in North Africa. The Call of Duty franchise returns with Call of Duty: Vanguard, developed by Sledgehammer Games, where players will be immersed in visceral WWII combat on an unprecedented global scale.
Call of Duty: Vanguard includes a deeply engaging single player Campaign, a massive Multiplayer offering featuring over 20 maps including 16 built for core Multiplayer and an exciting new Zombies experience developed by Treyarch.
Call of Duty: Vanguard features cross-progression and cross-generation play, in addition to Multiplayer maps, modes and more.
























-60%
-60%
-65%





-60%
-67%
-60%












-65%
-60%![[Prototype]](https://image.api.playstation.com/cdn/UP0002/CUSA01654_00/5H1fuEAlq9wQqeoaXMtVqtP3eqSAywZ8.png?w=80)


-60%


How much is Call of Duty: Vanguard - Standard Edition on PS4?
Is Call of Duty: Vanguard - Standard Edition on PlayStation Plus?
How long does it take to platinum Call of Duty: Vanguard - Standard Edition?
What is the cheapest region to buy Call of Duty: Vanguard - Standard Edition?
Is this the lowest price Call of Duty: Vanguard - Standard Edition has ever been?
Call of Duty: Vanguard - Standard Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Brazil account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | November 5, 2021 |
| Developer: | Treyarch |
| Publisher: | Activision |
| Genres: | Action, First‑Person Shooter |
| Critics: | 72 / 100 (based on 153 reviews) |
| Offline: | up to 2 players |
| Online: | up to 48 players online play optional (PS+ required) |
| ESRB: | Mature 17+ Consumo de drogas, Derramamiento de sangre, Lenguaje fuerte, Temas sugerentes, Violencia intensa |
| Languages: | English, French, Portuguese (Brazil), Spanish (Mexico) |
| File Size: | 20.70 GB |
| Game ID: | CUSA24041 (?) |




Brazil 












































