Mixups by POWGI — PS4
How much is Mixups by POWGI on PS4? Mixups by POWGI costs €7.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about €5.07. It has 33 PlayStation trophies including a platinum, rated 1/10 difficulty (2 – 3 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Ukraine | 259.00₴ | €5.07 | −€2.92 |
Indonesia | Rp 111,000 | €5.45 | −€2.54 |
Korea | 9,800원 | €5.60 | −€2.39 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 665 | €6.18 | −€1.81 |
New Zealand | $12.95 | €6.42 | −€1.57 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 343.00 TL | €6.46 | −€1.53 |
Canada | $10.99 | €6.80 | −€1.19 |
Argentina | US$7.99 | €7.02 | −€0.97 |
Chile | US$7.99 | €7.02 | −€0.97 |
Mexico | US$7.99 | €7.02 | −€0.97 |
United States | $7.99 | €7.02 | −€0.97 |
Thailand | THB 268.00 | €7.05 | −€0.94 |
Hong Kong | HK$63.00 | €7.06 | −€0.93 |
Taiwan | NT$258 | €7.11 | −€0.88 |
Australia | $11.95 | €7.24 | −€0.75 |
Romania | 38.00 RON | €7.26 | −€0.73 |
United Kingdom | £6.49 | €7.52 | −€0.47 |
Malaysia | RM 35.66 | €7.66 | −€0.33 |
Brazil | R$45.50 | €7.72 | −€0.27 |
Czechia | 190.00 Kc | €7.84 | −€0.15 |
Norway | kr 89.00 | €7.87 | −€0.12 |
U. A. Emirates | $8.99 | €7.90 | −€0.09 |
Saudi Arabia | $8.99 | €7.90 | −€0.09 |
South Africa | R 149.00 | €7.95 | −€0.04 |
Finland | €7.95 | €7.95 | −€0.04 |
Denmark | Kr 59,50 | €7.98 | −€0.01 |
Austria | €7.99 | €7.99 | — |
Belgium | €7.99 | €7.99 | — |
Bulgaria | €7.99 | €7.99 | — |
Germany | €7.99 | €7.99 | — |
Spain | €7.99 | €7.99 | — |
France | €7.99 | €7.99 | — |
Greece | €7.99 | €7.99 | — |
Croatia | €7,99 | €7.99 | — |
Ireland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €7.99 | €7.99 | — |
Iceland | €7.99 | €7.99 | — |
Italy | €7.99 | €7.99 | — |
Netherlands | €7.99 | €7.99 | — |
Portugal | €7.99 | €7.99 | — |
Slovakia | €7.99 | €7.99 | — |
Singapore | SGD11.82 | €8.02 | +€0.03 |
Sweden | 89.00 Kr | €8.03 | +€0.04 |
Poland | 36.00 zl | €8.40 | +€0.41 |
Hungary | 2.990 Ft | €8.45 | +€0.46 |
Switzerland | CHF 7.90 | €8.57 | +€0.58 |
Israel | ILS 32.00 | €9.37 | +€1.38 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Mixups by POWGI contains 600 hand-crafted puzzles covering a variety of topics, which will keep you unscrambling for hours! If you like anagram games, you'll love this new challenge.








































How much is Mixups by POWGI on PS4?
Is Mixups by POWGI on PlayStation Plus?
How long does it take to platinum Mixups by POWGI?
What is the cheapest region to buy Mixups by POWGI?
Mixups by POWGI and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ireland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | February 12, 2019 |
| Publisher: | Lightwood Games |
| Rating: | Rating0+ |
| Subtitles: | English |
| File Size: | 108.06 MB |
| Game ID: | CUSA15127 (?) |


Indonesia
Korea
India
New Zealand
Turkey
Canada
Argentina
Chile
Mexico
United States
Thailand
Hong Kong
Taiwan
Australia
Romania
United Kingdom
Malaysia
Brazil
Czechia
Norway
U. A. Emirates
Saudi Arabia
South Africa
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Singapore
Sweden
Poland
Hungary
Switzerland
Israel

