Word Sudoku by POWGI — PS4
How much is Word Sudoku by POWGI on PS4? Word Sudoku by POWGI costs kr 44.50 on the PS4 PlayStation Store — 50% off the kr 89.00 list price. It is cheapest in Ukraine at about kr 27.76. It has 28 PlayStation trophies including a platinum, rated 1/10 difficulty (2 – 3 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In kr | vs you |
|---|---|---|---|
Ukraine | 129.50₴ | kr 27.76 | −kr 16.74 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 332 | kr 32.98 | −kr 11.52 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 171.50 TL | kr 34.84 | −kr 9.66 |
New Zealand | $6.47 | kr 36.11 | −kr 8.39 |
Canada | $5.49 | kr 37.39 | −kr 7.11 |
Argentina | US$3.99 | kr 38.29 | −kr 6.21 |
Mexico | US$3.99 | kr 38.29 | −kr 6.21 |
United States | $3.99 | kr 38.29 | −kr 6.21 |
Romania | 19.00 RON | kr 39.71 | −kr 4.79 |
Australia | $5.97 | kr 40.06 | −kr 4.44 |
United Kingdom | £3.24 | kr 41.59 | −kr 2.91 |
Czechia | 95.00 Kc | kr 43.04 | −kr 1.46 |
Brazil | R$22.75 | kr 43.08 | −kr 1.42 |
U. A. Emirates | $4.49 | kr 43.09 | −kr 1.41 |
Saudi Arabia | $4.49 | kr 43.09 | −kr 1.41 |
Finland | €3.97 | kr 43.48 | −kr 1.02 |
South Africa | R 74.50 | kr 43.56 | −kr 0.94 |
Denmark | Kr 29,75 | kr 43.65 | −kr 0.85 |
Austria | €3.99 | kr 43.69 | −kr 0.81 |
Belgium | €3.99 | kr 43.69 | −kr 0.81 |
Bulgaria | €3.99 | kr 43.69 | −kr 0.81 |
Germany | €3.99 | kr 43.69 | −kr 0.81 |
Spain | €3.99 | kr 43.69 | −kr 0.81 |
France | €3.99 | kr 43.69 | −kr 0.81 |
Greece | €3.99 | kr 43.69 | −kr 0.81 |
Croatia | €3,99 | kr 43.69 | −kr 0.81 |
Ireland | €3.99 | kr 43.69 | −kr 0.81 |
Iceland | €3.99 | kr 43.69 | −kr 0.81 |
Italy | €3.99 | kr 43.69 | −kr 0.81 |
Netherlands | €3.99 | kr 43.69 | −kr 0.81 |
Portugal | €3.99 | kr 43.69 | −kr 0.81 |
Slovakia | €3.99 | kr 43.69 | −kr 0.81 |
Sweden | 44.50 Kr | kr 44.02 | −kr 0.48 |
Norway Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | kr 44.50 | kr 44.50 | — |
Hungary | 1.495 Ft | kr 45.02 | +kr 0.52 |
Poland | 18.00 zl | kr 45.53 | +kr 1.03 |
Switzerland | CHF 3.95 | kr 46.59 | +kr 2.09 |
Israel | ILS 16.00 | kr 50.14 | +kr 5.64 |
Indonesia | Rp 111,000 | kr 59.50 | +kr 15.00 |
Korea | 9,800원 | kr 63.61 | +kr 19.11 |
Thailand | THB 268.00 | kr 76.13 | +kr 31.63 |
Taiwan | NT$258 | kr 76.40 | +kr 31.90 |
Chile | US$7.99 | kr 76.68 | +kr 32.18 |
Hong Kong | HK$63.00 | kr 77.12 | +kr 32.62 |
Malaysia | RM 35.66 | kr 83.74 | +kr 39.24 |
Singapore | SGD11.82 | kr 87.86 | +kr 43.36 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Of course, you can switch back to number mode if you prefer.
Word Sudoku by POWGI includes 240 unique and beautifully symmetrical Word Sudoku puzzles, graded for difficulty from beginner to expert.
-50%














-50%


-50%

-50%






-50%
-50%
-50%

-50%

How much is Word Sudoku by POWGI on PS4?
Is Word Sudoku by POWGI on PlayStation Plus?
How long does it take to platinum Word Sudoku by POWGI?
What is the cheapest region to buy Word Sudoku by POWGI?
Word Sudoku by POWGI and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Norway account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | October 22, 2018 |
| Developer: | Lightwood Games |
| Publisher: | Lightwood Games |
| Genre: | Puzzle |
| Critics: | 80 / 100 (based on 4 reviews) |
| Rating: | Suitable for general audiences. |
| File Size: | 95.56 MB |
| Game ID: | CUSA13984 (?) |


































Norway 













