Sudoku Master PS4
How much is Sudoku Master on PS4? Sudoku Master costs kr 55.00 on the PS4 PlayStation Store. It is cheapest in Ukraine at about kr 33.41. It has 11 PlayStation trophies. Price last checked: .
Deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In kr | vs you |
|---|---|---|---|
Ukraine | 159.00₴ | kr 33.41 | −kr 21.59 |
Turkey Local payment onlyA foreign card will not work here. The Turkish store takes Turkish payment methods only, so you top the wallet up with Turkish (TL) PSN gift cards. | 175.00 TL | kr 33.95 | −kr 21.05 |
Korea | 5,800원 | kr 39.44 | −kr 15.56 |
Indonesia | Rp 76,590 | kr 40.43 | −kr 14.57 |
India Local payment onlyA foreign card will not work here. The Indian store takes Indian payment methods only, so you top the wallet up with Indian (INR) PSN gift cards. | Rs 415 | kr 40.64 | −kr 14.36 |
New Zealand | $7.95 | kr 44.05 | −kr 10.95 |
Taiwan | NT$150 | kr 44.36 | −kr 10.64 |
Hong Kong | HK$38.00 | kr 45.37 | −kr 9.63 |
Argentina | US$4.99 | kr 46.71 | −kr 8.29 |
Chile | US$4.99 | kr 46.71 | −kr 8.29 |
United States | $4.99 | kr 46.71 | −kr 8.29 |
Canada | $6.99 | kr 47.10 | −kr 7.90 |
Malaysia | RM 20.38 | kr 47.38 | −kr 7.62 |
Brazil | R$26.90 | kr 48.61 | −kr 6.39 |
Romania | 24.00 RON | kr 49.74 | −kr 5.26 |
United Kingdom | £3.99 | kr 50.59 | −kr 4.41 |
Australia | $7.55 | kr 50.63 | −kr 4.37 |
Thailand | THB 182.00 | kr 51.45 | −kr 3.55 |
Singapore | SGD7.03 | kr 51.66 | −kr 3.34 |
U. A. Emirates | $5.59 | kr 52.32 | −kr 2.68 |
Saudi Arabia | $5.59 | kr 52.32 | −kr 2.68 |
Czechia | 119.00 Kc | kr 53.55 | −kr 1.45 |
Sweden | 55.00 Kr | kr 53.65 | −kr 1.35 |
Finland | €4.95 | kr 53.73 | −kr 1.27 |
Denmark | Kr 37,00 | kr 53.93 | −kr 1.07 |
Austria | €4.99 | kr 54.17 | −kr 0.83 |
Belgium | €4.99 | kr 54.17 | −kr 0.83 |
Bulgaria | €4.99 | kr 54.17 | −kr 0.83 |
Germany | €4.99 | kr 54.17 | −kr 0.83 |
Spain | €4.99 | kr 54.17 | −kr 0.83 |
France | €4.99 | kr 54.17 | −kr 0.83 |
Greece | €4.99 | kr 54.17 | −kr 0.83 |
Croatia | €4,99 | kr 54.17 | −kr 0.83 |
Ireland | €4.99 | kr 54.17 | −kr 0.83 |
Iceland | €4.99 | kr 54.17 | −kr 0.83 |
Italy | €4.99 | kr 54.17 | −kr 0.83 |
Netherlands | €4.99 | kr 54.17 | −kr 0.83 |
Portugal | €4.99 | kr 54.17 | −kr 0.83 |
Slovakia | €4.99 | kr 54.17 | −kr 0.83 |
Norway Your regionDetected from your account or location. Every price on this page is converted into this region’s currency. | kr 55.00 | kr 55.00 | your region |
South Africa | R 95.00 | kr 55.13 | +kr 0.13 |
Hungary | 1.870 Ft | kr 55.61 | +kr 0.61 |
Poland | 22.50 zl | kr 56.27 | +kr 1.27 |
Switzerland | CHF 4.90 | kr 56.76 | +kr 1.76 |
Israel | ILS 20.00 | kr 62.56 | +kr 7.56 |
Mexico | US$85.34 | kr 798.81 | +kr 743.81 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from another region
With our Sudoku app you can not only play whenever you wish, at different difficulty levels, but you can also learn sudoku techniques.
● Four different difficulties (Easy, Medium, Hard, Expert) made of 1200 puzzles
● A new random puzzle is used when you select difficulty so you never play the same puzzle.
● Undo: Allows to undo previous actions.
● Erase: Removes numbers/notes from cells.
● Notes: Place notes in cells blank cells.
● Hints: Reveals the proper number in the selected cell.
● Light and Dark theme.
● Statistics for each difficulty. Game stats include number of puzzles completed, average time, and best time.
Get brainstorming!












How much is Sudoku Master on PS4?
Is Sudoku Master on PlayStation Plus?
What is the cheapest region to buy Sudoku Master?
Sudoku Master and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date. Confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
kr 185.00for kr 150.00 of Norway credit
+23% over face valuecovers this game
kr 300.00 credit for kr 331.00 13.0% better rate
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | February 18, 2023 |
| Publisher: | Benoit Varasse trading as Pix Arts |
| Offline: | 1 player |
| Rating: | SKOREA All General |
| PSN Rating: | 1.58 / 5 (95 ratings) |
| Subtitles: | English |
| File Size: | 105.69 MB |
| Game ID: | CUSA41633 (?) |








































Norway 








