Black the Fall PS4
How much is Black the Fall on PS4? Black the Fall costs $16.99 on the PS4 PlayStation Store. It is cheapest in Korea at about $10.50. It has 15 PlayStation trophies including a platinum, rated 2/10 difficulty (2 to 3 hours to platinum). Price last checked: .
Deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Korea | 14,500원 | $10.50 | −$6.49 |
Turkey Local payment onlyA foreign card will not work here. The Turkish store takes Turkish payment methods only, so you top the wallet up with Turkish (TL) PSN gift cards. | 525.00 TL | $10.90 | −$6.09 |
Ukraine | 489.00₴ | $10.98 | −$6.01 |
Indonesia | Rp 198,000 | $11.16 | −$5.83 |
Hong Kong | HK$99.00 | $12.63 | −$4.36 |
India Local payment onlyA foreign card will not work here. The Indian store takes Indian payment methods only, so you top the wallet up with Indian (INR) PSN gift cards. | Rs 1,248 | $13.06 | −$3.93 |
Taiwan | NT$440 | $13.89 | −$3.10 |
New Zealand | $23.95 | $14.26 | −$2.73 |
Canada | $19.99 | $14.43 | −$2.56 |
Argentina | US$14.99 | $14.99 | −$2.00 |
Chile | US$14.99 | $14.99 | −$2.00 |
Mexico | US$14.99 | $14.99 | −$2.00 |
United States | $14.99 | $14.99 | −$2.00 |
Brazil | R$79.90 | $15.51 | −$1.48 |
Romania | 71.00 RON | $15.73 | −$1.26 |
United Kingdom | £11.99 | $16.29 | −$0.70 |
Australia | $22.95 | $16.51 | −$0.48 |
Thailand | THB 554.00 | $16.86 | −$0.13 |
Denmark | Kr 109,00 | $16.98 | −$0.01 |
U. A. Emirates | $16.99 | $16.99 | same |
Saudi Arabia Your regionDetected from your account or location. Every price on this page is converted into this region’s currency. | $16.99 | $16.99 | your region |
Singapore | SGD21.70 | $17.07 | +$0.08 |
Czechia | 359.00 Kc | $17.33 | +$0.34 |
Sweden | 165.00 Kr | $17.34 | +$0.35 |
Finland | €14.95 | $17.42 | +$0.43 |
Malaysia | RM 70.30 | $17.44 | +$0.45 |
Austria | €14.99 | $17.47 | +$0.48 |
Belgium | €14.99 | $17.47 | +$0.48 |
Bulgaria | €14.99 | $17.47 | +$0.48 |
Germany | €14.99 | $17.47 | +$0.48 |
Spain | €14.99 | $17.47 | +$0.48 |
France | €14.99 | $17.47 | +$0.48 |
Greece | €14.99 | $17.47 | +$0.48 |
Croatia | €14,99 | $17.47 | +$0.48 |
Ireland | €14.99 | $17.47 | +$0.48 |
Iceland | €14.99 | $17.47 | +$0.48 |
Italy | €14.99 | $17.47 | +$0.48 |
Netherlands | €14.99 | $17.47 | +$0.48 |
Portugal | €14.99 | $17.47 | +$0.48 |
Slovakia | €14.99 | $17.47 | +$0.48 |
Norway | kr 165.00 | $17.69 | +$0.70 |
Hungary | 5.590 Ft | $17.87 | +$0.88 |
South Africa | R 289.00 | $18.07 | +$1.08 |
Switzerland | CHF 14.90 | $18.53 | +$1.54 |
Poland | 69.00 zl | $18.56 | +$1.57 |
Israel | ILS 59.00 | $19.87 | +$2.88 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from another region
Times from HowLongToBeat.
Features
• Unravel the puzzles buried within the oppressive atmosphere of a dystopian dictatorship
• Harness the power of a stolen designator tool to manipulate both man and machine
• Befriend a lonely lost robot and earn its loyal companionship
• Take your shot at overthrowing a Communist State inspired by real world events


-85%



-60%


-70%




-85%
-70%




How much is Black the Fall on PS4?
Is Black the Fall on PlayStation Plus?
How long does it take to platinum Black the Fall?
What is the cheapest region to buy Black the Fall?
Black the Fall and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date. Confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
$22.59for $20.00 of Saudi Arabia credit
+13% over face valuecovers this game
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | July 11, 2017 |
| Developer: | Sand Sailor Studio |
| Publisher: | Square Enix |
| Genres: | Action, Platformer, Puzzle |
| Critics: | 70 / 100 (based on 46 reviews) |
| Rating: | Rating12+ Mature Themes |
| PSN Rating: | 4.21 / 5 (760 ratings) |
| Subtitles: | English, French, German, Italian, Korean, Portuguese, Russian, Spanish |
| File Size: | 1.23 GB |
| Game ID: | CUSA08147 (?) |





















Saudi Arabia 
































