The Fall Part 2: Unbound — PS4
How much is The Fall Part 2: Unbound on PS4? The Fall Part 2: Unbound costs $16.99 on the PS4 PlayStation Store. It is cheapest in Canada at about $8.14. It has 38 PlayStation trophies including a platinum, rated 7/10 difficulty (20 – 50 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Canada | $11.49 | $8.14 | −$8.85 |
Brazil | R$48.45 | $9.52 | −$7.47 |
Belgium | €8.49 | $9.66 | −$7.33 |
Poland | 38.50 zl | $10.13 | −$6.86 |
Ukraine | 549.00₴ | $12.23 | −$4.76 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,415 | $14.75 | −$2.24 |
New Zealand | $27.45 | $15.86 | −$1.13 |
Argentina | US$16.99 | $16.99 | — |
Chile | US$16.99 | $16.99 | — |
Mexico | US$16.99 | $16.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $16.99 | $16.99 | — |
Romania | 80.50 RON | $17.52 | +$0.53 |
Australia | $25.95 | $18.14 | +$1.15 |
United Kingdom | £13.99 | $18.61 | +$1.62 |
Czechia | 403.00 Kc | $18.98 | +$1.99 |
South Africa | R 319.00 | $19.04 | +$2.05 |
Denmark | Kr 126,00 | $19.21 | +$2.22 |
Finland | €16.95 | $19.29 | +$2.30 |
Austria | €16.99 | $19.33 | +$2.34 |
Bulgaria | €16.99 | $19.33 | +$2.34 |
Germany | €16.99 | $19.33 | +$2.34 |
Spain | €16.99 | $19.33 | +$2.34 |
France | €16.99 | $19.33 | +$2.34 |
Greece | €16.99 | $19.33 | +$2.34 |
Croatia | €16,99 | $19.33 | +$2.34 |
Ireland | €16.99 | $19.33 | +$2.34 |
Iceland | €16.99 | $19.33 | +$2.34 |
Italy | €16.99 | $19.33 | +$2.34 |
Netherlands | €16.99 | $19.33 | +$2.34 |
Portugal | €16.99 | $19.33 | +$2.34 |
Slovakia | €16.99 | $19.33 | +$2.34 |
Sweden | 189.00 Kr | $19.45 | +$2.46 |
Norway | kr 189.00 | $19.57 | +$2.58 |
Hungary | 6.390 Ft | $20.20 | +$3.21 |
Switzerland | CHF 16.90 | $20.65 | +$3.66 |
Israel | ILS 67.00 | $21.96 | +$4.97 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
You are an AI that has broken free of your shackles. Now, a human “User” from across the global network has attacked and infected you with an [ERROR: REDACTED]. Make a new rule: Save Yourself. Hunt them. End them. Do anything. Use anyone. Become Unbound.
During your journey, you'll find and invade three very different robots and attempt to enlist their help. You might be unbound, but your hosts are not. Will you work within their boundaries? Or will you smash them? Do you even have a choice?
Warning: The Fall Part 2 will break your protocols.
How much is The Fall Part 2: Unbound on PS4?
Is The Fall Part 2: Unbound on PlayStation Plus?
How long does it take to platinum The Fall Part 2: Unbound?
What is the cheapest region to buy The Fall Part 2: Unbound?
The Fall Part 2: Unbound and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | February 13, 2018 |
| Developer: | Over The Moon |
| Publisher: | Over The Moon Games |
| Genres: | Action, Adventure |
| Critics: | 70 / 100 (based on 44 reviews) |
| Rating: | DJCTQ - 12 Temas sexuales, Violencia de fantasía |
| File Size: | 498.00 MB |
| Game ID: | CUSA07751 (?) |











United States 















































