The Fall — PS4
How much is The Fall on PS4? The Fall costs $9.99 on the PS4 PlayStation Store. It is cheapest in India at about $8.72. It has 17 PlayStation trophies, rated 2/10 difficulty (2 – 3 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In $ | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 832 | $8.72 | −$1.27 |
New Zealand | $15.95 | $9.36 | −$0.63 |
Canada | $13.49 | $9.61 | −$0.38 |
Argentina | US$9.99 | $9.99 | — |
Chile | US$9.99 | $9.99 | — |
Mexico | US$9.99 | $9.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $9.99 | $9.99 | — |
Australia | $14.95 | $10.46 | +$0.47 |
United Kingdom | £7.99 | $10.74 | +$0.75 |
Brazil | R$56.90 | $11.22 | +$1.23 |
Czechia | 239.00 Kc | $11.37 | +$1.38 |
Sweden | 109.00 Kr | $11.41 | +$1.42 |
Denmark | Kr 74,00 | $11.42 | +$1.43 |
Norway | kr 109.00 | $11.43 | +$1.44 |
Finland | €9.95 | $11.45 | +$1.46 |
Austria | €9.99 | $11.50 | +$1.51 |
Belgium | €9.99 | $11.50 | +$1.51 |
Germany | €9.99 | $11.50 | +$1.51 |
Spain | €9.99 | $11.50 | +$1.51 |
France | €9.99 | $11.50 | +$1.51 |
Greece | €9.99 | $11.50 | +$1.51 |
Croatia | €9,99 | $11.50 | +$1.51 |
Ireland | €9.99 | $11.50 | +$1.51 |
Iceland | €9.99 | $11.50 | +$1.51 |
Italy | €9.99 | $11.50 | +$1.51 |
Netherlands | €9.99 | $11.50 | +$1.51 |
Portugal | €9.99 | $11.50 | +$1.51 |
Slovakia | €9.99 | $11.50 | +$1.51 |
Hungary | 3.750 Ft | $11.87 | +$1.88 |
Poland | 45.00 zl | $12.02 | +$2.03 |
South Africa | R 199.00 | $12.05 | +$2.06 |
Switzerland | CHF 9.90 | $12.22 | +$2.23 |
Israel | ILS 40.00 | $13.12 | +$3.13 |
Bulgaria | €19.90 | $22.91 | +$12.92 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Take on the role of ARID, the artificial intelligence onboard a high-tech combat suit. ARID's program activates after crashing on an unknown planet. The human pilot within the combat suit is unconscious, and it is ARID's duty to protect him at all costs! As she progresses into her twisted and hostile surroundings, driven to find medical aid before it is too late, the realities of what transpired on this planet force ARID to reflect upon her own protocols. ARID's journey to save her pilot ultimately challenges the very rules that are driving her.
The Fall is a unique combination of adventure-game puzzle solving, and side-scroller action, all set within a dark and atmospheric story. Get ready for a disturbing journey as you fight, explore, and think your way forward, expanding ARID's world, in spite of her protocols.
How much is The Fall on PS4?
Is The Fall on PlayStation Plus?
How long does it take to 100% The Fall?
What is the cheapest region to buy The Fall?
The Fall and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
$10.39
for $10.00 of United States credit — enough for this game
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | July 14, 2015 |
| Developer: | Over The Moon |
| Publisher: | Over The Moon Games |
| Genres: | Action, Adventure, Puzzle |
| Critics: | 74 / 100 (based on 38 reviews) |
| Rating: | DJCTQ - 12 Lenguaje moderado, Sangre, Violencia |
| File Size: | 359.00 MB |
| Game ID: | CUSA02031 (?) |







United States 



















































