Be warned that Tethered has a total of 2 unobtainable trophies. They are marked on the trophy list below.
![]() | Finished! (unobtainable) Collect all trophies | 0.1% Ultra Rare | |
![]() | Do-Re Complete the Tutorial Level | 74.7% Common | |
![]() | Mi-La Complete Level 5 | 19.4% Very Rare |
![]() | So-Fa Complete Level 9 | 9.0% Very Rare | |
![]() | Ti! Complete Level 13 | 5.4% Very Rare | |
![]() | Pax Peepica Bring harmony to all islands | 5.4% Very Rare | |
![]() | A Moot Point Build a Moot Hall | 83.5% Common | |
![]() | Ten Shun Build a Barracks | 89.1% Common | |
![]() | Industrious Build a Workshop | 53.0% Common | |
![]() | Here I Stand Build a Temple | 57.7% Common | |
![]() | Dulce et Decorum est Sacrifice 10 Martyrs across any levels | 0.8% Ultra Rare | |
![]() | Kurosawa Have seven Heroes active on one level | 2.1% Ultra Rare | |
![]() | Home Improvements Upgrade a Building | 82.3% Common | |
![]() | Speculate to Accumulate Upgrade a Resource | 83.2% Common | |
![]() | Merciless Kill 100 critters | 41.5% Rare | |
![]() | Vincere Aut Mori Have only a single injured hero peep left alive at the end of a level | 0.8% Ultra Rare | |
![]() | Metropolis Build at least one of each building and upgrade across any number of levels | 5.2% Very Rare | |
![]() | Deified Rate A in all categories on a level | 0.4% Ultra Rare | |
![]() | Omnipresent (unobtainable) Rate A in all categories across all levels | 0.1% Ultra Rare | |
![]() | Ark Ship C Have at least one of each craftsmen during the course of a level | 4.7% Ultra Rare | |
![]() | Relentless Survive five nights on a level | 50.7% Common | |
![]() | Stormborn Use each type of weather at least once | 59.5% Common | |
![]() | Up for the Craic Fill your Tavern during the night | 24.1% Very Rare | |
![]() | Eggselent Hatch 100 eggs across any number of levels | 16.1% Very Rare | |
![]() | Artillerist Kill 20 critters with a Watchtower | 4.9% Ultra Rare | |
![]() | Benefaction Earn 500 Spirit Energy from Sacred Altars across any number of Levels | 0.7% Ultra Rare | |
![]() | It's Alive! Unleash a Frankenpeep and use it to kill 5 critters | 1.0% Ultra Rare | |
![]() | Vesta Burn a Holy Beacon for an entire night | 1.8% Ultra Rare | |
![]() | Clip Clippety Clop Have five peeps with clogs on during a level | 4.2% Ultra Rare | |
![]() | Willy Pete Kill ten critters with grenades | 6.8% Very Rare | |
![]() | Orgone Accumulator Store a Rainbow in a Cloudbuster | 3.2% Ultra Rare | |
![]() | Fionn mac Cumhaill Upgrade a hero with clogs, armour and sharp tools | 1.8% Ultra Rare |
Platform: | PS4 VR optional Move optional |
Released: | October 25, 2016 |
Publisher: | Secret Sorcery Limited |
Genres: | Adventure, Strategy |
ESRB:![]() | Everyone 10+ Violencia de fantasía |
File Size: | 1.47 GB |
Game ID: | CUSA06587 (?) |
We do not have price data from any earlier.