Ride 4 — PS5
How much is Ride 4 on PS5? Ride 4 costs $5.99 on the PS5 PlayStation Store — 85% off the $39.99 list price. It is cheapest in Korea at about $4.35. It has 51 PlayStation trophies including a platinum, rated 3/10 difficulty (25 – 30 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Ride 4 - Special Edition at $10.49 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Korea | 6,720원 | $4.35 | −$1.64 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 449 | $4.74 | −$1.25 |
Indonesia | Rp 86,850 | $4.83 | −$1.16 |
Ukraine | 224.85₴ | $5.01 | −$0.98 |
Taiwan | NT$178 | $5.59 | −$0.40 |
Canada | $8.02 | $5.64 | −$0.35 |
Hong Kong | HK$46.20 | $5.89 | −$0.10 |
Argentina | US$5.99 | $5.99 | — |
Chile | US$5.99 | $5.99 | — |
Mexico | US$5.99 | $5.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $5.99 | $5.99 | — |
Thailand | THB 207.00 | $6.19 | +$0.20 |
Malaysia | RM 25.82 | $6.24 | +$0.25 |
Singapore | SGD8.38 | $6.46 | +$0.47 |
Brazil | R$34.48 | $6.64 | +$0.65 |
U. A. Emirates | $6.74 | $6.74 | +$0.75 |
Saudi Arabia | $6.74 | $6.74 | +$0.75 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 322.35 TL | $6.93 | +$0.94 |
Australia | $10.49 | $7.23 | +$1.24 |
New Zealand | $13.49 | $7.62 | +$1.63 |
Romania | 35.98 RON | $7.79 | +$1.80 |
Czechia | 178.35 Kc | $8.35 | +$2.36 |
Norway | kr 82.35 | $8.36 | +$2.37 |
Denmark | Kr 55,35 | $8.42 | +$2.43 |
Sweden | 82.35 Kr | $8.43 | +$2.44 |
Austria | €7.49 | $8.50 | +$2.51 |
Belgium | €7.49 | $8.50 | +$2.51 |
Bulgaria | €7.49 | $8.50 | +$2.51 |
Germany | €7.49 | $8.50 | +$2.51 |
Spain | €7.49 | $8.50 | +$2.51 |
Finland | €7.49 | $8.50 | +$2.51 |
France | €7.49 | $8.50 | +$2.51 |
Greece | €7.49 | $8.50 | +$2.51 |
Croatia | €7,49 | $8.50 | +$2.51 |
Ireland | €7.49 | $8.50 | +$2.51 |
Iceland | €7.49 | $8.50 | +$2.51 |
Italy | €7.49 | $8.50 | +$2.51 |
Netherlands | €7.49 | $8.50 | +$2.51 |
Portugal | €7.49 | $8.50 | +$2.51 |
Slovakia | €7.49 | $8.50 | +$2.51 |
South Africa | R 142.35 | $8.59 | +$2.60 |
Poland | 32.85 zl | $8.70 | +$2.71 |
United Kingdom | £6.74 | $8.87 | +$2.88 |
Hungary | 2.818 Ft | $8.99 | +$3.00 |
Switzerland | CHF 7.48 | $9.21 | +$3.22 |
Israel | ILS 29.85 | $10.00 | +$4.01 |
Japan | ¥5,830 | $36.05 | +$30.06 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
RIDE 4 will spark your competitive soul with hundreds of bikes, dozens of tracks and a whole new level of realism.
NEW AND ENHANCED CONTENTS
Choose among hundreds of officially licensed bikes and ride on dozens of tracks all around the world, carefully designed with an extraordinary level of detail! Every asset has been created starting from CAD data, laser and 3D scanning to achieve precision down to the smallest detail and let you enjoy the best two-wheel racing experience ever.
CHOOSE YOUR PATH
Jump into an amazing and dynamic adventure that interacts with your decisions and choose your own path from the regional events up to the professional leagues. Show your riding skills through challenging races, ability tests, track days and a huge set of events. You could even become an official tester for the most celebrated manufacturers!
DAY/NIGHT CYCLE, DYNAMIC WEATHER AND ENDURANCE RACES
RIDE 4 features a fully dynamic weather conditions system and a complete day/night cycle.
Experience the race in a new light and prove you are the best rider in any condition. And for the first time, the "Endurance" mode will put your stamina to the test, with adrenaline-charged pit-stops and long-lasting races: prepare to face a world where strategy is the ultimate ingredient of your success!
NEURAL AI
Let us introduce you to A.N.N.A. (Artificial Neural Network Agent), our revolutionary neural AI system based on machine learning. Race against faster, smarter, more accurate riders and compete with an AI more human than ever!
EXPANDED CUSTOMIZATION
Race with your own style! Choose among plenty of official brands for your rider's outfit and customize your bikes aesthetically and mechanically. Unleash your creativity and design your helmet, suit and bike livery in total freedom thanks to our new graphics editor.
Once you're done, share your creations online or just check out the community's best designs!
ONLINE COMPETITIONS
Enjoy the most complete and lag-free online multiplayer experience ever thanks to our dedicated servers.

























-85%


-86%


![Worms World Party [PS1 Emulation]](https://image.api.playstation.com/vulcan/ap/rnd/202204/2814/1EyzC0GmUPfAM0hil6CVcnLf.png?w=80)













How much is Ride 4 on PS5?
Is Ride 4 on PlayStation Plus?
How long does it take to platinum Ride 4?
What is the cheapest region to buy Ride 4?
Ride 4 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | January 21, 2021 |
| Developer: | Milestone S.r.l. |
| Publisher: | Milestone |
| Genres: | Racing, Simulation, Sports |
| Critics: | 74 / 100 (based on 54 reviews) |
| Offline: | 1 player |
| Online: | up to 12 players online play optional (PS+ required) |
| ESRB: | Everyone |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Portuguese (Brazil), Russian, Spanish |
| File Size: | 29.54 GB |
| Game ID: | PPSA01598 (?) |


India
Indonesia
Ukraine
Taiwan
Canada
Hong Kong
Argentina
Chile
Mexico
United States
Thailand
Malaysia
Singapore
Brazil
U. A. Emirates
Saudi Arabia
Turkey
Australia
New Zealand
Romania
Czechia
Norway
Denmark
Sweden
Austria
Belgium
Bulgaria
Germany
Spain
Finland
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
United Kingdom
Hungary
Switzerland
Israel
Japan








