Be warned that Dogfighter -WW2- consists entirely of unobtainable trophies. Not a single trophy can actually be earned in this game.
![]() | Spirit of inquiry (unobtainable) Death for the first time in Multiplayer Game | 61.9% Common | |
![]() | Jaebeol (unobtainable) Multiplayer Game Item Acquisition - 30 Items | 0.1% Ultra Rare | |
![]() | Ready! (unobtainable) Multiplayer Game Mount all parts | 0.3% Ultra Rare |
![]() | Sick chicken (unobtainable) Multiplayer Game Playtime - Less than 20 seconds | 14.2% Very Rare | |
![]() | Pigeon (unobtainable) Multiplayer Game Playtime - more than 30 minutes | 0.1% Ultra Rare | |
![]() | Phoenix (unobtainable) Multiplayer Game Playtime - more than 60 minutes | 0.1% Ultra Rare | |
![]() | Veteran (unobtainable) Multiplayer Game Accumulated Playtime - Over 100 Hours | 0.1% Ultra Rare | |
![]() | Granny (unobtainable) Multiplayer Game Accumulated Playtime - Over 1000 Hours | 0.1% Ultra Rare | |
![]() | ACE (unobtainable) Multiplayer Game Kills - 5 Fighters | 6.1% Very Rare | |
![]() | Destroyer (unobtainable) Multiplayer Game Kills - 10 Fighters | 3.3% Ultra Rare | |
![]() | Flying Warrior (unobtainable) Multiplayer Game Accumulated Kills - 500 Fighters | 0.1% Ultra Rare | |
![]() | Flight Expert (unobtainable) Multiplayer Game Accumulated Kills - 1000 Fighters | 0.1% Ultra Rare | |
![]() | Hero of battlefield (unobtainable) Multiplayer Game Accumulated Victory - 100 Win | 0.1% Ultra Rare |
We do not have price data from any earlier.