Mission Accomplished Earn all Other Trophies in Blacklight: Retribution | 0.1% Ultra Rare | ||
Mechanized Soldier Kill 50 enemies with the Hardsuit's Minigun | 1.5% Ultra Rare | ||
Toasty Kill 10 Hardsuits with the Flamethrower | 0.3% Ultra Rare |
Bread Winner Earn 50,000 GP | 1.0% Ultra Rare | ||
Field Agent Reach Level 10 | 24.8% Very Rare | ||
Star Agent Reach Level 34 | 6.2% Very Rare | ||
Top Agent Reach Level Cap | 1.6% Ultra Rare | ||
Who Needs Friends? Played 20 Matches of Deathmatch | 3.7% Ultra Rare | ||
One Life to Live Played 20 Matches of Search and Destroy | 0.4% Ultra Rare | ||
Team Player Played 20 Matches of Team Deathmatch | 8.7% Very Rare | ||
Kleptomaniac Played 20 Matches of Capture the Flag | 2.8% Ultra Rare | ||
No One Left Behind Played 20 Matches of Kill Confirmed | 2.4% Ultra Rare | ||
Biohazard Played 20 Matches of Onslaught | 1.5% Ultra Rare | ||
To the Bitter End Complete a Match of Onslaught | 1.6% Ultra Rare | ||
Damn, I look Good Fully Customize your Agent | 5.7% Very Rare | ||
This is My Rifle Fully Customize a primary weapon | 11.8% Very Rare | ||
This is My Gun Fully Customize a secondary weapon | 4.6% Ultra Rare | ||
This is For Shooting Purchase Ammo from the Depot 10 times | 3.9% Ultra Rare | ||
This is For Fun Taunt During a Match 100 times | 2.1% Ultra Rare | ||
Big Winner Earn 3500 CP in a single match | 12.7% Very Rare |
Platform: | PS4 |
Released: | November 4, 2013 |
Publisher: | Hardsuit Labs |
Genre: | First‑Person Shooter |
Online: | up to 16 players online-only (PS+ not required) |
Rating: | Apresenta: Sangre, Violencia |
File Size: | 4.57 GB |
Game ID: | CUSA00042 (?) |
We do not have price data from any earlier.