Roundout by POWGI — PS4
How much is Roundout by POWGI on PS4? Roundout by POWGI costs $7.99 on the PS4 PlayStation Store. It is cheapest in Indonesia at about $5.43. It has 26 PlayStation trophies including a platinum, rated 1/10 difficulty (1 – 1.5 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Indonesia | Rp 97,000 | $5.43 | −$2.56 |
Ukraine | 259.00₴ | $5.76 | −$2.23 |
Taiwan | NT$210 | $6.62 | −$1.37 |
Malaysia | RM 27.51 | $6.64 | −$1.35 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 665 | $7.01 | −$0.98 |
Hong Kong | HK$55.00 | $7.01 | −$0.98 |
Singapore | SGD9.17 | $7.07 | −$0.92 |
New Zealand | $12.95 | $7.34 | −$0.65 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 343.00 TL | $7.38 | −$0.61 |
Thailand | THB 254.00 | $7.65 | −$0.34 |
Canada | $10.99 | $7.74 | −$0.25 |
Argentina | US$7.99 | $7.99 | — |
Chile | US$7.99 | $7.99 | — |
Mexico | US$7.99 | $7.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $7.99 | $7.99 | — |
Romania | 38.00 RON | $8.25 | +$0.26 |
Australia | $11.95 | $8.27 | +$0.28 |
United Kingdom | £6.49 | $8.57 | +$0.58 |
Brazil | R$45.50 | $8.79 | +$0.80 |
Czechia | 190.00 Kc | $8.94 | +$0.95 |
U. A. Emirates | $8.99 | $8.99 | +$1.00 |
South Africa | R 149.00 | $9.02 | +$1.03 |
Finland | €7.95 | $9.06 | +$1.07 |
Denmark | Kr 59,50 | $9.08 | +$1.09 |
Norway | kr 89.00 | $9.09 | +$1.10 |
Austria | €7.99 | $9.10 | +$1.11 |
Belgium | €7.99 | $9.10 | +$1.11 |
Bulgaria | €7.99 | $9.10 | +$1.11 |
Germany | €7.99 | $9.10 | +$1.11 |
Spain | €7.99 | $9.10 | +$1.11 |
France | €7.99 | $9.10 | +$1.11 |
Greece | €7.99 | $9.10 | +$1.11 |
Croatia | €7,99 | $9.10 | +$1.11 |
Ireland | €7.99 | $9.10 | +$1.11 |
Iceland | €7.99 | $9.10 | +$1.11 |
Italy | €7.99 | $9.10 | +$1.11 |
Netherlands | €7.99 | $9.10 | +$1.11 |
Portugal | €7.99 | $9.10 | +$1.11 |
Slovakia | €7.99 | $9.10 | +$1.11 |
Sweden | 89.00 Kr | $9.15 | +$1.16 |
Poland | 36.00 zl | $9.57 | +$1.58 |
Hungary | 2.990 Ft | $9.59 | +$1.60 |
Switzerland | CHF 7.90 | $9.76 | +$1.77 |
Israel | ILS 32.00 | $10.69 | +$2.70 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Roundout takes the fast and satisfying word-forming action of Word Wheel and gives it a new, visible goal to work towards. Plus, a free bad joke with every puzzle solved!








































How much is Roundout by POWGI on PS4?
Is Roundout by POWGI on PlayStation Plus?
How long does it take to platinum Roundout by POWGI?
What is the cheapest region to buy Roundout by POWGI?
Roundout by POWGI and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | December 15, 2020 |
| Developer: | Puzzle On Word Games Inc. |
| Publisher: | Lightwood Games |
| Genre: | Puzzle |
| Critics: | ?? (only 2 reviews) |
| Offline: | 1 player |
| ESRB: | Everyone |
| Subtitles: | English |
| File Size: | 120.44 MB |
| Game ID: | CUSA25811 (?) |


Ukraine
Taiwan
Malaysia
India
Hong Kong
Singapore
New Zealand
Turkey
Thailand
Canada
Argentina
Chile
Mexico
United States
Romania
Australia
United Kingdom
Brazil
Czechia
U. A. Emirates
South Africa
Finland
Denmark
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Sweden
Poland
Hungary
Switzerland
Israel

