Completionist Obtained every trophy. | 0.1% Ultra Rare | ||
The Star of Wraeclast Kill Merveil, the Siren. | 27.0% Rare | ||
A New Dawn Vanquish the Vaal Oversoul. | 17.1% Very Rare |
Heretic Kill High Templar Dominus. | 12.9% Very Rare | ||
End of the Nightmare Kill Malachai, The Nightmare. | 10.4% Very Rare | ||
Fall of Oriath Complete Part 1. | 8.8% Very Rare | ||
King Tide Kill T'soagoth, the Brine King. | 7.2% Very Rare | ||
Widow's Lament Kill Arakaali, Spinner of Shadows. | 6.3% Very Rare | ||
Eternal Eclipse Kill Lunaris and Solaris. | 5.4% Very Rare | ||
Rule of Three Kill the Depraved Trinity. | 4.8% Ultra Rare | ||
Sin and Salvation Complete Part 2. | 4.4% Ultra Rare | ||
Freedom Freed the Scion. | 13.0% Very Rare | ||
Deadly Sins Obtain every god power. | 4.3% Ultra Rare | ||
Scaling the Ladder Reach level 80. | 2.3% Ultra Rare | ||
Diminishing Returns Reach level 90. | 0.8% Ultra Rare | ||
One of a Kind Equip a Unique item. | 24.5% Very Rare | ||
Augmentation Use an orb to change the mods of a Strongbox. | 3.8% Ultra Rare | ||
Locomancer Tag every waypoint as one character. | 0.8% Ultra Rare | ||
No Loose Ends Complete every side-quest as one character. | 2.9% Ultra Rare | ||
No Stone Unturned Discover all environmental lore as one character. | 0.1% Ultra Rare | ||
Well Connected Create an item with six linked sockets using an Orb of Fusing. | 0.7% Ultra Rare | ||
Gemling Have a Skill Gem reach level 20. | 1.4% Ultra Rare | ||
Geared Up Equip a Rare or Unique item in every non-Flask slot. | 12.6% Very Rare | ||
Paradigm Shift Allocate a Keystone Passive Skill. | 10.5% Very Rare | ||
Cartographer Fully clear an end-game Map area. | 3.7% Ultra Rare | ||
Elemental Aegis Have at least 75% resistance to Fire, Cold, and Lightning. | 7.8% Very Rare | ||
Behold My Army Have 60 Minions at the same time. | 1.0% Ultra Rare | ||
Hostile Territory Corrupt a map to have eight mods. | 1.2% Ultra Rare | ||
Identity Corruption Corrupt an item to have a new implicit mod. | 2.7% Ultra Rare | ||
Soothsaying Hand in a Full Set of Divination Cards to Tasuni. | 4.8% Ultra Rare | ||
Unique Influence Equip a Unique Jewel with a radius. | 6.7% Very Rare | ||
Essence Corruption Corrupt an Essence monster with a Remnant of Corruption. | 1.4% Ultra Rare | ||
Challenger Complete the Labyrinth. | 8.6% Very Rare | ||
Ascendancy Choose an Ascendancy class. | 8.6% Very Rare | ||
Loyal to the End Kill Argus. | 2.0% Ultra Rare | ||
Treasure Hunter Kill Izaro and have him drop 3 treasure keys. | 2.8% Ultra Rare | ||
Emperor Complete the Eternal Labyrinth. | 1.1% Ultra Rare | ||
Unforgettable Find all of the Shaper's Memory Fragments. | 0.7% Ultra Rare | ||
Decimation Complete a map that is affected by 10 or more mods. | 0.7% Ultra Rare | ||
Apprentice Cartographer Complete all of the white maps on the Atlas. | 1.0% Ultra Rare | ||
Journeyman Cartographer Complete all of the yellow maps on the Atlas. | 0.6% Ultra Rare | ||
Master Cartographer Complete all of the red maps on the Atlas. | 0.3% Ultra Rare | ||
Atlas of Worlds Complete every map on the Atlas. | 0.1% Ultra Rare | ||
Beyond Death Kill Abaxoth, The End of All That Is. | 0.5% Ultra Rare | ||
Full Clear: Apex of Sacrifice Kill Atziri in the Apex of Sacrifice. | 0.9% Ultra Rare | ||
Sacrifice of the Vaal Kill Atziri in the Alluring Abyss. | 0.1% Ultra Rare | ||
Breachlord Kill every Breachlord. | 0.1% Ultra Rare | ||
Shaper of Worlds Kill the Shaper. | 0.2% Ultra Rare |
Platform: | PS4 |
Released: | March 26, 2019 |
Publisher: | GRINDING GEAR GAMES LIMITED |
Genres: | Action, Role‑Playing Game |
Offline: | 1 player |
Online: | up to 6 players online play optional (PS+ not required) |
ESRB: | Mature Derramamiento de sangre, Desnudos, Lenguaje, Temas sexuales, Violencia intensa |
Voice: | English |
Subtitles: | English, French, German, Portuguese (Brazil), Russian, Spanish |
File Size: | 8.63 GB |
Game ID: | CUSA11924 (?) |
We do not have price data from any earlier.