Proof of Travel Unlocked 1 Caravan Post. | 44.4% Rare | ||
Beast Hunter Turned 1 Beast into an Ally. | 52.9% Common | ||
Battle Frenzy Completed 10 battles. | 45.6% Rare |
Collector Gathered 10 materials. | 57.0% Common | ||
Quest for Companions Turned 3 heroes into allies in story quests. | 47.2% Rare | ||
Researcher Cleared 10 types of Quests. | 55.9% Common |
Platform: | PS4 |
Released: | September 10, 2019 |
Publisher: | AIMING INC. |
Genre: | Role‑Playing Game |
Critics: | 60 / 100 (based on 3 reviews) |
Offline: | 1 player |
Online: | up to 21 players online play optional (PS+ not required) |
ESRB: | Teen Blood, Violence |
File Size: | 8.08 GB |
Game ID: | CUSA14106 (?) |
We do not have price data from any earlier.