Cuphead (English/Chinese/Korean/Japanese Ver.) — PS4
How much is Cuphead (English/Chinese/Korean/Japanese Ver.) on PS4? Cuphead (English/Chinese/Korean/Japanese Ver.) costs Rp 330,780 on the PS4 PlayStation Store. It is cheapest in Turkey at about Rp 183,743. It has 43 PlayStation trophies including a platinum, rated 8/10 difficulty (25 – 35 hours to platinum). This is the (English/Chinese/Korean/Japanese Ver.) edition of Cuphead. 2 editions are tracked on PlatPrices; the cheapest alternative is Cuphead and The Delicious Last Course at Rp 349,000 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In Rp | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 499.00 TL | Rp 183,743 | −Rp 147,037 |
Japan | ¥1,980 | Rp 220,255 | −Rp 110,525 |
Ukraine | 649.00₴ | Rp 257,336 | −Rp 73,444 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | Rp 308,894 | −Rp 21,886 |
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 330,780 | Rp 330,780 | — |
New Zealand | $31.95 | Rp 338,014 | +Rp 7,234 |
Korea | 26,900원 | Rp 344,527 | +Rp 13,747 |
Canada | $26.99 | Rp 345,469 | +Rp 14,689 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 945.00 TL | Rp 347,970 | +Rp 17,190 |
Ukraine | 879.00₴ | Rp 348,534 | +Rp 17,754 |
Taiwan | NT$629 | Rp 349,867 | +Rp 19,087 |
Hong Kong | HK$155.00 | Rp 350,291 | +Rp 19,511 |
Argentina | US$19.99 | Rp 354,114 | +Rp 23,334 |
Chile | US$19.99 | Rp 354,114 | +Rp 23,334 |
United States | $19.99 | Rp 354,114 | +Rp 23,334 |
Brazil | R$104.90 | Rp 360,512 | +Rp 29,732 |
Thailand | THB 687.00 | Rp 371,958 | +Rp 41,178 |
Romania | 95.00 RON | Rp 373,642 | +Rp 42,862 |
Australia | $29.95 | Rp 379,793 | +Rp 49,013 |
United Kingdom | £15.99 | Rp 386,402 | +Rp 55,622 |
U. A. Emirates | $22.99 | Rp 407,258 | +Rp 76,478 |
Saudi Arabia | $22.99 | Rp 407,258 | +Rp 76,478 |
Czechia | 475.00 Kc | Rp 407,640 | +Rp 76,860 |
Sweden | 219.00 Kr | Rp 409,439 | +Rp 78,659 |
Malaysia | RM 93.73 | Rp 410,301 | +Rp 79,521 |
Denmark | Kr 149,00 | Rp 411,809 | +Rp 81,029 |
Finland | €19.95 | Rp 412,420 | +Rp 81,640 |
Austria | €19.99 | Rp 413,246 | +Rp 82,466 |
Belgium | €19.99 | Rp 413,246 | +Rp 82,466 |
Bulgaria | €19.99 | Rp 413,246 | +Rp 82,466 |
Germany | €19.99 | Rp 413,246 | +Rp 82,466 |
Spain | €19.99 | Rp 413,246 | +Rp 82,466 |
France | €19.99 | Rp 413,246 | +Rp 82,466 |
Greece | €19.99 | Rp 413,246 | +Rp 82,466 |
Croatia | €19,99 | Rp 413,246 | +Rp 82,466 |
Ireland | €19.99 | Rp 413,246 | +Rp 82,466 |
Iceland | €19.99 | Rp 413,246 | +Rp 82,466 |
Italy | €19.99 | Rp 413,246 | +Rp 82,466 |
Netherlands | €19.99 | Rp 413,246 | +Rp 82,466 |
Portugal | €19.99 | Rp 413,246 | +Rp 82,466 |
Slovakia | €19.99 | Rp 413,246 | +Rp 82,466 |
Norway | kr 219.00 | Rp 416,346 | +Rp 85,566 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,247 | Rp 417,118 | +Rp 86,338 |
South Africa | R 379.00 | Rp 421,155 | +Rp 90,375 |
Poland | 89.00 zl | Rp 427,547 | +Rp 96,767 |
Hungary | 7.490 Ft | Rp 428,299 | +Rp 97,519 |
Singapore | SGD30.87 | Rp 430,720 | +Rp 99,940 |
Switzerland | CHF 19.90 | Rp 439,442 | +Rp 108,662 |
New Zealand | $43.95 | Rp 464,967 | +Rp 134,187 |
Israel | ILS 79.00 | Rp 469,908 | +Rp 139,128 |
Romania | 128.00 RON | Rp 503,433 | +Rp 172,653 |
Australia | $40.95 | Rp 519,282 | +Rp 188,502 |
United Kingdom | £21.99 | Rp 531,393 | +Rp 200,613 |
U. A. Emirates | $30.49 | Rp 540,117 | +Rp 209,337 |
Saudi Arabia | $30.49 | Rp 540,117 | +Rp 209,337 |
Czechia | 639.00 Kc | Rp 548,383 | +Rp 217,603 |
Denmark | Kr 199,00 | Rp 549,999 | +Rp 219,219 |
Finland | €26.95 | Rp 557,128 | +Rp 226,348 |
Austria | €26.99 | Rp 557,955 | +Rp 227,175 |
Belgium | €26.99 | Rp 557,955 | +Rp 227,175 |
Bulgaria | €26.99 | Rp 557,955 | +Rp 227,175 |
Germany | €26.99 | Rp 557,955 | +Rp 227,175 |
Spain | €26.99 | Rp 557,955 | +Rp 227,175 |
France | €26.99 | Rp 557,955 | +Rp 227,175 |
Greece | €26.99 | Rp 557,955 | +Rp 227,175 |
Croatia | €26,99 | Rp 557,955 | +Rp 227,175 |
Ireland | €26.99 | Rp 557,955 | +Rp 227,175 |
Iceland | €26.99 | Rp 557,955 | +Rp 227,175 |
Italy | €26.99 | Rp 557,955 | +Rp 227,175 |
Netherlands | €26.99 | Rp 557,955 | +Rp 227,175 |
Portugal | €26.99 | Rp 557,955 | +Rp 227,175 |
Slovakia | €26.99 | Rp 557,955 | +Rp 227,175 |
Sweden | 299.00 Kr | Rp 559,006 | +Rp 228,226 |
South Africa | R 509.00 | Rp 565,614 | +Rp 234,834 |
Norway | kr 299.00 | Rp 568,436 | +Rp 237,656 |
Hungary | 10.090 Ft | Rp 576,974 | +Rp 246,194 |
Poland | 122.00 zl | Rp 586,075 | +Rp 255,295 |
Switzerland | CHF 26.90 | Rp 594,020 | +Rp 263,240 |
Israel | ILS 107.00 | Rp 636,457 | +Rp 305,677 |
Mexico | US$343.97 | Rp 6,093,279 | +Rp 5,762,499 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Cuphead and StudioMDHR are trademarks and/or registered trademarks of StudioMDHR Entertainment Inc. throughout the world.

-50%















How much is Cuphead (English/Chinese/Korean/Japanese Ver.) on PS4?
Is Cuphead (English/Chinese/Korean/Japanese Ver.) on PlayStation Plus?
How long does it take to platinum Cuphead (English/Chinese/Korean/Japanese Ver.)?
What is the cheapest region to buy Cuphead (English/Chinese/Korean/Japanese Ver.)?
Cuphead (English/Chinese/Korean/Japanese Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Rp 699,230for Rp 600,000 of Indonesia credit
Rp 710,270+17% over face valuecovers this game
Price dropped from Rp 710,270
Rp 1,000,000 credit for Rp 1,133,600 — 3.2% better rate
Affiliate links · price checked today
| Platform: | PS4 |
| Released: | August 6, 2020 |
| Developer: | Studio MDHR |
| Publisher: | Studio MDHR |
| Genres: | Action, Platformer |
| Critics: | 88 / 100 (based on 215 reviews) |
| Offline: | up to 2 players |
| Rating: | SKOREA All Alcohol and Tobacco, Horror, Objectionable language |
| PSN Rating: | 4.50 / 5 (56,352 ratings) |
| File Size: | 3.68 GB |
| Game ID: | CUSA20499 (?) |





Indonesia 













































