FantaVision — PS4
How much is FantaVision on PS4? FantaVision costs 329.00₴ on the PS4 PlayStation Store. It is cheapest in Brazil at about 212.94₴. It has 15 trophies, rated 10/10 difficulty (15 – 20 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Brazil | R$30.90 | 212.94₴ | −116.06₴ |
Canada | $9.99 | 293.41₴ | −35.59₴ |
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 329.00₴ | 329.00₴ | — |
New Zealand | $15.95 | 383.48₴ | +54.48₴ |
Australia | $14.95 | 395.72₴ | +66.72₴ |
Hungary | 3.750 Ft | 398.97₴ | +69.97₴ |
Norway | kr 109.00 | 405.62₴ | +76.62₴ |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 832 | 408.51₴ | +79.51₴ |
Sweden | 109.00 Kr | 412.46₴ | +83.46₴ |
Romania | 47.00 RON | 413.48₴ | +84.48₴ |
Czechia | 239.00 Kc | 416.16₴ | +87.16₴ |
Argentina | US$9.99 | 416.30₴ | +87.30₴ |
Chile | US$9.99 | 416.30₴ | +87.30₴ |
Mexico | US$9.99 | 416.30₴ | +87.30₴ |
United States | $9.99 | 416.30₴ | +87.30₴ |
United Kingdom | £7.99 | 424.02₴ | +95.02₴ |
Denmark | Kr 74,00 | 433.84₴ | +104.84₴ |
Finland | €9.95 | 435.02₴ | +106.02₴ |
Austria | €9.99 | 436.77₴ | +107.77₴ |
Belgium | €9.99 | 436.77₴ | +107.77₴ |
Bulgaria | €9.99 | 436.77₴ | +107.77₴ |
Germany | €9.99 | 436.77₴ | +107.77₴ |
Spain | €9.99 | 436.77₴ | +107.77₴ |
France | €9.99 | 436.77₴ | +107.77₴ |
Greece | €9.99 | 436.77₴ | +107.77₴ |
Croatia | €9,99 | 436.77₴ | +107.77₴ |
Ireland | €9.99 | 436.77₴ | +107.77₴ |
Iceland | €9.99 | 436.77₴ | +107.77₴ |
Italy | €9.99 | 436.77₴ | +107.77₴ |
Netherlands | €9.99 | 436.77₴ | +107.77₴ |
Portugal | €9.99 | 436.77₴ | +107.77₴ |
Slovakia | €9.99 | 436.77₴ | +107.77₴ |
Poland | 45.00 zl | 461.44₴ | +132.44₴ |
Israel | ILS 40.00 | 463.47₴ | +134.47₴ |
South Africa | R 199.00 | 463.61₴ | +134.61₴ |
Switzerland | CHF 9.90 | 466.05₴ | +137.05₴ |
U. A. Emirates | $11.29 | 470.47₴ | +141.47₴ |
Saudi Arabia | $11.29 | 470.47₴ | +141.47₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 429.00 TL | 512.67₴ | +183.67₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Control massive firework displays above cityscapes, amusement parks and an orbiting space station in this dazzling real-time puzzle game.
Match colours and special effects to create extraordinary chain reactions. The better the display, the bigger the points.
Playing with fire has never been so cool!
This title has been converted from the PS2 (PlayStation2) version to the PlayStation4 console. Consequently, there may be times where the title plays differently from the PS2 (PlayStation2) version, or where some features may cause the title to not function properly. This version does not support the PS2 (PlayStation2) system's peripherals, therefore some functionality may not be available.
How much is FantaVision on PS4?
Is FantaVision on PlayStation Plus?
How long does it take to 100% FantaVision?
What is the cheapest region to buy FantaVision?
FantaVision and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | December 22, 2015 |
| Publisher: | Sony Interactive Entertainment Europe |
| Rating: | Suitable for general audiences. |
| File Size: | 1.30 GB |
| Game ID: | CUSA01949 (?) |


Canada
Ukraine
New Zealand
Australia
Hungary
Norway
India
Sweden
Romania
Czechia
Argentina
Chile
Mexico
United States
United Kingdom
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
Israel
South Africa
Switzerland
U. A. Emirates
Saudi Arabia
Turkey 

















