Resident Evil 3 — PS5 and PS4
How much is Resident Evil 3 on PS5 and PS4? Resident Evil 3 costs $39.99 on the PS5 and PS4 PlayStation Store. It is cheapest in India at about $26.36. It has 33 PlayStation trophies including a platinum, rated 3/10 difficulty (20 – 25 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is Raccoon City Edition at $11.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In $ | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,499 | $26.36 | −$13.63 |
Ukraine | 1,199.00₴ | $26.67 | −$13.32 |
Indonesia | Rp 514,000 | $28.76 | −$11.23 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,399.00 TL | $30.10 | −$9.89 |
Korea | 46,800원 | $30.50 | −$9.49 |
U. A. Emirates | $34.99 | $34.99 | −$5.00 |
Saudi Arabia | $34.99 | $34.99 | −$5.00 |
Canada | $49.99 | $35.21 | −$4.78 |
Taiwan | NT$1,120 | $35.32 | −$4.67 |
Thailand | THB 1,189.00 | $35.80 | −$4.19 |
Malaysia | RM 151.82 | $36.66 | −$3.33 |
Brazil | R$194.50 | $37.60 | −$2.39 |
Australia | $54.95 | $38.05 | −$1.94 |
New Zealand | $69.95 | $39.66 | −$0.33 |
Hong Kong | HK$312.00 | $39.79 | −$0.20 |
Argentina | US$39.99 | $39.99 | — |
Chile | US$39.99 | $39.99 | — |
Mexico | US$39.99 | $39.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $39.99 | $39.99 | — |
Romania | 189.90 RON | $41.24 | +$1.25 |
Singapore | SGD55.01 | $42.44 | +$2.45 |
Czechia | 949.00 Kc | $44.64 | +$4.65 |
Poland | 169.00 zl | $44.95 | +$4.96 |
South Africa | R 749.00 | $45.34 | +$5.35 |
Finland | €39.95 | $45.50 | +$5.51 |
Austria | €39.99 | $45.55 | +$5.56 |
Belgium | €39.99 | $45.55 | +$5.56 |
Bulgaria | €39.99 | $45.55 | +$5.56 |
Germany | €39.99 | $45.55 | +$5.56 |
Spain | €39.99 | $45.55 | +$5.56 |
France | €39.99 | $45.55 | +$5.56 |
Greece | €39.99 | $45.55 | +$5.56 |
Croatia | €39,99 | $45.55 | +$5.56 |
Ireland | €39.99 | $45.55 | +$5.56 |
Iceland | €39.99 | $45.55 | +$5.56 |
Italy | €39.99 | $45.55 | +$5.56 |
Netherlands | €39.99 | $45.55 | +$5.56 |
Portugal | €39.99 | $45.55 | +$5.56 |
Slovakia | €39.99 | $45.55 | +$5.56 |
Denmark | Kr 299,00 | $45.63 | +$5.64 |
Norway | kr 449.00 | $45.88 | +$5.89 |
Sweden | 449.00 Kr | $46.16 | +$6.17 |
United Kingdom | £34.99 | $46.20 | +$6.21 |
Hungary | 14.990 Ft | $48.08 | +$8.09 |
Switzerland | CHF 39.90 | $49.28 | +$9.29 |
Israel | ILS 159.00 | $53.09 | +$13.10 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In Resident Evil 3, S.Toa.R.S. Member Jill Valentine, One of video games' Most iconic heroines, flees a city being consumed by zombies and other horrifying creatures. Built with capcom's proprietary Re engine, Resident Evil 3 uses modernized gameplay to combine action with classic survival horror in vivid high-definition. Jill's harrowing experiences in Resident Evil 3 take place in the nightmarish hours leading up to and following the events in Resident Evil 2, shedding new light on the plight of Raccoon city's residents. Every hope of escape is cut off by another Star in the Resident Evil franchise: the towering bio organic weapon Nemesis. This brutal yet intelligent monstrosity uses an arsenal of high-powered weaponry to indiscriminately eliminate any surviving S.Toa.R.S. Members in the city - with Jill being his final target.
- A fan favorite Reborn - this highly requested title modernizes a classic favorite 20 years after the original game's release.
- Up close and personal - An over-the-shoulder camera and modernized control scheme update the 1999 survival horror classic, drawing players into every Blood curdling encounter and horrific scare while they navigate the ruins of raccoon city.
- Experience another perspective of the once-vibrant City's nightmarish outbreak of the tvirus, a biological weapon developed by Umbrella Corporation. Jill's struggle for survival takes her from the outbreak, and overlaps with the events in Resident Evil 2.
- Overcome chilling encounters in a fight for survival that ratchets up the genre-defining horror game's intensity. Nail-biting exploration complements the gripping puzzle solving that fans love.
- Includes Resident Evil resistance - this online 4 vs. 1 asymmetrical multiplayer experience offers both cooperative and competitive gameplay, where players can create their own survival horror experience in the Resident Evil universe.










-75%







-80%
-75%
-70%
-80%
-70%








-67%




-50%
-75%
How much is Resident Evil 3 on PS5 and PS4?
Is Resident Evil 3 on PlayStation Plus?
How long does it take to platinum Resident Evil 3?
What is the cheapest region to buy Resident Evil 3?
Resident Evil 3 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | June 13, 2022 |
| Publisher: | Capcom U.S.A., Inc. |
| Genres: | Action, Adventure, Horror |
| Critics: | 79 / 100 (based on 186 reviews) |
| Offline: | 1 player |
| ESRB: | Mature Derramamiento de sangre, Lenguaje fuerte, Violencia intensa |
| Voice: | English, French, German, Italian, Japanese, Spanish |
| Subtitles: | Arabic, English, French, German, Italian, Japanese, Polish, Portuguese (Brazil), Russian, Spanish, th |
| File Size: | 19.08 GB (PS5), 21.94 GB (PS4) |
| Game ID: | PPSA03952 (?) |


Ukraine
Indonesia
Turkey
Korea
U. A. Emirates
Saudi Arabia
Canada
Taiwan
Thailand
Malaysia
Brazil
Australia
New Zealand
Hong Kong
Argentina
Chile
Mexico
United States
Romania
Singapore
Czechia
Poland
South Africa
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Norway
Sweden
United Kingdom
Hungary
Switzerland
Israel











