Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 48.92 USD, most expensive 159.35 USD — a 226% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Ukraine (UA) | 2,199.00₴ | 48.92 | +0% | — |
| India (IN) | Rs 4,799 | 50.62 | +3% | — |
| Japan (JP) | ¥8,580 | 53.11 | +9% | — |
| Indonesia (ID) | Rp 1,004,000 | 56.18 | +15% | — |
| Hong Kong (HK) | HK$462.00 | 58.92 | +20% | — |
| Korea (KR) | 93,300원 | 60.80 | +24% | — |
| Thailand (TH) | THB 2,112.00 | 63.58 | +30% | — |
| Taiwan (TW) | NT$2,030 | 64.02 | +31% | — |
| Singapore (SG) | SGD84.70 | 65.34 | +34% | — |
| Canada (CA) | $93.49 | 65.85 | +35% | — |
| Malaysia (MY) | RM 282.00 | 68.10 | +39% | — |
| Argentina (AR) | US$69.99 | 69.99 | +43% | — |
| Chile (CL) | US$69.99 | 69.99 | +43% | — |
| Mexico (MX) | US$69.99 | 69.99 | +43% | — |
| United States (US) | $69.99 | 69.99 | +43% | — |
| U. A. Emirates (AE) | $71.99 | 71.99 | +47% | — |
| Saudi Arabia (SA) | $71.99 | 71.99 | +47% | — |
| Turkey (TR) | 3,449.00 TL | 74.21 | +52% | — |
| New Zealand (NZ) | $134.95 | 76.51 | +56% | — |
| Brazil (BR) | R$399.90 | 77.30 | +58% | — |
| Romania (RO) | 379.90 RON | 82.50 | +69% | — |
| Czechia (CZ) | 1,899.00 Kc | 89.32 | +83% | — |
| Australia (AU) | $129.95 | 89.97 | +84% | — |
| Poland (PL) | 339.00 zl | 90.16 | +84% | — |
| Denmark (DK) | Kr 594,00 | 90.65 | +85% | — |
| South Africa (ZA) | R 1,499.00 | 90.73 | +85% | — |
| Finland (FI) | €79.95 | 91.06 | +86% | — |
| Austria (AT) | €79.99 | 91.11 | +86% | — |
| Belgium (BE) | €79.99 | 91.11 | +86% | — |
| Germany (DE) | €79.99 | 91.11 | +86% | — |
| Spain (ES) | €79.99 | 91.11 | +86% | — |
| France (FR) | €79.99 | 91.11 | +86% | — |
| Greece (GR) | €79.99 | 91.11 | +86% | — |
| Croatia (HR) | €79,99 | 91.11 | +86% | — |
| Ireland (IE) | €79.99 | 91.11 | +86% | — |
| Iceland (IS) | €79.99 | 91.11 | +86% | — |
| Italy (IT) | €79.99 | 91.11 | +86% | — |
| Netherlands (NL) | €79.99 | 91.11 | +86% | — |
| Portugal (PT) | €79.99 | 91.11 | +86% | — |
| Slovakia (SK) | €79.99 | 91.11 | +86% | — |
| Norway (NO) | kr 899.00 | 91.86 | +88% | — |
| Sweden (SE) | 899.00 Kr | 92.41 | +89% | — |
| United Kingdom (GB) | £69.99 | 92.42 | +89% | — |
| Hungary (HU) | 29.990 Ft | 96.18 | +97% | — |
| Switzerland (CH) | CHF 79.90 | 98.68 | +102% | — |
| Israel (IL) | ILS 319.00 | 106.52 | +118% | — |
| Bulgaria (BG) | €139.90 | 159.35 | +226% | — |
| RU (RU) | RUB 69.99 | — | — | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Silent Hill f | Game | $69.99 | $69.99 |
| Silent Hill f - Deluxe Edition | Game | $79.99 | $39.99 |
| Silent Hill 2 & Silent Hill f Standard Dual Pack | Game | $99.99 | $99.99 |
| Silent Hill 2 & Silent Hill f Deluxe Dual Pack | Game | $119.99 | $119.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

