Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 64.67 USD, most expensive 204.24 USD — a 216% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Korea (KR) | 99,800원 | 64.67 | +0% | — |
| Ukraine (UA) | 2,999.00₴ | 66.83 | +3% | — |
| Turkey (TR) | 3,149.00 TL | 67.70 | +5% | — |
| Indonesia (ID) | Rp 1,279,000 | 71.14 | +10% | — |
| Japan (JP) | ¥12,481 | 77.17 | +19% | — |
| India (IN) | Rs 7,493 | 79.16 | +22% | — |
| New Zealand (NZ) | $144.95 | 81.84 | +27% | — |
| Taiwan (TW) | NT$2,690 | 84.53 | +31% | — |
| Hong Kong (HK) | HK$698.00 | 89.03 | +38% | — |
| Thailand (TH) | THB 2,985.00 | 89.31 | +38% | — |
| Romania (RO) | 424.00 RON | 91.82 | +42% | — |
| Malaysia (MY) | RM 386.15 | 93.32 | +44% | — |
| Australia (AU) | $135.95 | 93.77 | +45% | — |
| Singapore (SG) | SGD124.18 | 95.70 | +48% | — |
| United Kingdom (GB) | £73.99 | 97.39 | +51% | — |
| Czechia (CZ) | 2,139.00 Kc | 100.20 | +55% | — |
| Norway (NO) | kr 999.00 | 101.43 | +57% | — |
| Denmark (DK) | Kr 669,00 | 101.74 | +57% | — |
| U. A. Emirates (AE) | $101.99 | 101.99 | +58% | — |
| Saudi Arabia (SA) | $101.99 | 101.99 | +58% | — |
| Finland (FI) | €89.95 | 102.12 | +58% | — |
| Austria (AT) | €89.99 | 102.17 | +58% | — |
| Belgium (BE) | €89.99 | 102.17 | +58% | — |
| Germany (DE) | €89.99 | 102.17 | +58% | — |
| Spain (ES) | €89.99 | 102.17 | +58% | — |
| France (FR) | €89.99 | 102.17 | +58% | — |
| Greece (GR) | €89.99 | 102.17 | +58% | — |
| Croatia (HR) | €89,99 | 102.17 | +58% | — |
| Ireland (IE) | €89.99 | 102.17 | +58% | — |
| Iceland (IS) | €89.99 | 102.17 | +58% | — |
| Italy (IT) | €89.99 | 102.17 | +58% | — |
| Netherlands (NL) | €89.99 | 102.17 | +58% | — |
| Portugal (PT) | €89.99 | 102.17 | +58% | — |
| Slovakia (SK) | €89.99 | 102.17 | +58% | — |
| Sweden (SE) | 999.00 Kr | 102.32 | +58% | — |
| South Africa (ZA) | R 1,699.00 | 102.48 | +58% | — |
| Hungary (HU) | 33.790 Ft | 107.76 | +67% | — |
| Switzerland (CH) | CHF 87.90 | 108.18 | +67% | — |
| Poland (PL) | 409.00 zl | 108.28 | +67% | — |
| Israel (IL) | ILS 359.00 | 120.26 | +86% | — |
| Bulgaria (BG) | €179.90 | 204.24 | +216% | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| SnowRunner | Game | R 749.00 | R 749.00 |
| SnowRunner - Premium Edition | Game | R 949.00 | R 949.00 |
| SnowRunner - 2-Year Anniversary Edition | Game | R 1,329.00 | R 1,329.00 |
| SnowRunner - 3-Year Anniversary Edition | Game | R 1,699.00 | R 1,699.00 |
| SnowRunner - 4-Year Anniversary Edition | Game | R 2,099.00 | R 2,099.00 |
| SnowRunner - 5-Year Anniversary Edition | Game | R 2,479.00 | R 2,479.00 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

