| 13 Sentinels: Aegis Rim | | Rp 552,300 | 30% | 86/100 | ✓ | 2/10 | 25 – 40 | PSNP |
| 13 Sentinels: Aegis Rim (Chinese/Korean Ver.) | | Rp 558,600 | 30% | 86/100 | ✓ | 2/10 | 25 – 40 | Craves |
| 13 Sentinels: Aegis Rim Premium Edition (Chinese/Korean Ver.) | | Rp 790,300 | 30% | 86/100 | ✓ | 2/10 | 25 – 40 | Craves |
| 2K Ball N' Brawl Bundle | | Rp 414,500 | 50% | 58/100 | ✗ | ?? | ?? | Craves |
| A Juggler's Tale | | Rp 148,200 | 40% | 72/100 | ✗ | ?? | ?? | |
| A Plague Tale: Innocence | | Rp 144,750 | 75% | 82/100 | ✓ | ?? | ?? | |
| Abzu | | Rp 106,400 | 60% | 80/100 | ✗ | 1/10 | 2 – 4 | PSNP |
| Ace Attorney Turnabout Collection | | Rp 559,650 | 35% | 85/100 | ✓ | 1/10 | 50 | PSNP |
| ADR1FT | | Rp 53,200 | 80% | 62/100 | ✗ | 4/10 | 10 – 15 | Steam |
| Aeon Must Die! | | Rp 139,500 | 50% | 55/100 | ✓ | ?? | ?? | |
| Aer - Memories of Old (English/Chinese/Korean/Japanese Ver.) | | Rp 19,900 | 90% | 67/100 | ✓ | 2/10 | 2 – 4 | PSNP |
| After the Fall - Launch Edition | Rp 347,400 | Rp 405,300 | 30% | 73/100 | ✓ | 6/10 | 100 | PSNP |
| Age of Wonders: Planetfall (English, Korean) | | Rp 143,000 | 80% | 81/100 | ✓ | 5/10 | 50 – 60 | PSNP |
| Air Hockey | | Rp 34,750 | 75% | ?? | ✗ | ?? | ?? | |
| Alien: Isolation full game | | Rp 147,250 | 75% | 81/100 | ✓ | 6/10 | 25 – 35 | PSNP |
| Alienation | | Rp 54,000 | 80% | 79/100 | ✓ | 4/10 | 40 – 50 | PSNP |
| Alienation (English/Chinese/Korean Ver.) | | Rp 59,800 | 80% | 79/100 | ✓ | 4/10 | 4 – 50 | PSNP |
| Aliens: Fireteam Elite PS4 and PS5 | | Rp 289,500 | 50% | 68/100 | ✓ | 9/10 | 100 – 120 | PSNP |
| Almost There: The Platformer | | Rp 27,800 | 80% | 75/100 | ✓ | ?? | ?? | |
| Ambition Record | | Rp 158,400 | 20% | ?? | ✓ | ?? | ?? | |
| Among Us | | Rp 55,200 | 20% | 80/100 | ✓ | 3/10 | 5 – 10 | PSNP |
| Ancestors: The Humankind Odyssey (English/Chinese/Korean/Japanese Ver.) | | Rp 226,000 | 60% | 66/100 | ✓ | 3/10 | 50 – 44 | PSNP |
| Animus: Revenant | | Rp 139,300 | 30% | ?? | ✓ | ?? | ?? | |
| Anna's Quest | | Rp 55,800 | 80% | 75/100 | ✓ | 2/10 | 3 – 5 | PS3T |
| Anno: Mutationem PS4 and PS5 | | Rp 244,300 | 30% | 74/100 | ✓ | 3/10 | 15 – 20 | PSNP |
| Anthem Legion of Dawn Edition (English/Chinese/Korean Ver.) | | Rp 100,900 | 90% | 61/100 | ✓ | ∞ | 56 – 88 | PSNP |
| Antiquia Lost (English Ver.) | | Rp 99,000 | 50% | 60/100 | ✓ | 2/10 | 10 – 15 | PSNP |
| Aragami 2 | | Rp 405,300 | 30% | 64/100 | ✓ | 3/10 | 25 – 30 | PSNP |
| Arise: A simple story (English, Korean, Traditional Chinese) | | Rp 111,600 | 60% | 82/100 | ✓ | 4/10 | 8 – 10 | PSNP |
| Assassin's Creed Odyssey - Digital Deluxe Edition (Simplified Chinese, English, Korean, Traditional Chinese) | | Rp 229,750 | 75% | 84/100 | ✓ | 3/10 | 56 – 88 | PSNP |
| Assassin's Creed Odyssey - Digital Ultimate Edition (Simplified Chinese, English, Korean, Traditional Chinese) | | Rp 316,250 | 75% | 84/100 | ✓ | 3/10 | 56 – 88 | PSNP |
| Assassin's Creed Origins - Digital Standard Edition (Simplified Chinese, English, Korean, Traditional Chinese) | | Rp 131,800 | 80% | 85/100 | ✓ | 5/10 | 50 – 60 | PSNP |
| Assassin's Creed Syndicate - Digital - Standard Edition | | Rp 107,700 | 70% | 77/100 | ✓ | 3/10 | 30 – 35 | PSNP |
| Assassin's Creed Valhalla + Immortals Fenyx Rising Bundle | | Rp 491,700 | 67% | 83/100 | ✓ | 3/10 | 120 – 150 | PSNP |
| Assassin's Creed Valhalla + Immortals Fenyx Rising Bundle | | Rp 491,700 | 67% | 83/100 | ✓ | 3/10 | 305 – 385 | PSNP |
| Assassin's Creed Valhalla + Watch Dogs: Legion Bundle | | Rp 491,700 | 67% | 83/100 | ✓ | 3/10 | 120 – 150 | PSNP |
| Assassin's Creed Valhalla Complete Edition PS4 and PS5 | | Rp 697,050 | 55% | 83/100 | ✓ | 3/10 | 120 – 150 | PSNP |
| Assassin's Creed Valhalla Ragnarök Edition PS4 and PS5 | | Rp 533,250 | 55% | 83/100 | ✓ | 3/10 | 120 – 150 | PSNP |
| Atelier Firis: The Alchemist and the Mysterious Journey DX | | Rp 394,100 | 30% | 73/100 | ✓ | 4/10 | 30 | PSNP |
| Atelier Firis: The Alchemist and the Mysterious Journey DX | | Rp 391,300 | 30% | 73/100 | ✓ | 4/10 | 30 | PSNP |
| Atelier Lydie and Suelle: The Alchemists and the Mysterious Paintings DX | | Rp 394,100 | 30% | 80/100 | ✓ | 4/10 | 50 | PSNP |
| Atelier Lydie and Suelle: The Alchemists and the Mysterious Paintings DX | | Rp 391,300 | 30% | 80/100 | ✓ | 4/10 | 50 | PSNP |
| Atelier Mysterious Trilogy Deluxe Pack | | Rp 887,600 | 30% | 79/100 | ✓ | 3/10 | 35 | PSNP |
| Atelier Mysterious Trilogy Deluxe Pack | | Rp 884,800 | 30% | 79/100 | ✓ | 3/10 | 35 | PSNP |
| Atelier Sophie 2: The Alchemist of the Mysterious Dream | | Rp 727,500 | 25% | ?? | ✓ | 4/10 | 40 – 70 | PSNP |
| Atelier Sophie 2: The Alchemist of the Mysterious Dream | | Rp 727,500 | 25% | ?? | ✓ | 4/10 | 50 – 70 | PSNP |
| Atelier Sophie 2: The Alchemist of the Mysterious Dream Digital Deluxe Edition | | Rp 844,500 | 25% | ?? | ✓ | 4/10 | 40 – 70 | PSNP |
| Atelier Sophie 2: The Alchemist of the Mysterious Dream Digital Deluxe Edition | | Rp 844,500 | 25% | ?? | ✓ | 4/10 | 50 – 70 | PSNP |
| Atelier Sophie 2: The Alchemist of the Mysterious Dream Ultimate Edition | | Rp 1,320,000 | 25% | ?? | ✓ | 4/10 | 40 – 70 | PSNP |
| Atelier Sophie 2: The Alchemist of the Mysterious Dream Ultimate Edition | | Rp 1,320,000 | 25% | ?? | ✓ | 4/10 | 50 – 70 | PSNP |
| Atelier Sophie: The Alchemist of the Mysterious Book DX | | Rp 394,100 | 30% | 79/100 | ✓ | 3/10 | 35 | PSNP |
| Atelier Sophie: The Alchemist of the Mysterious Book DX | | Rp 391,300 | 30% | 79/100 | ✓ | 3/10 | 35 | PSNP |
| Back 4 Blood - Standard Edition | | Rp 404,500 | 50% | 76/100 | ✓ | 9/10 | 75 – 100 | PSNP |
| Bare Knuckle IV (English/Chinese/Korean Ver.) | | Rp 117,500 | 50% | 84/100 | ✓ | 6/10 | 20 – 30 | PSNP |
| Bassmaster Fishing 2022: Deluxe Edition | | Rp 408,850 | 35% | 70/100 | ✓ | 3/10 | 50 – 60 | Knoef |
| Batman: Arkham Collection (English/Korean Ver.) | | Rp 166,000 | 80% | 86/100 | ✓ | 5/10 | 40 – 70 | PSNP |
| Batman: Arkham Knight PlayStationHits (English/Korean Ver.) | | Rp 55,800 | 80% | 86/100 | ✓ | 5/10 | 40 – 70 | PSNP |
| Batman: Arkham VR (English Ver.) | | Rp 69,600 | 80% | 74/100 | ✗ | 2/10 | 4 – 5 | PSNP |
| Battle Axe | Rp 231,600 | Rp 289,500 | 50% | 69/100 | ✓ | ?? | ?? | |
| Battlefield V (Simplified Chinese, English, Korean, Traditional Chinese) | | Rp 177,250 | 75% | 79/100 | ✓ | 4/10 | 25 – 35 | PSNP |
| Bayonetta & Vanquish (Chinese/Korean Ver.) | | Rp 256,500 | 50% | ?? | ✓ | 9/10 | 50 – 60 | PSNP |
| Bayonetta & Vanquish 10th Anniversary Bundle (English Ver.) | | Rp 256,500 | 50% | 85/100 | ✓ | 9/10 | 35 – 60 | PSNP |
| Beat Souls PS4 and PS5 | | Rp 97,300 | 30% | 55/100 | ✓ | 2/10 | 1 – 2 | PSNP |
| BioShock 2 Remastered (English Ver.) | | Rp 139,500 | 50% | 88/100 | ✓ | 4/10 | 20 – 25 | PSNP |
| BioShock Infinite: The Complete Edition (English Ver.) | | Rp 139,500 | 50% | 84/100 | ✓ | 6/10 | 25 – 30 | PSNP |
| BioShock Remastered (English Ver.) | | Rp 139,500 | 50% | ?? | ✓ | 4/10 | 15 – 25 | PSNP |
| Black Desert: Conqueror Edition | | Rp 559,600 | 60% | ?? | ✓ | ∞ | 200 – 300 | PSNP |
| Black Desert: Explorer Edition | | Rp 279,600 | 60% | ?? | ✓ | ∞ | 200 – 300 | PSNP |
| Black Desert: Traveler Edition | | Rp 128,700 | 70% | ?? | ✓ | ∞ | 200 – 300 | PSNP |
| Blade Arcus Rebellion from Shining (Chinese/Korean/Japanese Ver.) | | Rp 151,600 | 80% | ?? | ✓ | 3/10 | 20 – 31 | PSNP |
| Blasphemous (English, Traditional Chinese) | | Rp 89,250 | 75% | 79/100 | ✓ | 7/10 | 20 – 25 | PSNP |
| Bloodshore | Rp 139,300 | Rp 159,200 | 20% | 55/100 | ✓ | 1/10 | 5 – 6 | Knoef |
| Blue Fire | | Rp 167,400 | 40% | 71/100 | ✓ | 4/10 | 10 – 15 | |
| Blue Rider (English/Chinese/Korean/Japanese Ver.) | | Rp 26,400 | 80% | 63/100 | ✗ | 8/10 | 8 – 12 | PSNP |
| Borderlands 3 | | Rp 222,500 | 75% | 80/100 | ✓ | 4/10 | 45 – 55 | PS3T |
| Borderlands 3: Super Deluxe Edition PS4 & PS5 | | Rp 464,000 | 60% | 80/100 | ✓ | 4/10 | 45 – 55 | PS3T |
| Borderlands Legendary Collection (English Ver.) | | Rp 311,600 | 60% | 81/100 | ✓ | 4/10 | 100 – 120 | PSNP |
| Bowling | | Rp 34,750 | 75% | ?? | ✗ | ?? | ?? | |
| Burnout Paradise Remastered (English Ver.) | | Rp 84,600 | 70% | 78/100 | ✓ | 3/10 | 12 – 18 | PSNP |
| Bus Simulator | | Rp 286,000 | 50% | 62/100 | ✓ | 3/10 | 25 – 35 | PSNP |
| Cake Invaders PS4 and PS5 | | Rp 53,950 | 35% | ?? | ✓ | 4/10 | 0.5 – 1 | YT |
| Caligula 2 | | Rp 497,400 | 40% | ?? | ✓ | ?? | ?? | |
| Call of Duty: Black Ops 4 (English/Chinese/Korean Ver.) | | Rp 267,960 | 67% | 84/100 | ✓ | 7/10 | 120 – 188 | PSNP |
| Call of Duty: Black Ops Cold War - Cross-Gen Bundle (Simplified Chinese, English, Korean, Traditional Chinese) | | Rp 512,500 | 50% | 75/100 | ✓ | 8/10 | 45 – 100 | PSNP |
| Call of Duty: Black Ops Cold War - Standard Edition | | Rp 439,500 | 50% | 75/100 | ✓ | 8/10 | 45 – 100 | PSNP |
| Call of Duty: Modern Warfare (English/Chinese/Korean Ver.) | | Rp 406,000 | 50% | 81/100 | ✓ | 3/10 | 8 – 12 | PSNP |
| Call of Duty: Vanguard - Cross-Gen Bundle | | Rp 666,250 | 35% | 72/100 | ✓ | 4/10 | 30 – 40 | PS3T |
| Call of Duty: Vanguard - Standard Edition | | Rp 527,400 | 40% | 72/100 | ✓ | 4/10 | 30 – 40 | PS3T |
| Cannibal Cuisine | Rp 69,500 | Rp 83,400 | 40% | 66/100 | ✓ | 4/10 | 5 – 10 | PSNP |
| Capcom Arcade Stadium Packs 1, 2, and 3 | | Rp 432,000 | 25% | 79/100 | ✗ | ?? | ?? | |
| Capcom Belt Action Collection (English/Chinese/Japanese Ver.) | | Rp 138,000 | 50% | 75/100 | ✗ | 2/10 | 5 – 7 | PS3T |
| Carrion | | Rp 139,500 | 50% | 76/100 | ✓ | 3/10 | 6 – 10 | PSNP |
| CarX Drift Racing Online (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) | | Rp 81,200 | 80% | ?? | ✓ | 3/10 | 304 – 475 | PSNP |
| Castle of Pixel Skulls PS4 and PS5 | | Rp 44,850 | 35% | ?? | ✓ | ?? | ?? | |
| Catherine Full Body (Chinese/Korean Ver.) | | Rp 407,000 | 50% | 81/100 | ✓ | 7/10 | 60 – 94 | PSNP |
| Catherine Full Body (English Ver.) | | Rp 359,500 | 50% | 81/100 | ✓ | 7/10 | 70 – 80 | PSNP |
| Catherine Full Body Digital Deluxe Edition (English Ver.) | | Rp 489,500 | 50% | 81/100 | ✓ | 7/10 | 70 – 80 | PSNP |
| Catherine Fullbody Ps Store Glamourous Edition (Chinese/Korean Ver.) | | Rp 692,000 | 50% | 81/100 | ✓ | 7/10 | 60 – 94 | PSNP |
| Chaos on Deponia (English Ver.) | | Rp 13,900 | 90% | 70/100 | ✓ | 2/10 | 3 – 5 | PS3T |
| Chess | | Rp 34,750 | 75% | ?? | ✗ | 1/10 | 1 – 1.5 | PS3T |
| Chorus | | Rp 289,500 | 50% | 74/100 | ✓ | 4/10 | 20 – 30 | PSNP |
| Citizens Unite!: Earth x Space | | Rp 271,150 | 45% | 67/100 | ✓ | ?? | ?? | |
| Closed Nightmare (Chinese Ver.) | | Rp 374,000 | 50% | ?? | ✓ | ?? | ?? | |
| Coffin Dodgers (English/Korean/Japanese Ver.) | Rp 40,000 | Rp 56,000 | 65% | 45/100 | ✓ | 1/10 | 4 – 8 | PSNP |
| Construction Simulator 2 Us - Console Edition (English/Chinese/Korean/Japanese Ver.) | | Rp 99,200 | 60% | ?? | ✓ | 3/10 | 52 – 79 | |
| Coven and Labyrinth of Refrain (Chinese Ver.) | | Rp 341,500 | 50% | ?? | ✓ | ?? | ?? | |
| Cozy Grove | | Rp 129,350 | 35% | 74/100 | ✓ | 2/10 | 50 – 100 | PSNP |
| Crash Bandicoot - Crashiversary Bundle | | Rp 764,550 | 55% | 85/100 | ✓ | 9/10 | 190 – 114.9 | PSNP |
| Crash Bandicoot - Quadrilogy Bundle | | Rp 645,000 | 50% | 85/100 | ✓ | 9/10 | 150 – 65 | PSNP |
| Crash Bandicoot 4: It's About Time | | Rp 439,500 | 50% | 85/100 | ✓ | 9/10 | 100 | PSNP |
| Crysis 2 Remastered | | Rp 257,400 | 40% | ?? | ✓ | 5/10 | 15 – 18 | PSNP |
| Crysis 3 Remastered | | Rp 257,400 | 40% | ?? | ✓ | 5/10 | 15 – 18 | Craves |
| Crysis Remastered | | Rp 171,600 | 60% | 65/100 | ✓ | 3/10 | 8 – 13 | PSNP |
| Crysis Remastered Trilogy | | Rp 454,350 | 35% | 65/100 | ✓ | 3/10 | 8 – 13 | PSNP |
| Curved Space | | Rp 111,600 | 60% | 67/100 | ✓ | ?? | ?? | |
| Cyberpunk 2077 | | Rp 349,500 | 50% | 76/100 | ✓ | 3/10 | 40 – 85 | PSNP |
| Darksiders Genesis | Rp 173,700 | Rp 231,600 | 60% | 78/100 | ✓ | 4/10 | 30 – 40 | PSNP |
| Dead Cells (Simplified Chinese, English, Korean) | | Rp 208,800 | 40% | 89/100 | ✓ | 8/10 | 45 – 55 | PSNP |
| Dead Nation: Apocalypse Edition full game (English Ver.) | | Rp 34,200 | 80% | 71/100 | ✓ | 8/10 | 15 – 20 | PSNP |
| Dead Or School (English/Chinese/Japanese Ver.) | | Rp 156,400 | 60% | 65/100 | ✓ | 4/10 | 32 – 50 | PSNP |
| Dead Rising (English/Japanese Ver.) | | Rp 80,100 | 70% | 78/100 | ✓ | 5/10 | 30 – 40 | PSNP |
| Dead Rising 2 (English/Korean/Japanese Ver.) | | Rp 80,100 | 70% | 81/100 | ✓ | 6/10 | 50 – 60 | PSNP |
| Dead Rising 2 Off The Record (English/Korean/Japanese Ver.) | | Rp 80,100 | 70% | 78/100 | ✓ | 5/10 | 25 – 40 | PSNP |
| Dead Rising 4: Frank's Big Package (English/Chinese/Korean/Japanese Ver.) | | Rp 133,250 | 75% | 72/100 | ✓ | 6/10 | 125 – 175 | PSNP |
| Dead Rising Triple Pack (English/Japanese Ver.) | | Rp 196,250 | 75% | 78/100 | ✓ | 5/10 | 30 – 40 | PSNP |
| Death Road to Canada (English Ver.) | | Rp 63,000 | 70% | 78/100 | ✓ | 7/10 | 48 – 75 | PSNP |
| Death's Door | | Rp 181,350 | 35% | 88/100 | ✓ | 4/10 | 15 – 20 | PSNP |
| Deathloop | | Rp 331,600 | 60% | 88/100 | ✓ | 3/10 | 15 – 20 | PSNP |
| Deep Rock Galactic | | Rp 257,400 | 40% | 85/100 | ✓ | 5/10 | 500 – 750 | PSNP |
| Deep Rock Galactic - Deluxe Edition | | Rp 324,000 | 40% | 85/100 | ✓ | 5/10 | 500 – 750 | PSNP |
| Deep Rock Galactick - Ultimate Edition | | Rp 467,400 | 40% | 85/100 | ✓ | 5/10 | 500 – 750 | PSNP |
| Deleveled | | Rp 48,650 | 65% | 63/100 | ✓ | 4/10 | 0.5 – 10 | |
| Demon Gaze Extra | | Rp 621,750 | 25% | 74/100 | ✓ | ?? | ?? | |
| Demoniaca: Everlasting Night PS4 and PS5 | | Rp 129,350 | 35% | 59/100 | ✓ | 3/10 | 10 | PSNP |
| Dengeki Bunko Fighting Climax Ignition PS4 Ver (Japanese Ver.) | | Rp 115,800 | 80% | ?? | ✓ | ?? | ?? | |
| Deponia (English Ver.) | | Rp 13,900 | 90% | 74/100 | ✓ | 2/10 | 3 – 6 | PSNP |
| Deponia Doomsday (English Ver.) | | Rp 13,900 | 90% | 73/100 | ✓ | 2/10 | 5 – 7 | PS3T |
| Destiny Connect (Chinese Ver.) | | Rp 345,000 | 50% | 62/100 | ✓ | 3/10 | 20 – 30 | PS3T |
| Detroit: Become Human Standard Edition (English/Chinese/Korean Ver.) | | Rp 154,500 | 50% | 79/100 | ✓ | 3/10 | 16 – 25 | PSNP |
| Devil May Cry 5 + Vergil | | Rp 209,500 | 50% | 88/100 | ✓ | 10/10 | 60 – 70 | PSNP |
| Devil May Cry 5 - Special Edition | | Rp 276,500 | 50% | 88/100 | ✓ | 9/10 | 60 – 80 | PSNP |
| Devil May Cry 5 Deluxe + Vergil | | Rp 287,000 | 50% | 88/100 | ✓ | 10/10 | 60 – 70 | PSNP |
| Devil May Cry HD Collection (English/Chinese/Japanese Ver.) | | Rp 133,960 | 66% | 65/100 | ✓ | 7/10 | 50 – 75 | PSNP |
| Devil May Cry HD Collection & 4SE Bundle (English/Chinese/Japanese Ver.) | | Rp 204,680 | 66% | 65/100 | ✓ | 9/10 | 125 – 175 | PSNP |
| Diablo II: Resurrected | | Rp 325,200 | 40% | 80/100 | ✓ | 10/10 | 750 – 1,500 | PSNP |
| Diablo Prime Evil Collection | | Rp 527,400 | 40% | 80/100 | ✓ | 10/10 | 750 – 1,500 | PSNP |
| Diablo Prime Evil Upgrade | | Rp 426,300 | 40% | 80/100 | ✓ | 10/10 | 750 – 1,500 | PSNP |
| DiRT 4 | | Rp 69,750 | 75% | 84/100 | ✓ | ∞ | 37.5 – 50 | PSNP |
| Dirt 5 | | Rp 232,120 | 72% | 81/100 | ✓ | 4/10 | 120 – 150 | PSNP |
| DiRT Rally PlayStationVR Bundle | | Rp 55,800 | 80% | 85/100 | ✓ | ∞ | 50 – 70 | PSNP |
| Disco Elysium - The Final Cut | | Rp 347,400 | 40% | 89/100 | ✓ | 6/10 | 80 – 100 | PSNP |
| Disgaea Refine (Chinese Ver.) | | Rp 374,000 | 50% | 78/100 | ✓ | 3/10 | 75 – 100 | PSNP |
| Dishonored - Definitive Edition | | Rp 65,000 | 75% | 78/100 | ✓ | 5/10 | 20 – 25 | PS3T |
| Dishonored 2 (English/Chinese Ver.) | | Rp 107,250 | 75% | 87/100 | ✓ | 5/10 | 28 – 44 | PSNP |
| Dishonored: Death of the Outsider | | Rp 92,500 | 75% | 82/100 | ✓ | 3/10 | 8 – 13 | PSNP |
| Disintegration | | Rp 204,000 | 50% | 63/100 | ✓ | ?? | ?? | Steam |
| DmC Devil May Cry: Definitive Edition full game (English/Japanese Ver.) | | Rp 121,250 | 75% | 84/100 | ✓ | 5/10 | 25 – 35 | PSNP |
| Doom (English/Chinese Ver.) | | Rp 98,000 | 75% | 87/100 | ✓ | 3/10 | 20 – 25 | PSNP |
| Dragon Age: Inquisition Deluxe Edition (English Ver.) | | Rp 104,650 | 65% | 88/100 | ✓ | 7/10 | 60 – 100 | PSNP |
| Dragon Ball FighterZ | | Rp 136,000 | 80% | 86/100 | ✓ | 8/10 | 80 – 120 | PSNP |
| Dragon Ball Z: Kakarot - Deluxe Edition | Rp 257,250 | Rp 308,700 | 70% | 73/100 | ✓ | 4/10 | 30 – 35 | PSNP |
| Dragon Lapis | | Rp 118,800 | 40% | 74/100 | ✓ | ?? | ?? | |
| Dream House Days DX | | Rp 93,000 | 50% | ?? | ✗ | ?? | ?? | |
| Drunken Fist (English, Korean, Japanese, Traditional Chinese) | | Rp 44,400 | 60% | ?? | ✓ | 3/10 | 0.5 – 0.8 | Knoef |
| Dying Light 2 Stay Human | | Rp 663,200 | 20% | 76/100 | ✓ | 4/10 | 50 – 80 | PS3T |
| Dying Light: The Following - Enhanced Edition | | Rp 171,600 | 60% | 74/100 | ✓ | 4/10 | 35 – 50 | PS3T |
| EA Star Wars Triple Bundle | | Rp 372,570 | 67% | 79/100 | ✓ | 7/10 | 175 – 210 | PSNP |
| Earth Defense Force 5 Digital Premium Edition (English/Chinese/Korean Ver.) | | Rp 339,300 | 55% | 73/100 | ✓ | 5/10 | 100 – 200 | |
| Earth Defense Force: Iron Rain (English/Chinese/Korean/Japanese Ver.) | | Rp 181,000 | 75% | 70/100 | ✓ | ?? | ?? | |
| Earth Defense Force: Iron Rain Ultimate Edition (English/Chinese/Korean/Japanese Ver.) | | Rp 272,250 | 75% | 70/100 | ✓ | ?? | ?? | |
| Elex | Rp 165,800 | Rp 248,700 | 70% | 61/100 | ✓ | 6/10 | 70 – 80 | PSNP |
| Elex II PS4 and PS5 | | Rp 663,200 | 20% | 66/100 | ✓ | 3/10 | 50 – 60 | PSNP |
| Embr | | Rp 83,700 | 70% | 63/100 | ✓ | 5/10 | 20 – 25 | Steam |
| Empire of Angels IV | | Rp 167,400 | 40% | 60/100 | ✓ | ?? | ?? | |
| Empire of Sin | | Rp 370,300 | 30% | 62/100 | ✓ | 7/10 | 75 – 100 | |
| Epic Chef | | Rp 174,500 | 50% | 71/100 | ✓ | 4/10 | 50 | PSNP |
| Fade to Silence (Simplified Chinese, English) | Rp 85,800 | Rp 128,700 | 70% | 57/100 | ✓ | 6/10 | 30 – 50 | |
| Fallout 4: Game of the Year Edition (English/Chinese Ver.) | | Rp 191,070 | 67% | 87/100 | ✓ | 3/10 | 60 – 75 | PSNP |
| Far Cry 4 - Digital Standard Edition PlayStationHits (English, Korean) | | Rp 92,070 | 67% | 84/100 | ✓ | 4/10 | 20 – 25 | PSNP |
| Far Cry 5 + Far Cry New Dawn Deluxe Edition Bundle (Simplified Chinese, English, Korean, Traditional Chinese) | | Rp 244,750 | 75% | 73/100 | ✓ | 3/10 | 12 – 18 | PSNP |
| Far Cry 5 Gold Edition + Far Cry New Dawn Deluxe Edition Bundle (Simplified Chinese, English, Korean, Traditional Chinese) | | Rp 321,250 | 75% | 73/100 | ✓ | 3/10 | 12 – 18 | PSNP |
| Far Cry 6 - Digital - Gold Edition | | Rp 463,050 | 55% | 77/100 | ✓ | 3/10 | 25 – 35 | PSNP |
| Far Cry 6 - Digital - Standard Edition | | Rp 337,050 | 55% | 77/100 | ✓ | 3/10 | 25 – 35 | PSNP |
| FAR: Changing Tides | | Rp 209,250 | 25% | 79/100 | ✓ | 3/10 | 5 – 7 | PS3T |
| Fate/Extella (Chinese/Korean Ver.) | | Rp 285,200 | 60% | 67/100 | ✓ | 4/10 | 70 – 90 | PSNP |
| Fate/Extella Link (Chinese/Korean Ver.) | | Rp 405,500 | 50% | 77/100 | ✓ | ?? | ?? | |
| Fate/Extella Link Digital Deluxe edition (Chinese/Korean Ver.) | | Rp 444,600 | 55% | 77/100 | ✓ | ?? | ?? | |
| Fight'N Rage | | Rp 111,600 | 60% | 82/100 | ✓ | ?? | ?? | |
| Final Fantasy VII Remake | | Rp 429,780 | 43% | 88/100 | ✓ | 6/10 | 60 – 75 | PSNP |
| Final Fantasy VII Remake | | Rp 429,780 | 43% | 88/100 | ✓ | 6/10 | 60 – 75 | PSNP |
| Final Fantasy VII Remake - Digital Deluxe Edition (Simplified Chinese, Korean, Traditional Chinese) | | Rp 784,740 | 34% | 88/100 | ✓ | 6/10 | 60 – 75 | PSNP |
| Final Fantasy VII Remake Digital Deluxe Edition (English/Japanese Ver.) | | Rp 784,740 | 34% | 88/100 | ✓ | 6/10 | 60 – 75 | PSNP |
| Final Fantasy VII Remake Intergrade (Chinese/Korean Version) | | Rp 617,400 | 40% | 88/100 | ✓ | 5/10 | 60 | PSNP |
| Final Fantasy VII Remake Intergrade (Japanese/English Version) | | Rp 617,400 | 40% | 88/100 | ✓ | 5/10 | 60 | PSNP |
| Final Fantasy VII Remake Intergrade Digital Deluxe Edition (Chinese/Korean Version) | | Rp 890,430 | 33% | 88/100 | ✓ | 5/10 | 60 | PSNP |
| Final Fantasy VII Remake Intergrade Digital Deluxe Edition (Japanese/English Version) | | Rp 890,430 | 33% | 88/100 | ✓ | 5/10 | 60 | PSNP |
| Fist of the North Star: Lost Paradise (English Ver.) | | Rp 139,800 | 80% | 73/100 | ✓ | 5/10 | 80 – 125 | PSNP |
| Focus Indies Bundle: Curse of the Dead Gods + Shady Part of Me + Aeon Must Die! | | Rp 289,500 | 50% | 77/100 | ✓ | 8/10 | 163 – 205 | PSNP |
| For Honor - Digital Standard Edition (Simplified Chinese, English, Korean) | | Rp 189,750 | 75% | 77/100 | ✓ | 5/10 | 50 – 60 | PSNP |
| For Honor - Marching Fire Edition (Simplified Chinese, English, Korean) | | Rp 143,750 | 75% | 77/100 | ✓ | 5/10 | 50 – 60 | PSNP |
| Freedom Finger (English/Chinese/Japanese Ver.) | | Rp 45,250 | 75% | 78/100 | ✓ | ?? | ?? | |
| Friday the 13th the Game PlayStationHits (English/Chinese Ver.) | | Rp 69,750 | 75% | 61/100 | ✓ | 3/10 | 100 – 200 | PSNP |
| Gallian Chronicles Remaster (Chinese Ver.) | | Rp 130,000 | 50% | 85/100 | ✓ | 2/10 | 7.5 – 10 | PSNP |
| Game Dev Story | | Rp 93,000 | 50% | ?? | ?? | ?? | ?? | |
| Geometry Wars 3: Dimensions Evolved Edition (English Ver.) | | Rp 36,400 | 80% | 84/100 | ✓ | 7/10 | 38 – 57 | Tr.de |
| Ghost Blade HD (English/Chinese/Korean/Japanese Ver.) | | Rp 39,600 | 70% | 66/100 | ✓ | 4/10 | 5 – 10 | PSNP |
| Ghost Recon Wildlands - Digital Standard Edition (Simplified Chinese, English, Korean, Traditional Chinese) | | Rp 113,750 | 75% | 71/100 | ✓ | 3/10 | 45 – 50 | PSNP |
| Ghost Recon Wildlands - Digital Year 2 Gold Edition (Simplified Chinese, English, Korean, Traditional Chinese) | | Rp 172,250 | 75% | 71/100 | ✓ | 3/10 | 45 – 50 | PSNP |
