Crossovers by POWGI — PS4
How much is Crossovers by POWGI on PS4? Crossovers by POWGI costs €7.95 on the PS4 PlayStation Store. It is cheapest in Iceland at about €3.99. It has 40 PlayStation trophies including a platinum, rated 1/10 difficulty (2 – 4 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Iceland | €3.99 | €3.99 | −€3.96 |
Slovakia | €3.99 | €3.99 | −€3.96 |
Ukraine | 259.00₴ | €5.07 | −€2.88 |
Indonesia | Rp 111,000 | €5.43 | −€2.52 |
Korea | 9,800원 | €5.84 | −€2.11 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 665 | €6.04 | −€1.91 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 343.00 TL | €6.37 | −€1.58 |
New Zealand | $12.95 | €6.57 | −€1.38 |
Canada | $10.99 | €6.85 | −€1.10 |
Thailand | THB 268.00 | €6.96 | −€0.99 |
Taiwan | NT$258 | €7.00 | −€0.95 |
Argentina | US$7.99 | €7.02 | −€0.93 |
Chile | US$7.99 | €7.02 | −€0.93 |
Mexico | US$7.99 | €7.02 | −€0.93 |
United States | $7.99 | €7.02 | −€0.93 |
Hong Kong | HK$63.00 | €7.06 | −€0.89 |
Romania | 38.00 RON | €7.27 | −€0.68 |
Australia | $11.95 | €7.32 | −€0.63 |
United Kingdom | £6.49 | €7.60 | −€0.35 |
Malaysia | RM 35.66 | €7.66 | −€0.29 |
South Africa | R 149.00 | €7.82 | −€0.13 |
Czechia | 190.00 Kc | €7.85 | −€0.10 |
Brazil | R$45.50 | €7.87 | −€0.08 |
U. A. Emirates | $8.99 | €7.89 | −€0.06 |
Saudi Arabia | $8.99 | €7.89 | −€0.06 |
Finland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €7.95 | €7.95 | — |
Denmark | Kr 59,50 | €7.97 | +€0.02 |
Austria | €7.99 | €7.99 | +€0.04 |
Belgium | €7.99 | €7.99 | +€0.04 |
Bulgaria | €7.99 | €7.99 | +€0.04 |
Germany | €7.99 | €7.99 | +€0.04 |
Spain | €7.99 | €7.99 | +€0.04 |
France | €7.99 | €7.99 | +€0.04 |
Greece | €7.99 | €7.99 | +€0.04 |
Croatia | €7,99 | €7.99 | +€0.04 |
Ireland | €7.99 | €7.99 | +€0.04 |
Italy | €7.99 | €7.99 | +€0.04 |
Netherlands | €7.99 | €7.99 | +€0.04 |
Portugal | €7.99 | €7.99 | +€0.04 |
Sweden | 89.00 Kr | €8.01 | +€0.06 |
Singapore | SGD11.82 | €8.03 | +€0.08 |
Norway | kr 89.00 | €8.13 | +€0.18 |
Hungary | 2.990 Ft | €8.21 | +€0.26 |
Poland | 36.00 zl | €8.31 | +€0.36 |
Switzerland | CHF 7.90 | €8.49 | +€0.54 |
Israel | ILS 32.00 | €9.14 | +€1.19 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Crossovers are little crosswords with just one letter missing. Find the letters, then unscramble them to solve the cryptic clue.
Crossovers by POWGI contains 200 crossword clues - and 200 terrible jokes, as a “reward” for solving each one.











-50%
-50%






-50%
-50%
-50%


-50%
-50%
-50%
-50%
-50%
-50%
-50%

-50%

How much is Crossovers by POWGI on PS4?
Is Crossovers by POWGI on PlayStation Plus?
How long does it take to platinum Crossovers by POWGI?
What is the cheapest region to buy Crossovers by POWGI?
Crossovers by POWGI and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Finland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | April 15, 2019 |
| Developer: | Lightwood Games |
| Publisher: | Lightwood Games |
| Genre: | Puzzle |
| Offline: | 1 player |
| Rating: | Suitable for general audiences. |
| Subtitles: | English |
| File Size: | 103.75 MB |
| Game ID: | CUSA15126 (?) |


























Finland 





















