Black the Fall — PS4
How much is Black the Fall on PS4? Black the Fall costs $14.99 on the PS4 PlayStation Store. It is cheapest in Korea at about $9.47. It has 15 PlayStation trophies including a platinum, rated 2/10 difficulty (2 – 3 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Korea | 14,500원 | $9.47 | −$5.52 |
Ukraine | 489.00₴ | $10.89 | −$4.10 |
Indonesia | Rp 198,000 | $11.13 | −$3.86 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 525.00 TL | $11.30 | −$3.69 |
Hong Kong | HK$99.00 | $12.63 | −$2.36 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | $13.22 | −$1.77 |
New Zealand | $23.95 | $13.75 | −$1.24 |
Taiwan | NT$440 | $13.90 | −$1.09 |
Canada | $19.99 | $14.13 | −$0.86 |
Argentina | US$14.99 | $14.99 | — |
Chile | US$14.99 | $14.99 | — |
Mexico | US$14.99 | $14.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $14.99 | $14.99 | — |
Brazil | R$79.90 | $15.50 | +$0.51 |
Romania | 71.00 RON | $15.54 | +$0.55 |
United Kingdom | £11.99 | $15.86 | +$0.87 |
Australia | $22.95 | $16.10 | +$1.11 |
Denmark | Kr 109,00 | $16.75 | +$1.76 |
Singapore | SGD21.70 | $16.81 | +$1.82 |
Thailand | THB 554.00 | $16.85 | +$1.86 |
U. A. Emirates | $16.99 | $16.99 | +$2.00 |
Saudi Arabia | $16.99 | $16.99 | +$2.00 |
Czechia | 359.00 Kc | $17.01 | +$2.02 |
Malaysia | RM 70.30 | $17.01 | +$2.02 |
Norway | kr 165.00 | $17.03 | +$2.04 |
Finland | €14.95 | $17.15 | +$2.16 |
Austria | €14.99 | $17.19 | +$2.20 |
Belgium | €14.99 | $17.19 | +$2.20 |
Bulgaria | €14.99 | $17.19 | +$2.20 |
Germany | €14.99 | $17.19 | +$2.20 |
Spain | €14.99 | $17.19 | +$2.20 |
France | €14.99 | $17.19 | +$2.20 |
Greece | €14.99 | $17.19 | +$2.20 |
Croatia | €14,99 | $17.19 | +$2.20 |
Ireland | €14.99 | $17.19 | +$2.20 |
Iceland | €14.99 | $17.19 | +$2.20 |
Italy | €14.99 | $17.19 | +$2.20 |
Netherlands | €14.99 | $17.19 | +$2.20 |
Portugal | €14.99 | $17.19 | +$2.20 |
Slovakia | €14.99 | $17.19 | +$2.20 |
Sweden | 165.00 Kr | $17.23 | +$2.24 |
South Africa | R 289.00 | $17.56 | +$2.57 |
Hungary | 5.590 Ft | $18.21 | +$3.22 |
Switzerland | CHF 14.90 | $18.47 | +$3.48 |
Poland | 69.00 zl | $18.59 | +$3.60 |
Israel | ILS 59.00 | $19.94 | +$4.95 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Features
• Unravel the puzzles buried within the oppressive atmosphere of a dystopian dictatorship
• Harness the power of a stolen designator tool to manipulate both man and machine
• Befriend a lonely lost robot and earn its loyal companionship
• Take your shot at overthrowing a Communist State inspired by real world events























How much is Black the Fall on PS4?
Is Black the Fall on PlayStation Plus?
How long does it take to platinum Black the Fall?
What is the cheapest region to buy Black the Fall?
Black the Fall and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | July 11, 2017 |
| Developer: | Sand Sailor Studio |
| Publisher: | Square Enix |
| Genres: | Action, Platformer, Puzzle |
| Critics: | 70 / 100 (based on 46 reviews) |
| Rating: | DJCTQ - 14 Conteúdo Impactante, Violência |
| File Size: | 1.23 GB |
| Game ID: | CUSA08169 (?) |


Ukraine
Indonesia
Turkey
Hong Kong
India
New Zealand
Taiwan
Canada
Argentina
Chile
Mexico
United States
Brazil
Romania
United Kingdom
Australia
Denmark
Singapore
Thailand
U. A. Emirates
Saudi Arabia
Czechia
Malaysia
Norway
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Sweden
South Africa
Hungary
Switzerland
Poland
Israel







